Ben Stevenson
2024-256.70Average ratingPortsmouth
2024-250Assists0.00 per 90
2024-250Goals0.00 per 90
2024-251Appearances6 minutes
2024-25—Expected goals
€185kMarket valueMidfielder
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | League League Two | Cheltenham Town | 5 | 332 | 0 | 0 | — | 6.85 |
| 2026-27 | Cup League Cup | Cheltenham Town | 1 | 90 | 0 | 0 | — | 6.60 |
| 2025-26 | League League Two | Cheltenham Town | 30 | 2,578 | 0 | 0 | — | 7.01 |
| 2025-26 | Cup FA Cup | Cheltenham Town | 3 | 90 | 0 | 0 | — | 6.40 |
| 2024-25 | League Championship | Portsmouth | 1 | 6 | 0 | 0 | — | 6.70 |
| 2024-25 | League League One | Cambridge United | 19 | 1,067 | 0 | 0 | — | 6.77 |
| 2024-25 | Cup League Cup | Portsmouth | 1 | 90 | 0 | 0 | — | 7.40 |
| 2023-24 | League League One | Portsmouth | 12 | 111 | 0 | 0 | — | 6.83 |
| 2023-24 | Cup FA Cup | Portsmouth | 1 | 0 | 0 | 0 | — | — |
| 2023-24 | Cup League Cup | Portsmouth | 2 | 179 | 0 | 0 | — | 6.75 |
| 2022-23 | League League One | Forest Green Rovers | 30 | 2,291 | 0 | 1 | — | 6.72 |
| 2022-23 | Cup FA Cup | Forest Green Rovers | 2 | 16 | 0 | 0 | — | 6.80 |
| 2022-23 | Cup League Cup | Forest Green Rovers | 2 | 119 | 0 | 0 | — | 7.00 |
| 2021-22 | League League Two | Forest Green Rovers | 43 | 3,392 | 0 | 4 | — | 7.02 |
| 2021-22 | Cup FA Cup | Forest Green Rovers | 1 | 90 | 0 | 0 | — | 7.40 |
| 2021-22 | Cup League Cup | Forest Green Rovers | 1 | 45 | 0 | 0 | — | 6.90 |
| 2020-21 | League League Two | Colchester United | 36 | 2,292 | 2 | 3 | — | 6.86 |
| 2020-21 | Cup League Cup | Colchester United | 1 | 88 | 0 | 0 | — | 6.50 |
| 2019-20 | League League Two | Colchester United | 36 | 2,342 | 2 | 1 | — | 6.91 |
| 2019-20 | Cup FA Cup | Colchester United | 1 | 0 | 0 | 0 | — | — |
| 2019-20 | Cup League Cup | Colchester United | 5 | 359 | 0 | 0 | — | 7.04 |
| 2018-19 | League League Two | Colchester United | 16 | 0 | 0 | 0 | — | — |
| 2017-18 | League League Two | Coventry City | 19 | 0 | 0 | 0 | — | — |
| 2017-18 | League League Two | Colchester United | 15 | 0 | 0 | 0 | — | — |
| 2017-18 | Cup FA Cup | Coventry City | 3 | 117 | 0 | 0 | — | 6.80 |
| 2017-18 | Cup League Cup | Coventry City | 1 | 0 | 0 | 0 | — | — |
| 2016-17 | League League One | Coventry City | 35 | 0 | 2 | 0 | — | — |
| 2016-17 | Cup FA Cup | Coventry City | 2 | 0 | 0 | 0 | — | — |
| 2015-16 | League League One | Coventry City | 1 | 0 | 0 | 0 | — | — |
| 2015-16 | Cup FA Cup | Coventry City | 1 | 0 | 0 | 0 | — | — |
Ben Stevenson historical transfers
- 2025-10-04No team to Cheltenham TownTransfer
- 2025-07-01Cambridge United to No teamTransfer
- 2025-01-30Portsmouth to Cambridge UnitedFree
- 2023-07-01Forest Green Rovers to PortsmouthFree
- 2021-07-01Colchester United to Forest Green RoversFree
- 2019-01-30Wolverhampton to Colchester United250k €
- 2018-08-30Wolverhampton to FC JumillaLoan
- 2018-02-01Wolverhampton to Colchester UnitedLoan
- 2018-01-31Coventry City to Wolverhampton570k €
- 2016-07-01Coventry City U21 to Coventry CityTransfer
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
- Expected assists
- 0.010.09 per 90
Passing and possession
- Touches
- 11165.00 per 90
- Accurate passes
- 11165.00 per 90
- Pass accuracy
- 100%
- Accurate long balls
- 115.00 per 90
- Accurate crosses
- 0
- Successful dribbles
- 0
- Passes in the opposition half
- 8120.00 per 90
- Dispossessed
- 0
- Possession lost
- 0
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 115.00 per 90
- Duel success
- 100%
- Aerial duels won
- 115.00 per 90
- Aerial success
- 100%
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 0
- Red cards
- 0
Data updated 26 Sept 2026, 00:31 UTC