Frank Nouble
Viewing
2013-142Goals22.50 per 90
2013-140Assists0.00 per 90
2013-146.40Average ratingIpswich Town2013-143Appearances8 minutes
2013-14—Expected goals
—Market valueForward
2012-132Goals— per 90
2012-130Assists— per 90
2012-13—Average ratingIpswich Town2012-131Appearances0 minutes
2012-13—Expected goals
—Market valueForward
Season2013-14
Championship
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | League National League | Gateshead | 23 | 1,304 | 3 | 1 | — | 6.71 |
| 2025-26 | Cup FA Cup | Gateshead | 2 | 29 | 0 | 0 | — | 6.40 |
| 2024-25 | League National League | Yeovil Town | 37 | 2,542 | 3 | 3 | — | 6.79 |
| 2024-25 | League National League | Gateshead | 8 | 327 | 0 | 0 | — | 6.70 |
| 2023-24 | Cup FA Cup | Yeovil Town | 2 | 75 | 0 | 0 | — | 6.70 |
| 2022-23 | League National League | Torquay United | 8 | 0 | 3 | 0 | — | — |
| 2022-23 | League League Two | Colchester United | 21 | 1,084 | 2 | 2 | — | 6.63 |
| 2022-23 | Cup FA Cup | Colchester United | 1 | 0 | 0 | 0 | — | — |
| 2022-23 | Cup League Cup | Colchester United | 2 | 97 | 0 | 0 | — | 6.60 |
| 2021-22 | League League Two | Colchester United | 22 | 1,303 | 0 | 0 | — | 6.68 |
| 2021-22 | League League Two | Leyton Orient | 13 | 258 | 0 | 0 | — | 6.60 |
| 2021-22 | Cup FA Cup | Colchester United | 1 | 17 | 0 | 0 | — | 6.50 |
| 2021-22 | Cup League Cup | Colchester United | 1 | 72 | 0 | 0 | — | 6.70 |
| 2020-21 | League League Two | Colchester United | 20 | 1,711 | 3 | 0 | — | 6.72 |
| 2020-21 | League League One | Plymouth Argyle | 25 | 1,222 | 1 | 2 | — | 6.69 |
| 2020-21 | Cup FA Cup | Plymouth Argyle | 4 | 14 | 0 | 0 | — | 6.20 |
| 2020-21 | Cup League Cup | Plymouth Argyle | 2 | 114 | 1 | 0 | — | 7.00 |
| 2019-20 | League League Two | Colchester United | 38 | 2,958 | 5 | 5 | — | 6.67 |
| 2019-20 | Cup FA Cup | Colchester United | 1 | 0 | 0 | 0 | — | — |
| 2019-20 | Cup League Cup | Colchester United | 5 | 450 | 0 | 2 | — | 6.68 |
| 2018-19 | League League Two | Colchester United | 43 | 0 | 0 | 0 | — | — |
| 2018-19 | Cup FA Cup | Colchester United | 1 | 0 | 0 | 0 | — | — |
| 2018-19 | Cup League Cup | Colchester United | 1 | 0 | 0 | 0 | — | — |
| 2017-18 | League League Two | Newport County | 45 | 0 | 0 | 0 | — | — |
| 2017-18 | Cup FA Cup | Newport County | 5 | 270 | 0 | 0 | — | 5.70 |
| 2017-18 | Cup League Cup | Newport County | 2 | 0 | 0 | 0 | — | — |
| 2016-17 | League League One | Gillingham | 13 | 0 | 1 | 0 | — | — |
| 2016-17 | League League One | Southend United | 12 | 0 | 0 | 0 | — | — |
| 2014-15 | League League One | Coventry City | 32 | 0 | 6 | 0 | — | — |
| 2014-15 | Cup FA Cup | Coventry City | 1 | 0 | 0 | 0 | — | — |
| 2014-15 | League Championship | Ipswich Town | 2 | 0 | 0 | 0 | — | — |
| 2013-14 | League Championship | Ipswich Town | 3 | 8 | 2 | 0 | — | 6.40 |
| 2013-14 | Cup FA Cup | Ipswich Town | 2 | 0 | 1 | 0 | — | — |
| 2012-13 | League Championship | Ipswich Town | 1 | 0 | 2 | 0 | — | — |
| 2012-13 | Cup League Cup | Wolverhampton | 1 | 0 | 1 | 0 | — | — |
| 2011-12 | League League Two | Gillingham | 8 | 0 | 0 | 0 | — | — |
| 2011-12 | League Championship | West Ham United | 3 | 0 | 0 | 0 | — | — |
| 2011-12 | League Championship | Barnsley | 9 | 0 | 0 | 0 | — | — |
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 778.75 per 90
- Accurate passes
- 333.75 per 90
- Pass accuracy
- 60%
- Accurate long balls
- 111.25 per 90
- Accurate crosses
- 0
- Cross accuracy
- 0%
- Successful dribbles
- 0
- Passes in the opposition half
- 333.75 per 90
- Dispossessed
- 0
- Unsuccessful touches
- 111.25 per 90
- Possession lost
- 445.00 per 90
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 0
- Duel success
- 0%
- Aerial duels won
- 0
Discipline
- Fouls committed
- 222.50 per 90
- Was fouled
- 0
- Yellow cards
- 556.25 per 90
- Red cards
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Dispossessed
- 0
- Possession lost
- 0
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 0
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 0
- Red cards
- 0
Data updated 13 Sept 2026, 06:31 UTC