Will Hughes
2025-26—Average rating
2025-260Assists
2025-260Goals
2025-260Appearances
2025-26—Expected goals
€4.6mMarket valueMidfielder
Shot map
0% on target17 Shots0 Goals1.18 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 76' | blocked | open play | 0.12 | Manchester United |
| 89' | blocked | throw in | 0.04 | Burnley |
| 87' | missed | open play | 0.02 | Nottingham Forest |
| 48' | missed | open play | 0.08 | Nottingham Forest |
| 44+6' | blocked | corner | 0.04 | Nottingham Forest |
| 2' | blocked | fast break | 0.16 | Nottingham Forest |
| 55' | missed | open play | 0.06 | Aston Villa |
| 44+4' | missed | open play | 0.18 | Newcastle United |
| 43' | missed | open play | 0.03 | Newcastle United |
| 6' | blocked | throw in | 0.04 | Newcastle United |
| 5' | missed | open play | 0.04 | Newcastle United |
| 44+2' | missed | open play | 0.04 | Fulham |
| 39' | missed | open play | 0.08 | Tottenham Hotspur |
| 80' | blocked | open play | 0.11 | Manchester City |
| 89+2' | blocked | throw in | 0.03 | Sunderland |
| 54' | missed | throw in | 0.08 | Nottingham Forest |
| 41' | missed | open play | 0.04 | Nottingham Forest |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|
Data updated 16 Aug 2026, 03:00