Rodrigo Muniz
2025-260Goals
2025-260Assists
2025-26—Average rating
2025-260Appearances
2025-26—Expected goals
€22.0mMarket valueForward
Shot map
14% on target28 Shots1 Goals3.12 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 89+5' | blocked | throw in | 0.35 | Bournemouth |
| 38' | missed | corner | 0.05 | Bournemouth |
| 28' | missed | open play | 0.32 | Bournemouth |
| 87' | blocked | open play | 0.11 | Aston Villa |
| 62' | blocked | corner | 0.22 | Liverpool FC |
| 59' | blocked | throw in | 0.02 | Liverpool FC |
| 6' | missed | open play | 0.05 | Liverpool FC |
| 57' | missed | open play | 0.15 | Burnley |
| 51' | missed | fast break | 0.30 | Burnley |
| 39' | blocked | open play | 0.08 | Burnley |
| 14' | missed | open play | 0.05 | Burnley |
| 64' | blocked | open play | 0.06 | Nottingham Forest |
| 77' | missed | open play | 0.03 | West Ham United |
| 63' | blocked | corner | 0.02 | West Ham United |
| 79' | saved | fast break | 0.13 | Tottenham Hotspur |
| 68' | missed | open play | 0.04 | Manchester City |
| 86' | missed | open play | 0.06 | Everton |
| 79' | missed | corner | 0.07 | Everton |
| 59' | saved | open play | 0.05 | Everton |
| 89+5' | blocked | fast break | 0.03 | Wolverhampton |
| 30' | missed | open play | 0.10 | Brentford |
| 15' | missed | corner | 0.02 | Brentford |
| 69' | saved | open play | 0.25 | Leeds United |
| 47' | missed | open play | 0.04 | Chelsea |
| 60' | missed | open play | 0.12 | Manchester United |
| 44+1' | blocked | corner | 0.04 | Manchester United |
| 40' | missed | corner | 0.22 | Manchester United |
| 89+7' | goal | corner | 0.15 | Brighton & Hove Albion |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|
Data updated 16 Aug 2026, 03:00