Rodrigo Gomes
2025-26—Average rating
2025-260Assists
2025-260Goals
2025-260Appearances
2025-26—Expected goals
€14.6mMarket valueMidfielder
Shot map
40% on target15 Shots3 Goals1.78 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 69' | missed | open play | 0.08 | Leeds United |
| 77' | goal | fast break | 0.31 | Liverpool FC |
| 89+8' | goal | fast break | 0.28 | Aston Villa |
| 89+2' | saved | throw in | 0.15 | Chelsea |
| 82' | missed | open play | 0.08 | Burnley |
| 35' | missed | open play | 0.04 | Burnley |
| 5' | saved | fast break | 0.11 | Burnley |
| 50' | missed | open play | 0.06 | Sunderland |
| 44+4' | missed | open play | 0.03 | Leeds United |
| 40' | missed | open play | 0.09 | Newcastle United |
| 10' | missed | open play | 0.06 | Newcastle United |
| 0' | saved | open play | 0.11 | Newcastle United |
| 89+4' | missed | open play | 0.09 | Everton |
| 78' | goal | open play | 0.27 | Everton |
| 76' | blocked | open play | 0.01 | Everton |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|
Data updated 16 Aug 2026, 03:00