Nicolás González
2025-26—Average rating
2025-260Assists
2025-260Goals
2025-260Appearances
2025-26—Expected goals
€23.0mMarket valueMidfielder
Shot map
23% on target13 Shots2 Goals0.67 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 44+4' | missed | open play | 0.05 | Brighton & Hove Albion |
| 76' | missed | open play | 0.01 | Nottingham Forest |
| 62' | blocked | open play | 0.09 | Sunderland |
| 43' | saved | open play | 0.03 | Leeds United |
| 19' | blocked | open play | 0.12 | Leeds United |
| 44+3' | goal | corner | 0.03 | Liverpool FC |
| 42' | blocked | open play | 0.02 | Liverpool FC |
| 89+3' | blocked | open play | 0.08 | Aston Villa |
| 71' | blocked | open play | 0.04 | Aston Villa |
| 24' | blocked | open play | 0.05 | Burnley |
| 51' | goal | fast break | 0.10 | Villarreal |
| 33' | blocked | open play | 0.02 | Wolverhampton |
| 32' | blocked | open play | 0.03 | Wolverhampton |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|
Data updated 16 Aug 2026, 03:00