Mohamed Salah
2025-26—Average rating
2025-260Assists
2025-260Goals
2025-260Appearances
2025-26—Expected goals
€21.0mMarket valueMidfielder
Shot map
27% on target63 Shots7 Goals7.96 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 28' | goal | open play | 0.52 | Everton |
| 76' | blocked | open play | 0.11 | Fulham |
| 75' | missed | corner | 0.03 | Fulham |
| 39' | goal | open play | 0.05 | Fulham |
| 21' | blocked | open play | 0.36 | Fulham |
| 12' | saved | open play | 0.07 | Fulham |
| 76' | missed | open play | 0.06 | Tottenham Hotspur |
| 72' | missed | fast break | 0.12 | Tottenham Hotspur |
| 68' | blocked | open play | 0.11 | Tottenham Hotspur |
| 82' | goal | open play | 0.25 | Wolverhampton |
| 65' | missed | corner | 0.02 | Wolverhampton |
| 89+5' | blocked | fast break | 0.04 | West Ham United |
| 64' | missed | fast break | 0.12 | West Ham United |
| 30' | blocked | open play | 0.03 | West Ham United |
| 89+7' | missed | fast break | 0.12 | Sunderland |
| 70' | blocked | open play | 0.08 | Sunderland |
| 58' | blocked | open play | 0.20 | Sunderland |
| 33' | blocked | open play | 0.03 | Sunderland |
| 88' | missed | open play | 0.05 | Manchester City |
| 70' | missed | free kick | 0.05 | Manchester City |
| 45' | missed | open play | 0.13 | Manchester City |
| 27' | missed | corner | 0.04 | Manchester City |
| 25' | blocked | open play | 0.04 | Manchester City |
| 68' | missed | fast break | 0.40 | Newcastle United |
| 40' | blocked | fast break | 0.03 | Newcastle United |
| 89+2' | saved | open play | 0.09 | Bournemouth |
| 43' | saved | open play | 0.22 | Bournemouth |
| 5' | missed | open play | 0.04 | Bournemouth |
| 89+2' | missed | fast break | 0.33 | Brighton & Hove Albion |
| 75' | blocked | fast break | 0.15 | Brighton & Hove Albion |
| 59' | saved | fast break | 0.18 | Brighton & Hove Albion |
| 89' | blocked | corner | 0.03 | Sunderland |
| 57' | blocked | corner | 0.02 | Sunderland |
| 83' | blocked | open play | 0.05 | Nottingham Forest |
| 62' | missed | open play | 0.06 | Nottingham Forest |
| 59' | blocked | open play | 0.04 | Nottingham Forest |
| 44' | saved | open play | 0.05 | Nottingham Forest |
| 78' | missed | fast break | 0.25 | Manchester City |
| 45' | blocked | open play | 0.05 | Manchester City |
| 7' | blocked | open play | 0.04 | Manchester City |
| 62' | blocked | open play | 0.09 | Aston Villa |
| 44+1' | goal | open play | 0.10 | Aston Villa |
| 21' | missed | open play | 0.03 | Aston Villa |
| 89+11' | missed | open play | 0.15 | Brentford |
| 88' | goal | open play | 0.11 | Brentford |
| 82' | missed | open play | 0.04 | Brentford |
| 64' | blocked | open play | 0.13 | Brentford |
| 9' | saved | open play | 0.24 | Brentford |
| 64' | missed | open play | 0.24 | Manchester United |
| 53' | missed | corner | 0.09 | Manchester United |
| 32' | saved | open play | 0.07 | Manchester United |
| 52' | missed | fast break | 0.15 | Chelsea |
| 45' | missed | open play | 0.11 | Chelsea |
| 75' | missed | open play | 0.27 | Crystal Palace |
| 44+9' | saved | open play | 0.08 | Crystal Palace |
| 18' | blocked | free kick | 0.13 | Crystal Palace |
| 55' | saved | fast break | 0.09 | Everton |
| 15' | missed | open play | 0.03 | Everton |
| 89+5' | goal | penalty | 0.79 | Burnley |
| 72' | blocked | open play | 0.05 | Arsenal |
| 89+4' | goal | fast break | 0.11 | Bournemouth |
| 44+3' | blocked | fast break | 0.13 | Bournemouth |
| 3' | saved | open play | 0.02 | Bournemouth |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|
Data updated 16 Aug 2026, 03:00