Lukas Nmecha
2025-260Goals
2025-260Assists
2025-26—Average rating
2025-260Appearances
2025-26—Expected goals
€9.1mMarket valueForward
Shot map
57% on target21 Shots6 Goals6.40 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 89+11' | blocked | open play | 0.09 | Wolverhampton |
| 66' | goal | penalty | 0.79 | Chelsea |
| 89+3' | saved | open play | 0.17 | Fulham |
| 89+1' | goal | open play | 0.16 | Fulham |
| 88' | missed | corner | 0.05 | Fulham |
| 89+4' | saved | open play | 0.07 | Newcastle United |
| 86' | missed | open play | 0.03 | Newcastle United |
| 47' | saved | open play | 0.44 | Chelsea |
| 47' | missed | open play | 0.02 | Chelsea |
| 67' | goal | set piece | 0.89 | Manchester City |
| 67' | saved | penalty | 0.79 | Manchester City |
| 31' | missed | open play | 0.04 | Manchester City |
| 7' | goal | set piece | 0.79 | Aston Villa |
| 64' | missed | corner | 0.14 | Nottingham Forest |
| 12' | goal | open play | 0.10 | Nottingham Forest |
| 84' | saved | fast break | 0.13 | Brighton & Hove Albion |
| 79' | missed | open play | 0.69 | Burnley |
| 65' | saved | throw in | 0.05 | Burnley |
| 6' | blocked | open play | 0.10 | Newcastle United |
| 83' | goal | penalty | 0.79 | Everton |
| 81' | blocked | open play | 0.08 | Everton |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|
Data updated 16 Aug 2026, 03:00