Justin Devenny
2025-26—Average rating
2025-260Assists
2025-260Goals
2025-260Appearances
2025-26—Expected goals
€11.5mMarket valueMidfielder
Shot map
38% on target8 Shots1 Goals1.64 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 89+4' | post | open play | 0.37 | Leeds United |
| 89+2' | goal | penalty | 0.79 | Leeds United |
| 89+6' | blocked | free kick | 0.06 | Manchester United |
| 89+12' | saved | throw in | 0.24 | Everton |
| 89+7' | missed | set piece | 0.06 | Everton |
| 87' | missed | open play | 0.04 | West Ham United |
| 63' | missed | open play | 0.03 | West Ham United |
| 58' | saved | open play | 0.05 | Nottingham Forest |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|
Data updated 16 Aug 2026, 03:00