Jhon Arias
2025-260Goals
2025-260Assists
2025-26—Average rating
2025-260Appearances
2025-26—Expected goals
—Market value
Shot map
19% on target16 Shots1 Goals3.26 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 3' | goal | open play | 0.57 | West Ham United |
| 78' | blocked | open play | 0.03 | Manchester United |
| 48' | missed | fast break | 0.70 | Nottingham Forest |
| 44+1' | blocked | corner | 0.04 | Aston Villa |
| 9' | blocked | open play | 0.05 | Aston Villa |
| 75' | missed | open play | 0.82 | Crystal Palace |
| 63' | post | free kick | 0.06 | Burnley |
| 6' | missed | open play | 0.33 | Burnley |
| 30' | blocked | free kick | 0.04 | Sunderland |
| 55' | missed | open play | 0.31 | Brighton & Hove Albion |
| 43' | saved | free kick | 0.03 | Brighton & Hove Albion |
| 44+3' | blocked | fast break | 0.04 | Tottenham Hotspur |
| 37' | missed | open play | 0.02 | Tottenham Hotspur |
| 89+1' | blocked | open play | 0.04 | Newcastle United |
| 3' | saved | open play | 0.04 | Everton |
| 45' | missed | open play | 0.13 | Bournemouth |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|
Data updated 16 Aug 2026, 03:00