Iliman Ndiaye
2025-26—Average rating
2025-260Assists
2025-260Goals
2025-260Appearances
2025-26—Expected goals
€53.0mMarket valueMidfielder
Shot map
53% on target32 Shots6 Goals5.38 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 64' | saved | fast break | 0.11 | Brentford |
| 75' | goal | open play | 0.07 | Chelsea |
| 71' | saved | fast break | 0.03 | Chelsea |
| 17' | missed | open play | 0.60 | Arsenal |
| 24' | blocked | open play | 0.04 | Burnley |
| 8' | missed | open play | 0.04 | Newcastle United |
| 72' | missed | open play | 0.04 | Bournemouth |
| 41' | goal | penalty | 0.79 | Bournemouth |
| 30' | saved | open play | 0.14 | Bournemouth |
| 35' | blocked | throw in | 0.07 | Fulham |
| 73' | blocked | open play | 0.03 | Leeds United |
| 58' | blocked | fast break | 0.26 | Leeds United |
| 86' | post | open play | 0.07 | Chelsea |
| 19' | saved | open play | 0.04 | Chelsea |
| 4' | blocked | open play | 0.03 | Chelsea |
| 77' | saved | open play | 0.09 | Nottingham Forest |
| 27' | blocked | corner | 0.08 | Nottingham Forest |
| 82' | saved | throw in | 0.10 | Bournemouth |
| 50' | saved | open play | 0.02 | Newcastle United |
| 8' | missed | open play | 0.04 | Manchester United |
| 26' | missed | corner | 0.04 | Fulham |
| 14' | goal | open play | 0.11 | Sunderland |
| 6' | blocked | open play | 0.14 | Sunderland |
| 72' | saved | open play | 0.08 | Tottenham Hotspur |
| 48' | missed | open play | 0.11 | Tottenham Hotspur |
| 40' | saved | open play | 0.03 | Manchester City |
| 75' | goal | penalty | 0.79 | Crystal Palace |
| 15' | saved | fast break | 0.07 | West Ham United |
| 89' | blocked | corner | 0.02 | Aston Villa |
| 32' | goal | open play | 0.56 | Wolverhampton |
| 22' | goal | open play | 0.69 | Brighton & Hove Albion |
| 3' | saved | open play | 0.03 | Brighton & Hove Albion |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|
Data updated 16 Aug 2026, 03:00