Florentino Luís
2025-26—Average rating
2025-260Assists
2025-260Goals
2025-260Appearances
2025-26—Expected goals
€19.4mMarket valueMidfielder
Shot map
10% on target10 Shots0 Goals0.53 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 44+1' | missed | corner | 0.03 | Brighton & Hove Albion |
| 42' | blocked | open play | 0.00 | Sunderland |
| 15' | missed | throw in | 0.04 | Liverpool FC |
| 89+6' | missed | corner | 0.02 | Everton |
| 60' | missed | corner | 0.02 | Everton |
| 79' | saved | open play | 0.07 | West Ham United |
| 71' | blocked | open play | 0.02 | West Ham United |
| 72' | missed | set piece | 0.27 | Arsenal |
| 61' | blocked | throw in | 0.04 | Wolverhampton |
| 6' | missed | open play | 0.02 | Leeds United |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|
Data updated 16 Aug 2026, 03:00