Carlos Baleba
2025-26—Average rating
2025-260Assists
2025-260Goals
2025-260Appearances
2025-26—Expected goals
€53.0mMarket valueMidfielder
Shot map
0% on target12 Shots0 Goals0.33 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 34' | blocked | open play | 0.07 | Fulham |
| 89+8' | blocked | open play | 0.06 | Bournemouth |
| 15' | blocked | open play | 0.05 | Liverpool FC |
| 44+4' | missed | throw in | 0.02 | Brentford |
| 1' | missed | open play | 0.01 | Leeds United |
| 46' | missed | open play | 0.02 | Manchester United |
| 9' | missed | set piece | 0.03 | Manchester United |
| 44+2' | missed | corner | 0.01 | Newcastle United |
| 11' | blocked | open play | 0.02 | Newcastle United |
| 5' | blocked | open play | 0.01 | Chelsea |
| 85' | missed | open play | 0.02 | Bournemouth |
| 13' | missed | open play | 0.02 | Fulham |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|
Data updated 16 Aug 2026, 03:00