Richard Foster
2012-13—Average ratingBristol City
2012-131Appearances0 minutes
2012-131Goals— per 90
2012-130Assists— per 90
—Market valueDefender
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2022 | League USL Championship | Detroit City FC | 9 | 264 | 0 | 1 | — | 6.72 |
| 2021-22 | League Premiership | Partick Thistle | 2 | 0 | 0 | 0 | — | — |
| 2019-20 | League Premiership | St. Johnstone | 2 | 90 | 0 | 0 | — | 5.20 |
| 2019-20 | League Premiership | Ross County | 27 | 1,357 | 0 | 1 | — | 6.48 |
| 2018-19 | League Premiership | St. Johnstone | 27 | 0 | 0 | 0 | — | — |
| 2017-18 | League Premiership | St. Johnstone | 17 | 0 | 0 | 0 | — | — |
| 2017-18 | Int'l cup UEFA Europa League | St. Johnstone | 1 | 0 | 0 | 0 | — | — |
| 2016-17 | League Premiership | St. Johnstone | 32 | 0 | 1 | 0 | — | — |
| 2016-17 | League Premiership | Ross County | 2 | 0 | 0 | 0 | — | — |
| 2015-16 | League Premiership | Ross County | 34 | 0 | 0 | 0 | — | — |
| 2014 | National team World Cup 2014, Qualification | Scotland | 2 | 0 | 0 | 0 | — | — |
| 2014-15 | League Premiership | Rangers | 6 | 0 | 0 | 2 | — | — |
| 2012-13 | League Championship | Bristol City | 1 | 0 | 1 | 0 | — | — |
| 2011-12 | League Premier League | Aberdeen | 11 | 0 | 0 | 0 | — | — |
| 2011-12 | League Championship | Bristol City | 20 | 0 | 0 | 0 | — | — |
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Dispossessed
- 0
- Possession lost
- 0
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 0
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 3
- Red cards
- 0
Data updated 10 Sept 2026, 06:33 UTC