Walid Cheddira
Season2025-26
Shot map
Every shot is plotted where it was taken, with distances in real metres and each marker the same size. Colour shows the outcome, not the chance quality.
35% on target1 shot was taken from beyond 40 m and falls outside the map. Still counted above.
- Goal
- On target
- Off target
View shot data as a table
| Date | Club | Opponent | Min | Outcome | Situation | Body part | xG |
|---|---|---|---|---|---|---|---|
| 2026-05-17 | Lecce | Sassuolo | 31' | Saved | From corner | Left foot | 0.12 |
| 2026-05-17 | Lecce | Sassuolo | 24' | Goal | Open play | Header | 0.07 |
| 2026-05-17 | Lecce | Sassuolo | 13' | Goal | Open play | Right foot | 0.23 |
| 2026-05-17 | Lecce | Sassuolo | 1' | Blocked | Counter-attack | Right foot | 0.05 |
| 2026-05-09 | Lecce | Juventus | 55' | Off target | Counter-attack | Right foot | 0.20 |
| 2026-05-09 | Lecce | Juventus | 2' | Saved | Open play | Left foot | 0.22 |
| 2026-05-01 | Lecce | Pisa | 64' | Goal | Counter-attack | Right foot | 0.19 |
| 2026-04-25 | Lecce | Hellas Verona | 78' | Saved | Open play | Right foot | 0.05 |
| 2026-04-25 | Lecce | Hellas Verona | 74' | Off target | From corner | Header | 0.10 |
| 2026-04-25 | Lecce | Hellas Verona | 72' | Off target | Open play | Right foot | 0.06 |
| 2026-04-20 | Lecce | Fiorentina | 49' | Off target | Open play | Right foot | 0.00 |
| 2026-04-20 | Lecce | Fiorentina | 17' | Saved | Free kick delivery | Header | 0.03 |
| 2026-04-12 | Lecce | Bologna | 72' | Blocked | From corner | Right foot | 0.02 |
| 2026-03-22 | Lecce | AS Roma | 72' | Blocked | Open play | Right foot | 0.04 |
| 2026-03-14 | Lecce | SSC Napoli | 63' | Off target | Counter-attack | Right foot | 0.09 |
| 2026-03-08 | Lecce | Cremonese | 67' | Blocked | Open play | Right foot | 0.05 |
| 2026-02-16 | Lecce | Cagliari | 57' | Saved | Free kick delivery | Header | 0.14 |
| 2026-02-16 | Lecce | Cagliari | 22' | Saved | From throw-in | Left foot | 0.04 |
| 2026-02-08 | Lecce | Udinese | 2' | Off target | Open play | Header | 0.20 |
| 2026-02-01 | Lecce | Torino | 63' | Blocked | Open play | Left foot | 0.06 |
| 2026-01-24 | Lecce | Lazio | 89+4' | Blocked | Open play | Left foot | 0.05 |
| 2026-01-24 | Lecce | Lazio | 89+2' | Blocked | Open play | Left foot | 0.06 |
| 2026-01-24 | Lecce | Lazio | 69' | Off target | Open play | Right foot | 0.02 |
| 2025-12-21 | Sassuolo | Torino | 61' | Off target | Open play | Right foot | 0.05 |
| 2025-12-06 | Sassuolo | Fiorentina | 59' | Blocked | Open play | Right foot | 0.04 |
| 2025-10-26 | Sassuolo | AS Roma | 89+1' | Blocked | From throw-in | Right foot | 0.03 |
| 2025-10-18 | Sassuolo | Lecce | 89+4' | Blocked | Open play | Right foot | 0.03 |
| 2025-09-28 | Sassuolo | Udinese | 89' | Saved | Open play | Right foot | 0.08 |
| 2025-09-21 | Sassuolo | Inter | 89+5' | Blocked | From throw-in | Right foot | 0.02 |
| 2025-09-21 | Sassuolo | Inter | 83' | Goal | Open play | Right foot | 0.64 |
| 2025-09-14 | Sassuolo | Lazio | 89+2' | Off target | Open play | Right foot | 0.03 |
| 2025-05-15 | Espanyol | FC Barcelona | 88' | Off target | Open play | Right foot | 0.03 |
| 2025-05-11 | Espanyol | Leganés | 89+7' | Saved | Open play | Right foot | 0.05 |
| 2025-05-11 | Espanyol | Leganés | 78' | Hit the woodwork | From corner | Header | 0.05 |
| 2024-12-18 | Espanyol | Valencia | 33' | Blocked | Open play | Right foot | 0.12 |
| 2024-12-14 | Espanyol | Osasuna | 89+6' | Saved | Open play | Right foot | 0.04 |
| 2024-12-09 | Espanyol | Getafe | 85' | Off target | From corner | Header | 0.10 |
| 2024-11-30 | Espanyol | Celta Vigo | 86' | Goal | Open play | Left foot | 0.16 |
| 2024-11-03 | Espanyol | FC Barcelona | 71' | Blocked | Open play | Left foot | 0.09 |
| 2024-10-25 | Espanyol | Sevilla | 22' | Off target | From corner | Header | 0.12 |
| 2024-10-25 | Espanyol | Sevilla | 1' | Off target | Open play | Left foot | 0.14 |
| 2024-09-29 | Espanyol | Real Betis | 44+1' | Blocked | Open play | Right foot | 0.03 |
| 2024-09-14 | Espanyol | Deportivo Alavés | 57' | Off target | Counter-attack | Right foot | 0.05 |
| 2024-08-28 | Espanyol | Atlético Madrid | 69' | Saved | Open play | Right foot | 0.03 |
Season by season
Appearances, goals, assists and expected goals for every season on record.Figures are the competition's own season totals, not sums of the shot map.
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Serie A | Lecce | 17 | 1,003 | 3 | 1 | 2.61 | 6.75 |
| 2025-26 | Serie A | Sassuolo | 15 | 243 | 1 | 0 | 0.88 | 6.56 |
| Career | 32 | 1,246 | 4 | 1 | — | — | ||
Rows marked with a rule share a season: this player changed club mid-season, and each club's figures are counted separately.
Walid Cheddira historical transfers
- 2026-01-22SSC Napoli to LecceLoan
- 2025-09-01SSC Napoli to SassuoloLoan
- 2024-08-27SSC Napoli to EspanyolLoan
- 2023-08-21SSC Napoli to FrosinoneLoan
- 2023-08-20Bari to SSC Napoli3M €
- 2022-07-01Parma to Bari3.7M €
- 2021-07-19Parma to BariLoan
- 2020-09-04Parma to MantovaLoan
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 332.38 per 90
- Shots on target
- 120.87 per 90
- Shooting accuracy
- 36%
- Shots blocked
- 110.79 per 90
- Key passes
- 110.79 per 90
- Expected assists
- 0.760.06 per 90
Passing and possession
- Touches
- 43031.06 per 90
- Accurate passes
- 13910.04 per 90
- Pass accuracy
- 67%
- Accurate long balls
- 30.22 per 90
- Accurate crosses
- 20.14 per 90
- Cross accuracy
- 25%
- Successful dribbles
- 120.87 per 90
- Dribble success
- 48%
- Dispossessed
- 211.52 per 90
- Possession lost
- 15110.91 per 90
Defending
- Tackles won
- 30.22 per 90
- Tackle success
- 60%
- Interceptions
- 10.07 per 90
- Clearances
- 40.29 per 90
- Ball recoveries
- 322.31 per 90
- Duels won
- 725.20 per 90
- Duel success
- 40%
- Aerial duels won
- 241.73 per 90
- Aerial success
- 33%
Discipline
- Fouls committed
- 271.95 per 90
- Was fouled
- 332.38 per 90
- Yellow cards
- 20.14 per 90
- Red cards
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 252.24 per 90
- Shots on target
- 100.90 per 90
- Shooting accuracy
- 40%
- Shots blocked
- 70.63 per 90
- Key passes
- 80.72 per 90
- Expected assists
- 0.420.04 per 90
Passing and possession
- Touches
- 30227.10 per 90
- Accurate passes
- 1008.97 per 90
- Pass accuracy
- 68%
- Accurate long balls
- 30.27 per 90
- Accurate crosses
- 0
- Cross accuracy
- 0%
- Successful dribbles
- 70.63 per 90
- Dribble success
- 41%
- Dispossessed
- 121.08 per 90
- Possession lost
- 1059.42 per 90
Defending
- Tackles won
- 30.27 per 90
- Tackle success
- 75%
- Interceptions
- 10.09 per 90
- Clearances
- 30.27 per 90
- Ball recoveries
- 211.88 per 90
- Duels won
- 534.76 per 90
- Duel success
- 40%
- Aerial duels won
- 191.70 per 90
- Aerial success
- 32%
Discipline
- Fouls committed
- 201.79 per 90
- Was fouled
- 252.24 per 90
- Yellow cards
- 20.18 per 90
- Red cards
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 82.96 per 90
- Shots on target
- 20.74 per 90
- Shooting accuracy
- 25%
- Shots blocked
- 41.48 per 90
- Key passes
- 31.11 per 90
- Expected assists
- 0.340.13 per 90
Passing and possession
- Touches
- 12847.41 per 90
- Accurate passes
- 3914.44 per 90
- Pass accuracy
- 67%
- Accurate long balls
- 0
- Accurate crosses
- 20.74 per 90
- Cross accuracy
- 50%
- Successful dribbles
- 51.85 per 90
- Dribble success
- 63%
- Dispossessed
- 93.33 per 90
- Possession lost
- 4617.04 per 90
Defending
- Tackles won
- 0
- Tackle success
- 0%
- Interceptions
- 0
- Clearances
- 10.37 per 90
- Ball recoveries
- 114.07 per 90
- Duels won
- 197.04 per 90
- Duel success
- 40%
- Aerial duels won
- 51.85 per 90
- Aerial success
- 36%
Discipline
- Fouls committed
- 72.59 per 90
- Was fouled
- 82.96 per 90
- Yellow cards
- 0
- Red cards
- 0
Data updated 5 Sept 2026, 06:31 UTC