Jordan Rossiter
2015-166.60Average ratingLiverpool FC
2015-160Assists0.00 per 90
2015-160Goals0.00 per 90
2015-161Appearances15 minutes
2015-16—Expected goals
€115kMarket valueMidfielder
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | League USL Championship | SC Jacksonville | 20 | 1,705 | 0 | 1 | — | 6.51 |
| 2024-25 | League National League | Oldham Athletic | 26 | 1,586 | 0 | 1 | — | 6.79 |
| 2024-25 | League League One | Shrewsbury Town | 20 | 897 | 0 | 0 | — | 6.66 |
| 2024-25 | Cup FA Cup | Shrewsbury Town | 1 | 0 | 0 | 0 | — | — |
| 2024-25 | Cup League Cup | Shrewsbury Town | 1 | 90 | 0 | 1 | — | 7.40 |
| 2023-24 | League League One | Bristol Rovers | 6 | 220 | 0 | 0 | — | 6.80 |
| 2022-23 | League League One | Bristol Rovers | 17 | 1,332 | 0 | 0 | — | 6.89 |
| 2022-23 | Cup FA Cup | Bristol Rovers | 1 | 0 | 0 | 0 | — | — |
| 2021-22 | League League One | Fleetwood Town | 10 | 900 | 0 | 0 | — | 6.72 |
| 2021-22 | Cup League Cup | Fleetwood Town | 1 | 0 | 0 | 0 | — | — |
| 2020-21 | League League One | Fleetwood Town | 35 | 2,575 | 1 | 0 | — | 6.85 |
| 2019-20 | League League One | Fleetwood Town | 15 | 1,189 | 0 | 1 | — | 6.81 |
| 2019-20 | Cup FA Cup | Fleetwood Town | 1 | 90 | 0 | 0 | — | 6.80 |
| 2019-20 | Cup League Cup | Fleetwood Town | 1 | 78 | 0 | 0 | — | 7.30 |
| 2018-19 | League League Two | Bury FC | 16 | 0 | 0 | 0 | — | — |
| 2018-19 | League Premiership | Rangers | 8 | 0 | 0 | 0 | — | — |
| 2017-18 | League Premiership | Rangers | 6 | 0 | 0 | 0 | — | — |
| 2017-18 | Int'l cup UEFA Europa League | Rangers | 1 | 0 | 0 | 0 | — | — |
| 2016 | National team U19 European Ch.ship | England U19 | 4 | 0 | 0 | 0 | — | — |
| 2016-17 | League Premiership | Rangers | 4 | 0 | 0 | 0 | — | — |
| 2015-16 | League Premier League | Liverpool FC | 1 | 15 | 0 | 0 | — | 6.60 |
| 2015-16 | Int'l cup UEFA Europa League | Liverpool FC | 3 | 183 | 0 | 0 | — | 7.23 |
| 2014-15 | Cup FA Cup | Liverpool FC | 1 | 0 | 0 | 0 | — | — |
| 2014-15 | Cup League Cup | Liverpool FC | 3 | 0 | 1 | 0 | — | — |
| 2014-15 | League Premier League | Liverpool FC | 1 | 0 | 0 | 0 | — | — |
| 2013-14 | League Premier League | Liverpool FC | 2 | 0 | 0 | 0 | — | — |
Jordan Rossiter historical transfers
- 2026-01-21Waterford FC to SC JacksonvilleFree
- 2025-07-14Shrewsbury Town to Waterford FCFree
- 2025-01-10Shrewsbury Town to Oldham AthleticLoan
- 2024-07-30Bristol Rovers to Shrewsbury TownFree
- 2022-07-01Fleetwood Town to Bristol RoversUnknown
- 2020-08-03Rangers to Fleetwood TownFree
- 2019-07-08Rangers to Fleetwood TownLoan
- 2019-01-31Rangers to Bury FCLoan
- 2016-07-01Liverpool U21 to RangersFree
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 954.00 per 90
- Accurate passes
- 424.00 per 90
- Pass accuracy
- 80%
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Passes in the opposition half
- 424.00 per 90
- Dispossessed
- 0
- Possession lost
- 0
Defending
- Tackles won
- 0
- Tackle success
- 0%
- Interceptions
- 16.00 per 90
- Clearances
- 16.00 per 90
- Ball recoveries
- 0
- Duels won
- 16.00 per 90
- Duel success
- 33%
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 0
- Red cards
- 0
Data updated 25 Sept 2026, 22:31 UTC