Joe Low
2022-236.50Average ratingBristol City
2022-231Appearances7 minutes
2022-230Goals0.00 per 90
2022-230Assists0.00 per 90
Latest€505kMarket valueDefender
No shots are recorded for this player. Shot maps cover league matches from 2023 onwards.
Career
Appearances, goals, assists and expected goals for every competition on record. Figures are the competition's own season totals, not sums of the shot map.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | League League One | Huddersfield Town | 5 | 5 | 0 | 0 | — | — |
| 2026 | Club Friendly Club Friendly Games | Huddersfield Town | 3 | 0 | 0 | 0 | — | — |
| 2026-27 | Cup League Cup | Huddersfield Town | 1 | 0 | 0 | 0 | — | — |
| 2025-26 | League League One | Huddersfield Town | 31 | 2,184 | 2 | 0 | — | 6.85 |
| 2025-26 | Cup FA Cup | Huddersfield Town | 1 | 0 | 0 | 0 | — | — |
| 2025-26 | Cup League Cup | Huddersfield Town | 1 | 0 | 0 | 0 | — | — |
| 2024-25 | League League One | Wycombe Wanderers | 43 | 3,244 | 4 | 0 | — | 6.94 |
| 2024-25 | Cup FA Cup | Wycombe Wanderers | 1 | 120 | 0 | 0 | — | 7.60 |
| 2024-25 | Cup League Cup | Wycombe Wanderers | 3 | 270 | 0 | 0 | — | 7.20 |
| 2024 | National team Int. Friendly Games | Wales | 2 | 90 | 0 | 0 | — | 7.40 |
| 2023-24 | League League One | Wycombe Wanderers | 40 | 2,767 | 4 | 1 | — | 6.85 |
| 2023-24 | Cup FA Cup | Wycombe Wanderers | 2 | 0 | 0 | 0 | — | — |
| 2023-24 | Cup League Cup | Wycombe Wanderers | 2 | 180 | 0 | 0 | — | 6.90 |
| 2023 | National team Int. Friendly Games | Wales | 1 | 90 | 0 | 0 | — | 7.60 |
| 2022-23 | League Championship | Bristol City | 1 | 7 | 0 | 0 | — | 6.50 |
| 2022-23 | League League Two | Walsall | 22 | 986 | 1 | 0 | — | 6.57 |
| 2022-23 | Cup FA Cup | Walsall | 2 | 90 | 0 | 0 | — | 6.70 |
| 2022-23 | Cup League Cup | Bristol City | 1 | 45 | 0 | 0 | — | 5.40 |
| 2021-22 | League National League | Eastleigh | 12 | 0 | 0 | 0 | — | — |
| 2021-22 | Cup FA Cup | Eastleigh | 1 | 0 | 0 | 0 | — | — |
Joe Low historical transfers
- 2025-07-01Wycombe Wanderers to Huddersfield TownFree
- 2023-07-18Bristol City U21 to Wycombe WanderersTransfer
- 2023-01-04Bristol City U21 to WalsallLoan
- 2021-08-07Bristol City U21 to EastleighLoan
- 2020-01-22Bristol City U18 to Yate TownLoan
- 2019-03-28Bristol City U18 to Frome TownLoan
- 2019-02-06Bristol City U18 to Dorchester TownLoan
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 338.57 per 90
- Accurate passes
- 0
- Pass accuracy
- 0%
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Dispossessed
- 0
- Possession lost
- 225.71 per 90
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 112.86 per 90
- Ball recoveries
- 0
- Duels won
- 112.86 per 90
- Duel success
- 50%
- Aerial duels won
- 112.86 per 90
- Aerial success
- 100%
Discipline
- Fouls committed
- 112.86 per 90
- Was fouled
- 0
- Yellow cards
- 112.86 per 90
- Red cards
- 0
Data updated