Liam O'Neil
2013-14—Average ratingWest Bromwich Albion
2013-140Assists0.00 per 90
2013-140Goals0.00 per 90
2013-143Appearances15 minutes
2013-14—Expected goals
—Market valueMidfielder
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | League National League | Boreham Wood | 15 | 539 | 0 | 0 | — | 6.62 |
| 2023-24 | Cup FA Cup | Boreham Wood | 1 | 0 | 0 | 0 | — | — |
| 2022-23 | League League One | Cambridge United | 26 | 542 | 1 | 2 | — | 6.73 |
| 2022-23 | Cup League Cup | Cambridge United | 2 | 75 | 1 | 0 | — | 7.50 |
| 2021-22 | League League One | Cambridge United | 25 | 1,341 | 1 | 0 | — | 6.74 |
| 2021-22 | Cup FA Cup | Cambridge United | 2 | 1 | 0 | 0 | — | — |
| 2021-22 | Cup League Cup | Cambridge United | 2 | 0 | 0 | 0 | — | — |
| 2020-21 | League League Two | Cambridge United | 26 | 909 | 2 | 1 | — | 6.78 |
| 2020-21 | Cup League Cup | Cambridge United | 1 | 58 | 0 | 0 | — | 6.10 |
| 2019-20 | League League Two | Cambridge United | 30 | 1,775 | 1 | 1 | — | 6.67 |
| 2019-20 | Cup FA Cup | Cambridge United | 2 | 0 | 0 | 0 | — | — |
| 2018-19 | League League Two | Cambridge United | 25 | 0 | 0 | 0 | — | — |
| 2018-19 | Cup FA Cup | Cambridge United | 1 | 45 | 0 | 0 | — | 6.30 |
| 2018-19 | Cup League Cup | Cambridge United | 1 | 0 | 0 | 0 | — | — |
| 2017-18 | League League Two | Cambridge United | 38 | 0 | 0 | 0 | — | — |
| 2017-18 | Cup FA Cup | Cambridge United | 2 | 90 | 0 | 0 | — | 6.80 |
| 2016-17 | League League Two | Cambridge United | 16 | 0 | 1 | 0 | — | — |
| 2016-17 | League League One | Chesterfield | 17 | 0 | 2 | 0 | — | — |
| 2016-17 | Cup FA Cup | Chesterfield | 2 | 0 | 0 | 0 | — | — |
| 2015-16 | League League One | Chesterfield | 31 | 0 | 0 | 0 | — | — |
| 2015-16 | Cup FA Cup | Chesterfield | 2 | 0 | 0 | 0 | — | — |
| 2014-15 | League League One | Scunthorpe United | 22 | 0 | 2 | 0 | — | — |
| 2014-15 | League Premier League | West Bromwich Albion | 1 | 0 | 0 | 0 | — | — |
| 2013-14 | League Premier League | West Bromwich Albion | 3 | 15 | 0 | 0 | — | — |
| 2012 | League Veikkausliiga | VPS | 18 | 0 | 0 | 0 | — | — |
Liam O'Neil historical transfers
- 2023-12-08Boreham Wood to UnknownTransfer
- 2023-08-11Cambridge United to Boreham WoodFree
- 2017-01-31Chesterfield to Cambridge UnitedUnknown
- 2015-08-24West Bromwich Albion to ChesterfieldUnknown
- 2014-11-13West Bromwich Albion to Scunthorpe UnitedLoan
- 2012-04-03West Bromwich Albion to VPSLoan
- 2011-07-01Unknown to West Bromwich AlbionTransfer
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Dispossessed
- 0
- Possession lost
- 0
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 0
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 0
- Red cards
- 0
Data updated 26 Sept 2026, 00:31 UTC