Beto
Viewing
2015-1614Saves3.50 per 90
2015-1664%Save percentage14 of 22 on target
2015-168Goals conceded2.00 per 90
2015-161Clean sheets25% of matches
2015-166.63Average ratingSevilla2015-164Appearances360 minutes
2014-150Saves0.00 per 90
2014-150%Save percentage0 of 18 on target
2014-1518Goals conceded1.12 per 90
2014-159Clean sheets50% of matches
2014-15—Average ratingSevilla2014-1518Appearances1,448 minutes
2013-140Saves0.00 per 90
2013-140%Save percentage0 of 46 on target
2013-1446Goals conceded1.41 per 90
2013-149Clean sheets27% of matches
2013-14—Average ratingSevilla2013-1433Appearances2,926 minutes
2012-130Saves0.00 per 90
2012-130%Save percentage0 of 21 on target
2012-1321Goals conceded1.50 per 90
2012-132Clean sheets14% of matches
2012-13—Average ratingSevilla2012-1314Appearances1,260 minutes
Season2015-16
La Liga
Career
Appearances, saves and goals conceded for every competition on record. Figures are the competition's own season totals, not sums of the shot map.
| Season | Competition | Team | Apps | Min | Saves | Conceded | Rating |
|---|---|---|---|---|---|---|---|
| 2022 | League Veikkausliiga | HIFK | 12 | 0 | — | — | — |
| 2022 | Cup Suomen Cup | HIFK | 2 | 0 | — | — | — |
| 2020-21 | League Segunda Liga | Leixões SC | 15 | 0 | — | — | — |
| 2020-21 | League Primeira Liga | SC Farense | 11 | 990 | — | — | 6.79 |
| 2019-20 | League Super Lig | Göztepe | 30 | 2,570 | — | — | 6.73 |
| 2018 | National team World Cup 2018, Qualification, UEFA | Portugal | 5 | 0 | — | — | — |
| 2018-19 | National team UEFA Nations League | Portugal | 6 | 0 | — | — | — |
| 2018-19 | League Super Lig | Göztepe | 33 | 2,965 | — | — | 6.84 |
| 2018 | National team World Cup | Portugal | 4 | 0 | — | — | — |
| 2018 | National team Int. Friendly Games | Portugal | 7 | 0 | — | — | — |
| 2017-18 | League Super Lig | Göztepe | 30 | 2,655 | — | — | 6.90 |
| 2017 | National team Int. Friendly Games | Portugal | 3 | 0 | — | — | — |
| 2016-17 | Cup League Cup | Sporting CP | 1 | 0 | — | — | — |
| 2016-17 | Cup Taça de Portugal | Sporting CP | 1 | 0 | — | — | — |
| 2016-17 | League Primeira Liga | Sporting CP | 34 | 270 | — | — | 7.23 |
| 2016-17 | Int'l cup Champions League | Sporting CP | 6 | 0 | — | — | — |
| 2015-16 | League La Liga | Sevilla | 4 | 360 | 14 | 8 | 6.63 |
| 2015-16 | Cup League Cup | Sporting CP | 2 | 0 | — | — | — |
| 2015-16 | Int'l cup UEFA Super Cup | Sevilla | 1 | 0 | — | — | — |
| 2015-16 | League Primera Division | Sevilla | 6 | 360 | — | — | 6.62 |
| 2015 | National team Int. Friendly Games | Portugal | 2 | 0 | — | — | — |
| 2014-15 | League La Liga | Sevilla | 18 | 1,448 | 0 | 18 | — |
| 2014-15 | Int'l cup UEFA Super Cup | Sevilla | 1 | 0 | — | — | — |
| 2014 | National team World Cup 2014, Qualification | Portugal | 11 | 0 | — | — | — |
| 2014-15 | Cup Copa del Rey | Sevilla | 2 | 0 | — | — | — |
| 2014-15 | Int'l cup UEFA Europa League | Sevilla | 8 | 0 | — | — | — |
| 2014-15 | League Primera Division | Sevilla | 22 | 1,448 | — | — | — |
| 2014 | National team World Cup | Portugal | 3 | 179 | — | — | 6.95 |
| 2014 | National team Int. Friendly Games | Portugal | 6 | 0 | — | — | — |
| 2013-14 | League La Liga | Sevilla | 33 | 2,926 | 0 | 46 | — |
| 2013-14 | Cup Copa del Rey | Sevilla | 1 | 0 | — | — | — |
| 2013-14 | Int'l cup UEFA Europa League | Sevilla | 17 | 0 | — | — | — |
| 2013-14 | League Primera Division | Sevilla | 36 | 2,926 | — | — | — |
| 2013 | National team Int. Friendly Games | Portugal | 3 | 0 | — | — | — |
| 2012-13 | League La Liga | Sevilla | 14 | 1,260 | 0 | 21 | — |
| 2012 | National team European Championship | Portugal | 5 | 0 | — | — | — |
| 2012-13 | League Primeira Liga | Sporting Braga | 15 | 0 | — | — | — |
| 2012-13 | League Primera Division | Sevilla | 15 | 1,260 | — | — | — |
| 2012-13 | Int'l cup Champions League | Sporting Braga | 8 | 450 | — | — | 6.36 |
| 2012 | National team Int. Friendly Games | Portugal | 4 | 0 | — | — | — |
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 143.50 per 90
- Goals conceded
- 82.00 per 90
- Punches
- 30.75 per 90
- Saves inside the box
- 61.50 per 90
- Acted as sweeper
- 20.50 per 90
Distribution
- Touches
- 14335.75 per 90
- Accurate passes
- 7218.00 per 90
- Pass accuracy
- 67%
- Accurate long balls
- 369.00 per 90
- Long ball accuracy
- 51%
Sweeping and duels
- Ball recoveries
- 246.00 per 90
- Clearances
- 51.25 per 90
- Duels won
- 51.25 per 90
- Was fouled
- 20.50 per 90
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 0
- Goals conceded
- 181.12 per 90
- Punches
- 0
Distribution
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
Sweeping and duels
- Ball recoveries
- 0
- Clearances
- 0
- Duels won
- 0
- Was fouled
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 0
- Goals conceded
- 461.41 per 90
- Punches
- 0
Distribution
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
Sweeping and duels
- Ball recoveries
- 0
- Clearances
- 0
- Duels won
- 0
- Was fouled
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 0
- Goals conceded
- 211.50 per 90
- Punches
- 0
Distribution
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
Sweeping and duels
- Ball recoveries
- 0
- Clearances
- 0
- Duels won
- 0
- Was fouled
- 0
Data updated