Noah Okafor
Viewing
2026-270Goals0.00 per 90
2026-270Assists0.00 per 90
2026-276.60Average ratingLeeds United2026-271Appearances24 minutes
2026-27—Expected goals
—Market valueForward
2025-268Goals0.46 per 90
2025-261Assists0.06 per 90
2025-266.94Average ratingLeeds United2025-2628Appearances1,573 minutes
2025-265.31Expected goalsoverperforming by 2.69
—Market valueForward
Season2026-27
Premier League
Shot map
Every shot is plotted where it was taken, with distances in real metres and each marker the same size. Colour shows the outcome, not the chance quality.
0% on target2 Shots0 Goals0.08xG on map
Filter
- Goal
- On target
- Off target
View shot data as a table
| Date | Club | Opponent | Min | Outcome | Situation | Body part | xG |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | Leeds United | Brentford | 49' | Blocked | Open play | Right foot | 0.05 |
| 2026-08-30 | Leeds United | Brentford | 4' | Blocked | Open play | Right foot | 0.02 |
| 2026-05-01 | Leeds United | Burnley | 51' | Goal | Counter-attack | Right foot | 0.32 |
| 2026-05-01 | Leeds United | Burnley | 51' | Blocked | From corner | Right foot | 0.01 |
| 2026-04-22 | Leeds United | Bournemouth | 61' | Hit the woodwork | Open play | Right foot | 0.11 |
| 2026-04-22 | Leeds United | Bournemouth | 45' | Off target | Open play | Right foot | 0.08 |
| 2026-04-18 | Leeds United | Wolverhampton | 25' | Saved | Open play | Right foot | 0.03 |
| 2026-04-18 | Leeds United | Wolverhampton | 19' | Goal | Counter-attack | Right foot | 0.39 |
| 2026-04-13 | Leeds United | Manchester United | 28' | Goal | Open play | Right foot | 0.01 |
| 2026-04-13 | Leeds United | Manchester United | 4' | Goal | Open play | Right foot | 0.14 |
| 2026-03-21 | Leeds United | Brentford | 88' | Saved | Open play | Right foot | 0.02 |
| 2026-02-10 | Leeds United | Chelsea | 72' | Goal | Open play | Left foot | 0.61 |
| 2026-02-06 | Leeds United | Nottingham Forest | 48' | Blocked | Open play | Right foot | 0.06 |
| 2026-02-06 | Leeds United | Nottingham Forest | 29' | Goal | Open play | Right foot | 0.64 |
| 2026-02-06 | Leeds United | Nottingham Forest | 23' | Off target | From corner | Left foot | 0.26 |
| 2026-01-17 | Leeds United | Fulham | 14' | Off target | Open play | Left foot | 0.06 |
| 2026-01-17 | Leeds United | Fulham | 6' | Saved | Counter-attack | Right foot | 0.02 |
| 2026-01-04 | Leeds United | Manchester United | 69' | Saved | From throw-in | Right foot | 0.13 |
| 2025-12-28 | Leeds United | Sunderland | 65' | Blocked | Open play | Right foot | 0.05 |
| 2025-12-28 | Leeds United | Sunderland | 39' | Off target | Open play | Right foot | 0.04 |
| 2025-12-28 | Leeds United | Sunderland | 13' | Blocked | Free kick delivery | Right foot | 0.13 |
| 2025-12-14 | Leeds United | Brentford | 74' | Blocked | From throw-in | Left foot | 0.06 |
| 2025-12-14 | Leeds United | Brentford | 43' | Off target | Open play | Right foot | 0.21 |
| 2025-12-14 | Leeds United | Brentford | 38' | Blocked | Open play | Right foot | 0.22 |
| 2025-12-14 | Leeds United | Brentford | 27' | Saved | Open play | Left foot | 0.06 |
| 2025-12-06 | Leeds United | Liverpool FC | 4' | Blocked | From throw-in | Left foot | 0.08 |
| 2025-12-06 | Leeds United | Liverpool FC | 1' | Off target | Open play | Left foot | 0.05 |
| 2025-12-03 | Leeds United | Chelsea | 81' | Off target | Open play | Left foot | 0.06 |
| 2025-12-03 | Leeds United | Chelsea | 71' | Saved | Open play | Right foot | 0.30 |
| 2025-10-24 | Leeds United | West Ham United | 44+3' | Off target | Counter-attack | Right foot | 0.09 |
| 2025-10-24 | Leeds United | West Ham United | 2' | Saved | Open play | Header | 0.11 |
| 2025-10-04 | Leeds United | Tottenham Hotspur | 33' | Goal | Open play | Right foot | 0.77 |
| 2025-09-27 | Leeds United | Bournemouth | 53' | Blocked | From corner | Right foot | 0.02 |
| 2025-09-27 | Leeds United | Bournemouth | 36' | Blocked | From corner | Right foot | 0.04 |
| 2025-09-20 | Leeds United | Wolverhampton | 44' | Goal | Open play | Left foot | 0.15 |
| 2025-09-13 | Leeds United | Fulham | 52' | Off target | Open play | Left foot | 0.09 |
| 2025-09-13 | Leeds United | Fulham | 52' | Blocked | Open play | Left foot | 0.09 |
| 2024-08-17 | AC Milan | Torino | 89+5' | Goal | Open play | Right foot | 0.21 |
Season by season
Appearances, goals, assists and expected goals for every season on record.Figures are the competition's own season totals, not sums of the shot map.
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Premier League | Leeds United | 1 | 24 | 0 | 0 | — | 6.60 |
| 2025-26 | Premier League | Leeds United | 28 | 1,573 | 8 | 1 | 5.31 | 6.94 |
| Career | 29 | 1,597 | 8 | 1 | — | — | ||
Noah Okafor historical transfers
- 2025-08-21AC Milan to Leeds United19M €
- 2025-02-03AC Milan to SSC NapoliLoan
- 2023-07-22Red Bull Salzburg to AC Milan15.5M €
- 2020-01-31Basel to Red Bull Salzburg11.2M €
- 2018-01-31Basel II U21 to BaselTransfer
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 13.75 per 90
- Expected assists
- 0.160.58 per 90
Passing and possession
- Touches
- 933.75 per 90
- Accurate passes
- 0
- Pass accuracy
- 0%
- Accurate long balls
- 0
- Accurate crosses
- 13.75 per 90
- Cross accuracy
- 100%
- Successful dribbles
- 13.75 per 90
- Dribble success
- 50%
- Ball carries
- 27.50 per 90
- Progressive carries
- 27.50 per 90
- Dispossessed
- 0
- Possession lost
- 415.00 per 90
Defending
- Tackles won
- 27.50 per 90
- Tackle success
- 100%
- Interceptions
- 13.75 per 90
- Clearances
- 0
- Ball recoveries
- 27.50 per 90
- Duels won
- 311.25 per 90
- Duel success
- 50%
- Aerial duels won
- 0
Discipline
- Fouls committed
- 13.75 per 90
- Was fouled
- 0
- Yellow cards
- 0
- Red cards
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 352.00 per 90
- Shots on target
- 150.86 per 90
- Shooting accuracy
- 43%
- Shots blocked
- 100.57 per 90
- Key passes
- 201.14 per 90
- Expected assists
- 1.340.08 per 90
Passing and possession
- Touches
- 70240.17 per 90
- Accurate passes
- 25114.36 per 90
- Pass accuracy
- 76%
- Accurate long balls
- 221.26 per 90
- Accurate crosses
- 70.40 per 90
- Cross accuracy
- 19%
- Successful dribbles
- 382.17 per 90
- Dribble success
- 42%
- Dispossessed
- 311.77 per 90
- Possession lost
- 26014.88 per 90
Defending
- Tackles won
- 150.86 per 90
- Tackle success
- 65%
- Interceptions
- 120.69 per 90
- Clearances
- 160.92 per 90
- Ball recoveries
- 613.49 per 90
- Duels won
- 874.98 per 90
- Duel success
- 40%
- Aerial duels won
- 120.69 per 90
- Aerial success
- 38%
Discipline
- Fouls committed
- 181.03 per 90
- Was fouled
- 140.80 per 90
- Yellow cards
- 10.06 per 90
- Red cards
- 0
Data updated 5 Sept 2026, 06:31 UTC