George Williams
2015-166.10Average ratingFulham
2015-160Assists0.00 per 90
2015-160Goals0.00 per 90
2015-161Appearances17 minutes
2015-16—Expected goals
€420kMarket valueMidfielder
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Cup FA Cup | Hemel Hempstead | 1 | 0 | 0 | 0 | — | — |
| 2022-23 | League National League | Boreham Wood | 22 | 0 | 1 | 0 | — | — |
| 2022-23 | Cup FA Cup | Boreham Wood | 4 | 0 | 0 | 0 | — | — |
| 2021-22 | League League Two | Barrow AFC | 28 | 621 | 1 | 2 | — | 6.61 |
| 2021-22 | Cup FA Cup | Barrow AFC | 1 | 0 | 0 | 0 | — | — |
| 2021-22 | Cup League Cup | Barrow AFC | 1 | 25 | 0 | 0 | — | 6.50 |
| 2020-21 | League League Two | Grimsby Town | 23 | 896 | 2 | 2 | — | 6.84 |
| 2020-21 | Cup FA Cup | Grimsby Town | 1 | 0 | 0 | 0 | — | — |
| 2020-21 | Cup League Cup | Grimsby Town | 1 | 72 | 0 | 0 | — | 6.60 |
| 2019-20 | League League Two | Forest Green Rovers | 8 | 117 | 1 | 0 | — | 6.93 |
| 2018-19 | League League Two | Forest Green Rovers | 45 | 69 | 0 | 0 | — | 6.75 |
| 2018 | National team World Cup 2018, Qualification, UEFA | Wales | 1 | 0 | 0 | 0 | — | — |
| 2018-19 | Cup FA Cup | Forest Green Rovers | 2 | 0 | 0 | 0 | — | — |
| 2018-19 | Cup League Cup | Forest Green Rovers | 2 | 0 | 0 | 0 | — | — |
| 2017-18 | League Premiership | St. Johnstone | 9 | 0 | 0 | 0 | — | — |
| 2016-17 | League League One | Milton Keynes Dons | 25 | 0 | 0 | 0 | — | — |
| 2016 | National team European Championship | Wales | 6 | 0 | 0 | 0 | — | — |
| 2016 | National team Int. Friendly Games | Wales | 3 | 0 | 0 | 0 | — | — |
| 2015-16 | League Championship | Fulham | 1 | 17 | 0 | 0 | — | 6.10 |
| 2015-16 | League League One | Gillingham | 11 | 0 | 0 | 0 | — | — |
| 2015 | National team Int. Friendly Games | Wales | 1 | 0 | 0 | 0 | — | — |
| 2014-15 | League League One | Milton Keynes Dons | 4 | 0 | 0 | 0 | — | — |
| 2014-15 | Cup FA Cup | Fulham | 3 | 0 | 0 | 0 | — | — |
| 2014-15 | League Championship | Fulham | 24 | 0 | 0 | 0 | — | — |
| 2014 | National team Int. Friendly Games | Wales | 1 | 0 | 0 | 0 | — | — |
| 2013-14 | League Premier League | Fulham | 1 | 0 | 0 | 0 | — | — |
| 2011-12 | League League One | Milton Keynes Dons | 3 | 0 | 0 | 0 | — | — |
| 2011-12 | Cup FA Cup | Milton Keynes Dons | 1 | 0 | 0 | 0 | — | — |
George Williams historical transfers
- 2023-07-01Boreham Wood to Hemel HempsteadFree
- 2023-02-10Boreham Wood to Hemel HempsteadLoan
- 2022-07-14Barrow AFC to Boreham WoodFree
- 2021-08-11Grimsby Town to Barrow AFCFree
- 2020-08-13Forest Green Rovers to Grimsby TownFree
- 2018-07-01Fulham to Forest Green RoversFree
- 2018-01-31Fulham to St. JohnstoneLoan
- 2016-07-29Fulham to Milton Keynes DonsLoan
- 2016-02-11Fulham to GillinghamLoan
- 2015-02-17Fulham to Milton Keynes DonsLoan
- 2014-07-01Fulham U18 to FulhamTransfer
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 1052.94 per 90
- Accurate passes
- 315.88 per 90
- Pass accuracy
- 75%
- Accurate long balls
- 0
- Accurate crosses
- 0
- Cross accuracy
- 0%
- Successful dribbles
- 0
- Passes in the opposition half
- 315.88 per 90
- Dispossessed
- 15.29 per 90
- Possession lost
- 0
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 15.29 per 90
- Duel success
- 50%
- Aerial duels won
- 15.29 per 90
- Aerial success
- 100%
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 0
- Red cards
- 0
Data updated 25 Sept 2026, 22:31 UTC