Diego Gómez
Viewing
2026-278.30Average ratingBrighton & Hove Albion
2026-271Assists1.05 per 90
2026-270Goals0.00 per 90
2026-271Appearances86 minutes
2026-270.19Expected goals
—Market valueMidfielder
2025-266.74Average ratingBrighton & Hove Albion
2025-261Assists0.04 per 90
2025-265Goals0.21 per 90
2025-2632Appearances2,136 minutes
2025-266.29Expected goalsunderperforming by 1.29
—Market valueMidfielder
Season2026-27
Premier League
Shot map
Every shot is plotted where it was taken, with distances in real metres and each marker the same size. Colour shows the outcome, not the chance quality.
38% on target8 Shots0 Goals0.57xG on map
Filter
- Goal
- On target
- Off target
View shot data as a table
| Date | Opponent | Min | Outcome | Situation | Body part | xG |
|---|---|---|---|---|---|---|
| 2026-08-30 | Chelsea | 64' | Off target | Open play | Right foot | 0.06 |
| 2026-08-30 | Chelsea | 61' | Saved | Open play | Right foot | 0.04 |
| 2026-08-30 | Chelsea | 55' | Off target | Free kick delivery | Header | 0.10 |
| 2026-08-30 | Chelsea | 53' | Off target | Open play | Right foot | 0.07 |
| 2026-08-30 | Chelsea | 44' | Off target | Open play | Header | 0.13 |
| 2026-08-23 | Aston Villa | 70' | Off target | Open play | Right foot | 0.03 |
| 2026-08-23 | Aston Villa | 56' | Saved | Open play | Right foot | 0.06 |
| 2026-08-23 | Aston Villa | 44' | Saved | Open play | Right foot | 0.10 |
| 2026-04-11 | Burnley | 62' | Off target | Open play | Right foot | 0.04 |
| 2026-03-21 | Liverpool FC | 70' | Off target | From corner | Right foot | 0.02 |
| 2026-03-21 | Liverpool FC | 61' | Saved | Direct free kick | Right foot | 0.04 |
| 2026-03-21 | Liverpool FC | 20' | Off target | Open play | Header | 0.29 |
| 2026-03-14 | Sunderland | 67' | Off target | Counter-attack | Right foot | 0.26 |
| 2026-03-01 | Nottingham Forest | 64' | Blocked | Open play | Right foot | 0.04 |
| 2026-03-01 | Nottingham Forest | 5' | Goal | Open play | Right foot | 0.03 |
| 2026-02-21 | Brentford | 29' | Goal | Open play | Left foot | 0.15 |
| 2026-01-19 | Bournemouth | 56' | Blocked | Open play | Right foot | 0.08 |
| 2026-01-07 | Manchester City | 69' | Off target | Open play | Right foot | 0.58 |
| 2026-01-03 | Burnley | 48' | Blocked | Open play | Right foot | 0.03 |
| 2026-01-03 | Burnley | 20' | Off target | Open play | Right foot | 0.03 |
| 2026-01-03 | Burnley | 16' | Blocked | Open play | Right foot | 0.04 |
| 2025-12-30 | West Ham United | 6' | Off target | Open play | Right foot | 0.05 |
| 2025-12-27 | Arsenal | 63' | Goal | Open play | Right foot | 0.12 |
| 2025-12-13 | Liverpool FC | 50' | Hit the woodwork | Open play | Left foot | 0.46 |
| 2025-12-13 | Liverpool FC | 44+2' | Blocked | Open play | Left foot | 0.10 |
| 2025-12-13 | Liverpool FC | 13' | Saved | Open play | Right foot | 0.58 |
| 2025-12-07 | West Ham United | 74' | Blocked | Open play | Right foot | 0.32 |
| 2025-12-07 | West Ham United | 39' | Off target | Open play | Left foot | 0.04 |
| 2025-12-07 | West Ham United | 8' | Blocked | Open play | Right foot | 0.01 |
| 2025-11-30 | Nottingham Forest | 66' | Saved | Open play | Other | 0.18 |
| 2025-11-30 | Nottingham Forest | 25' | Saved | From corner | Header | 0.08 |
| 2025-11-22 | Brentford | 22' | Off target | Open play | Right foot | 0.06 |
| 2025-11-09 | Crystal Palace | 45' | Saved | Open play | Header | 0.09 |
| 2025-11-09 | Crystal Palace | 7' | Saved | From corner | Right foot | 0.10 |
| 2025-11-01 | Leeds United | 69' | Goal | Open play | Right foot | 0.37 |
| 2025-11-01 | Leeds United | 63' | Goal | Open play | Right foot | 0.88 |
| 2025-11-01 | Leeds United | 56' | Saved | Open play | Right foot | 0.07 |
| 2025-11-01 | Leeds United | 38' | Blocked | Open play | Right foot | 0.04 |
| 2025-10-25 | Manchester United | 75' | Blocked | Open play | Right foot | 0.04 |
| 2025-10-05 | Wolverhampton | 61' | Off target | Open play | Header | 0.06 |
| 2025-10-05 | Wolverhampton | 32' | Saved | Open play | Right foot | 0.03 |
| 2025-09-27 | Chelsea | 54' | Off target | Direct free kick | Right foot | 0.10 |
| 2025-09-20 | Tottenham Hotspur | 75' | Off target | Counter-attack | Right foot | 0.02 |
| 2025-08-16 | Fulham | 75' | Saved | Open play | Right foot | 0.03 |
| 2025-05-25 | Tottenham Hotspur | 89+3' | Goal | Open play | Right foot | 0.03 |
| 2025-05-25 | Tottenham Hotspur | 81' | Saved | From corner | Header | 0.03 |
| 2025-05-25 | Tottenham Hotspur | 52' | Saved | Open play | Right foot | 0.09 |
| 2025-05-04 | Newcastle United | 89+5' | Off target | Free kick delivery | Header | 0.28 |
| 2025-04-19 | Brentford | 89+9' | Off target | Direct free kick | Right foot | 0.05 |
| 2025-04-19 | Brentford | 84' | Blocked | From corner | Right foot | 0.06 |
| 2025-03-15 | Manchester City | 58' | Off target | Open play | Right foot | 0.07 |
| 2025-03-15 | Manchester City | 40' | Off target | Open play | Header | 0.22 |
| 2025-02-25 | Bournemouth | 60' | Blocked | Direct free kick | Right foot | 0.03 |
Season by season
Appearances, goals, assists and expected goals for every season on record.Figures are the competition's own season totals, not sums of the shot map.
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Premier League | Brighton & Hove Albion | 1 | 86 | 0 | 1 | 0.19 | 8.30 |
| 2025-26 | Premier League | Brighton & Hove Albion | 32 | 2,136 | 5 | 1 | 6.29 | 6.74 |
| Career | 33 | 2,222 | 5 | 2 | — | — | ||
Diego Gómez historical transfers
- 2025-01-01Inter Miami CF to Brighton & Hove Albion13M €
- 2023-07-19Libertad to Inter Miami CF2.7M €
- 2022-07-01Club Libertad U19 to LibertadTransfer
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 33.14 per 90
- Shots on target
- 22.09 per 90
- Shooting accuracy
- 67%
- Shots blocked
- 0
- Key passes
- 22.09 per 90
- Expected assists
- 0.480.50 per 90
- Chances created
- 11.05 per 90
- Expected goals on target
- 0.460.48 per 90
- Offsides
- 22.09 per 90
Passing and possession
- Touches
- 5153.37 per 90
- Accurate passes
- 2728.26 per 90
- Pass accuracy
- 84%
- Accurate long balls
- 22.09 per 90
- Accurate crosses
- 0
- Cross accuracy
- 0%
- Successful dribbles
- 0
- Passes in the opposition half
- 2020.93 per 90
- Ball carries
- 88.37 per 90
- Progressive carries
- 22.09 per 90
- Dispossessed
- 22.09 per 90
- Unsuccessful touches
- 44.19 per 90
- Possession lost
- 1313.60 per 90
Defending
- Tackles won
- 22.09 per 90
- Tackle success
- 67%
- Interceptions
- 11.05 per 90
- Clearances
- 11.05 per 90
- Ball recoveries
- 11.05 per 90
- Duels won
- 55.23 per 90
- Duel success
- 56%
- Aerial duels won
- 22.09 per 90
- Aerial success
- 67%
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 0
- Red cards
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 421.77 per 90
- Shots on target
- 140.59 per 90
- Shooting accuracy
- 33%
- Shots blocked
- 110.46 per 90
- Key passes
- 200.84 per 90
- Expected assists
- 1.610.07 per 90
Passing and possession
- Touches
- 120350.69 per 90
- Accurate passes
- 58624.69 per 90
- Pass accuracy
- 78%
- Accurate long balls
- 170.72 per 90
- Accurate crosses
- 60.25 per 90
- Cross accuracy
- 29%
- Successful dribbles
- 190.80 per 90
- Dribble success
- 46%
- Dispossessed
- 291.22 per 90
- Possession lost
- 29812.56 per 90
Defending
- Tackles won
- 492.06 per 90
- Tackle success
- 63%
- Interceptions
- 190.80 per 90
- Clearances
- 301.26 per 90
- Ball recoveries
- 1124.72 per 90
- Duels won
- 1626.83 per 90
- Duel success
- 50%
- Aerial duels won
- 552.32 per 90
- Aerial success
- 60%
Discipline
- Fouls committed
- 482.02 per 90
- Was fouled
- 110.46 per 90
- Yellow cards
- 50.21 per 90
- Red cards
- 0
Data updated 5 Sept 2026, 06:31 UTC