Heinz Lindner
2016-177Saves3.62 per 90
2016-1770%Save percentage7 of 10 on target
2016-173Goals conceded1.55 per 90
2016-171Clean sheets50% of matches
2016-176.55Average ratingEintracht Frankfurt2016-172Appearances174 minutes
Career
Appearances, saves and goals conceded for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Saves | Conceded | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Club Friendly Club Friendly Games | BSC Young Boys | 3 | 0 | — | — | — |
| 2026 | Club Friendly Club Friendly Games | FC Zürich | 2 | 0 | — | — | — |
| 2026-27 | League Super League | FC Zürich | 7 | 369 | — | — | 7.08 |
| 2025-26 | League Super League | BSC Young Boys | 35 | 0 | — | — | — |
| 2025-26 | Int'l cup UEFA Europa League | BSC Young Boys | 9 | 0 | — | — | — |
| 2024 | National team EURO | Austria | 4 | 0 | — | — | — |
| 2024-25 | League Super League | FC Sion | 34 | 180 | — | — | 7.75 |
| 2024 | National team Int. Friendly Games | Austria | 1 | 90 | — | — | 5.80 |
| 2023-24 | Int'l cup UEFA Europa Conference League | Royale Union Saint-Gilloise | 4 | 180 | — | — | 6.85 |
| 2023-24 | League Pro League | Royale Union Saint-Gilloise | 18 | 90 | — | — | 6.60 |
| 2022 | National team World Cup Qualification, UEFA | Austria | 10 | 180 | — | — | 6.85 |
| 2022-23 | National team UEFA Nations League | Austria | 6 | 270 | — | — | 6.83 |
| 2022-23 | League Super League | FC Sion | 28 | 2,525 | — | — | 6.69 |
| 2022 | National team Int. Friendly Games | Austria | 2 | 90 | — | — | 7.70 |
| 2021-22 | Int'l cup UEFA Europa Conference League | Basel | 14 | 720 | — | — | 7.21 |
| 2021-22 | League Super League | Basel | 36 | 3,240 | — | — | 7.16 |
| 2020-21 | National team UEFA Nations League | Austria | 2 | 0 | — | — | — |
| 2020-21 | Int'l cup UEFA Europa League | Basel | 3 | 0 | — | — | — |
| 2020-21 | League Super League | Basel | 34 | 2,790 | — | — | 6.92 |
| 2020 | National team Int. Friendly Games | Austria | 1 | 0 | — | — | — |
| 2018 | National team World Cup 2018, Qualification, UEFA | Austria | 7 | 450 | — | — | 6.72 |
| 2018-19 | National team UEFA Nations League | Austria | 4 | 0 | — | — | — |
| 2018-19 | League Super League | Grasshopper Club Zürich | 33 | 90 | — | — | 7.10 |
| 2018 | National team Int. Friendly Games | Austria | 7 | 0 | — | — | — |
| 2017-18 | League Super League | Grasshopper Club Zürich | 36 | 0 | — | — | — |
| 2017 | National team Int. Friendly Games | Austria | 2 | 0 | — | — | — |
| 2016-17 | League Bundesliga | Eintracht Frankfurt | 2 | 174 | 7 | 3 | 6.55 |
| 2016 | National team European Championship | Austria | 3 | 0 | — | — | — |
| 2016-17 | Cup DFB Pokal | Eintracht Frankfurt | 6 | 0 | — | — | — |
| 2016 | National team Int. Friendly Games | Austria | 5 | 0 | — | — | — |
| 2015-16 | Cup DFB Pokal | Eintracht Frankfurt | 2 | 0 | — | — | — |
| 2015-16 | League Bundesliga | Eintracht Frankfurt | 35 | 0 | — | — | — |
| 2015 | National team Int. Friendly Games | Austria | 2 | 0 | — | — | — |
| 2014 | National team World Cup 2014, Qualification | Austria | 8 | 0 | — | — | — |
| 2014 | National team Int. Friendly Games | Austria | 4 | 0 | — | — | — |
| 2013-14 | Int'l cup Champions League | FK Austria Wien | 10 | 540 | — | — | 7.47 |
| 2013 | National team Int. Friendly Games | Austria | 1 | 0 | — | — | — |
| 2011-12 | Int'l cup Europa League | FK Austria Wien | 4 | 0 | — | — | — |
Heinz Lindner historical transfers
- 2026-07-01BSC Young Boys to FC ZürichFree
- 2025-07-01FC Sion to BSC Young BoysFree
- 2024-01-16FC Sion to Royale Union Saint-GilloiseLoan
- 2022-07-01Basel to FC SionUnknown
- 2020-09-08SV Wehen Wiesbaden to BaselFree
- 2019-10-02No team to SV Wehen WiesbadenTransfer
- 2019-07-01Grasshopper Club Zürich to No teamTransfer
- 2017-07-01Eintracht Frankfurt to Grasshopper Club ZürichFree
- 2015-07-01FK Austria Wien to Eintracht FrankfurtFree
- 2009-07-01Young Violets Austria Wien to FK Austria WienTransfer
- 2008-01-01Unknown to Young Violets Austria WienTransfer
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 73.62 per 90
- Goals conceded
- 31.55 per 90
- Punches
- 0
- Saves inside the box
- 63.10 per 90
Distribution
- Touches
- 9046.55 per 90
- Accurate passes
- 2814.48 per 90
- Pass accuracy
- 35%
- Accurate long balls
- 168.28 per 90
- Long ball accuracy
- 24%
Sweeping and duels
- Ball recoveries
- 2110.86 per 90
- Clearances
- 0
- Duels won
- 10.52 per 90
- Was fouled
- 10.52 per 90
Data updated 25 Sept 2026, 22:31 UTC