Joshua Parker
2020-210Goals0.00 per 90
2020-210Assists0.00 per 90
2020-216.43Average ratingWycombe Wanderers2020-213Appearances43 minutes
2020-21—Expected goals
—Market valueForward
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 | National team World Cup Qualification 2026, CONCACAF | Antigua and Barbuda | 2 | 51 | 0 | 0 | — | 6.40 |
| 2023-24 | League National League | Oxford City | 39 | 3,323 | 14 | 2 | — | 6.81 |
| 2023-24 | National team CONCACAF Nations League | Antigua and Barbuda | 6 | 244 | 1 | 3 | — | 7.30 |
| 2023 | National team Gold Cup | Antigua and Barbuda | 1 | 0 | 0 | 0 | — | — |
| 2022 | National team World Cup 2022, CONCACAF Qualification | Antigua and Barbuda | 3 | 0 | 0 | 0 | — | — |
| 2022-23 | Cup FA Cup | Oxford City | 1 | 0 | 0 | 0 | — | — |
| 2022-23 | National team CONCACAF Nations League | Antigua and Barbuda | 5 | 0 | 0 | 0 | — | — |
| 2020-21 | League Championship | Wycombe Wanderers | 3 | 43 | 0 | 0 | — | 6.43 |
| 2020-21 | League League One | Burton Albion | 8 | 284 | 0 | 1 | — | 6.73 |
| 2020-21 | Cup League Cup | Wycombe Wanderers | 1 | 65 | 0 | 0 | — | 6.60 |
| 2019-20 | League League One | Wycombe Wanderers | 31 | 330 | 0 | 0 | — | 6.52 |
| 2019-20 | Cup FA Cup | Wycombe Wanderers | 1 | 0 | 0 | 0 | — | — |
| 2019-20 | Cup League Cup | Wycombe Wanderers | 1 | 71 | 0 | 1 | — | 6.60 |
| 2018-19 | League League One | Charlton Athletic | 17 | 252 | 0 | 0 | — | 6.77 |
| 2018-19 | League League One | Gillingham | 23 | 0 | 0 | 0 | — | — |
| 2018-19 | Cup FA Cup | Gillingham | 4 | 90 | 0 | 0 | — | 6.60 |
| 2018-19 | Cup League Cup | Gillingham | 1 | 0 | 0 | 0 | — | — |
| 2017-18 | League League One | Gillingham | 42 | 0 | 0 | 0 | — | — |
| 2017-18 | Cup FA Cup | Gillingham | 3 | 0 | 0 | 0 | — | — |
| 2017-18 | Cup League Cup | Gillingham | 1 | 0 | 0 | 0 | — | — |
| 2016-17 | League League One | Gillingham | 17 | 0 | 1 | 0 | — | — |
| 2015-16 | League Premiership | Aberdeen | 9 | 0 | 0 | 0 | — | — |
| 2015-16 | Int'l cup UEFA Europa League | FK Crvena Zvezda | 2 | 0 | 0 | 0 | — | — |
| 2013-14 | Int'l cup UEFA Europa League | NK Domžale | 2 | 0 | 0 | 0 | — | — |
| 2012-13 | League League Two | Oxford United | 22 | 0 | 0 | 0 | — | — |
| 2012-13 | Cup FA Cup | Oxford United | 1 | 0 | 0 | 0 | — | — |
| 2011-12 | League League Two | Dagenham & Redbridge | 9 | 0 | 0 | 0 | — | — |
| 2011-12 | League League One | Oldham Athletic | 9 | 0 | 0 | 0 | — | — |
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 12.09 per 90
Passing and possession
- Touches
- 2246.05 per 90
- Accurate passes
- 1123.02 per 90
- Pass accuracy
- 73%
- Accurate long balls
- 24.19 per 90
- Accurate crosses
- 0
- Cross accuracy
- 0%
- Successful dribbles
- 0
- Passes in the opposition half
- 612.56 per 90
- Dispossessed
- 12.09 per 90
- Possession lost
- 1020.93 per 90
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 510.47 per 90
- Duels won
- 24.19 per 90
- Duel success
- 20%
- Aerial duels won
- 24.19 per 90
- Aerial success
- 40%
Discipline
- Fouls committed
- 48.37 per 90
- Was fouled
- 0
- Yellow cards
- 12.09 per 90
- Red cards
- 0
Data updated 10 Sept 2026, 06:33 UTC