Graham Burke
2018-191Goals0.19 per 90
2018-190Assists0.00 per 90
2018-196.63Average ratingPreston North End2018-1912Appearances466 minutes
2018-19—Expected goals
—Market valueForward
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Int'l cup UEFA Conference League | Shamrock Rovers | 2 | 0 | 0 | 0 | — | — |
| 2026 | Club Friendly Club Friendly Games | Shamrock Rovers | 1 | 0 | 0 | 0 | — | — |
| 2026-27 | Int'l cup UEFA Europa League | Shamrock Rovers | 2 | 0 | 2 | 0 | — | — |
| 2026-27 | Int'l cup Champions League | Shamrock Rovers | 4 | 0 | 0 | 0 | — | — |
| 2025-26 | Int'l cup UEFA Conference League | Shamrock Rovers | 11 | 290 | 3 | 2 | — | 7.10 |
| 2024-25 | Int'l cup UEFA Conference League | Shamrock Rovers | 6 | 213 | 1 | 1 | — | 7.16 |
| 2024-25 | Int'l cup UEFA Europa League | Shamrock Rovers | 4 | 0 | 0 | 0 | — | — |
| 2024-25 | Int'l cup Champions League | Shamrock Rovers | 1 | 0 | 0 | 0 | — | — |
| 2023-24 | Int'l cup UEFA Europa Conference League | Shamrock Rovers | 2 | 63 | 0 | 0 | — | 7.50 |
| 2023-24 | Int'l cup Champions League | Shamrock Rovers | 2 | 0 | 0 | 0 | — | — |
| 2022-23 | Int'l cup UEFA Europa Conference League | Shamrock Rovers | 4 | 47 | 0 | 0 | — | 6.80 |
| 2022-23 | Int'l cup UEFA Europa League | Shamrock Rovers | 3 | 0 | 0 | 0 | — | — |
| 2022-23 | Int'l cup Champions League | Shamrock Rovers | 3 | 0 | 0 | 0 | — | — |
| 2021-22 | Int'l cup UEFA Europa Conference League | Shamrock Rovers | 4 | 0 | 0 | 0 | — | — |
| 2021-22 | Int'l cup Champions League | Shamrock Rovers | 2 | 0 | 0 | 0 | — | — |
| 2020-21 | National team UEFA Nations League | Ireland | 1 | 0 | 0 | 0 | — | — |
| 2020-21 | Int'l cup UEFA Europa League | Shamrock Rovers | 2 | 0 | 0 | 0 | — | — |
| 2018-19 | League Championship | Preston North End | 12 | 466 | 1 | 0 | — | 6.63 |
| 2018-19 | League League One | Gillingham | 13 | 0 | 0 | 0 | — | — |
| 2018-19 | National team UEFA Nations League | Ireland | 1 | 0 | 0 | 0 | — | — |
| 2018-19 | Cup FA Cup | Preston North End | 1 | 0 | 0 | 0 | — | — |
| 2018-19 | Cup League Cup | Preston North End | 3 | 0 | 0 | 0 | — | — |
| 2018 | National team Int. Friendly Games | Ireland | 3 | 0 | 0 | 0 | — | — |
| 2017-18 | Int'l cup UEFA Europa League | Shamrock Rovers | 3 | 0 | 0 | 0 | — | — |
| 2016-17 | League League Two | Notts County | 18 | 0 | 0 | 0 | — | — |
| 2016-17 | Cup FA Cup | Notts County | 3 | 0 | 0 | 0 | — | — |
| 2015-16 | League League Two | Notts County | 41 | 0 | 2 | 0 | — | — |
| 2015-16 | Cup FA Cup | Notts County | 1 | 0 | 0 | 0 | — | — |
| 2014-15 | League League One | Notts County | 9 | 0 | 1 | 0 | — | — |
| 2014-15 | Cup FA Cup | Aston Villa | 1 | 0 | 0 | 0 | — | — |
| 2013-14 | League League One | Shrewsbury Town | 9 | 0 | 0 | 0 | — | — |
| 2012-13 | Cup League Cup | Aston Villa | 1 | 0 | 0 | 0 | — | — |
| 2012-13 | League Premier League | Aston Villa | 3 | 0 | 0 | 0 | — | — |
| 2011-12 | League Premier League | Aston Villa | 1 | 0 | 0 | 0 | — | — |
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 193.67 per 90
- Shots on target
- 61.16 per 90
- Shooting accuracy
- 32%
- Shots blocked
- 71.35 per 90
- Key passes
- 30.58 per 90
- Big chances missed
- 20.39 per 90
- Offsides
- 30.58 per 90
Passing and possession
- Touches
- 29156.20 per 90
- Accurate passes
- 13526.07 per 90
- Pass accuracy
- 76%
- Accurate long balls
- 50.97 per 90
- Accurate crosses
- 10.19 per 90
- Cross accuracy
- 5%
- Successful dribbles
- 30.58 per 90
- Dribble success
- 50%
- Passes in the opposition half
- 8817.00 per 90
- Dispossessed
- 112.12 per 90
- Unsuccessful touches
- 132.51 per 90
- Possession lost
- 8817.00 per 90
Defending
- Tackles won
- 50.97 per 90
- Tackle success
- 50%
- Interceptions
- 10.19 per 90
- Clearances
- 30.58 per 90
- Blocks
- 10.19 per 90
- Clearances off the line
- 10.19 per 90
- Ball recoveries
- 366.95 per 90
- Duels won
- 336.37 per 90
- Duel success
- 39%
- Aerial duels won
- 101.93 per 90
- Aerial success
- 26%
Discipline
- Fouls committed
- 30.58 per 90
- Was fouled
- 101.93 per 90
- Yellow cards
- 0
- Red cards
- 0
Data updated 10 Sept 2026, 06:33 UTC