Josh Davison
2019-201Goals0.23 per 90
2019-200Assists0.00 per 90
2019-206.51Average ratingCharlton Athletic2019-209Appearances392 minutes
2019-20—Expected goals
€135kMarket valueForward
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | League League Two | Shrewsbury Town | 5 | 421 | 1 | 0 | — | 6.52 |
| 2026 | Club Friendly Club Friendly Games | Shrewsbury Town | 1 | 0 | 0 | 0 | — | — |
| 2026-27 | Cup League Cup | Shrewsbury Town | 2 | 163 | 1 | 0 | — | 6.20 |
| 2025-26 | League League Two | Tranmere Rovers | 26 | 981 | 2 | 2 | — | 6.41 |
| 2025-26 | League League Two | Cheltenham Town | 18 | 860 | 1 | 2 | — | 6.37 |
| 2025-26 | Cup FA Cup | Tranmere Rovers | 1 | 0 | 0 | 0 | — | — |
| 2025-26 | Cup League Cup | Tranmere Rovers | 1 | 11 | 0 | 0 | — | 5.60 |
| 2024-25 | League League Two | Tranmere Rovers | 39 | 1,265 | 3 | 1 | — | 6.75 |
| 2024-25 | Cup FA Cup | Tranmere Rovers | 1 | 0 | 0 | 0 | — | — |
| 2024-25 | Cup League Cup | Tranmere Rovers | 2 | 91 | 0 | 0 | — | 6.35 |
| 2023-24 | League League Two | AFC Wimbledon | 45 | 1,102 | 4 | 1 | — | 6.68 |
| 2023-24 | Cup FA Cup | AFC Wimbledon | 3 | 27 | 0 | 0 | — | 6.60 |
| 2023-24 | Cup League Cup | AFC Wimbledon | 2 | 82 | 0 | 0 | — | 6.65 |
| 2022-23 | League League Two | AFC Wimbledon | 37 | 3,208 | 9 | 4 | — | 6.89 |
| 2022-23 | Cup FA Cup | AFC Wimbledon | 3 | 0 | 0 | 0 | — | — |
| 2022-23 | Cup League Cup | AFC Wimbledon | 1 | 24 | 0 | 0 | — | 6.70 |
| 2021-22 | League League Two | Swindon Town | 23 | 2,004 | 9 | 2 | — | 6.87 |
| 2021-22 | League League One | Charlton Athletic | 22 | 703 | 2 | 1 | — | 6.73 |
| 2021-22 | Cup FA Cup | Charlton Athletic | 3 | 37 | 0 | 0 | — | 6.75 |
| 2021-22 | Cup League Cup | Charlton Athletic | 1 | 90 | 0 | 0 | — | 6.50 |
| 2020-21 | League National League | Woking | 11 | 0 | 3 | 0 | — | — |
| 2020-21 | League League Two | Forest Green Rovers | 25 | 961 | 3 | 0 | — | 6.57 |
| 2020-21 | League League One | Charlton Athletic | 2 | 0 | 0 | 0 | — | — |
| 2020-21 | Cup FA Cup | Woking | 1 | 0 | 0 | 0 | — | — |
| 2020-21 | Cup League Cup | Charlton Athletic | 1 | 0 | 0 | 0 | — | — |
| 2019-20 | League Championship | Charlton Athletic | 9 | 392 | 1 | 0 | — | 6.51 |
| 2019-20 | Cup FA Cup | Charlton Athletic | 1 | 90 | 0 | 0 | — | 6.70 |
Josh Davison historical transfers
- 2026-07-01Tranmere Rovers to Shrewsbury TownFree
- 2026-01-27Tranmere Rovers to Cheltenham TownLoan
- 2024-07-01AFC Wimbledon to Tranmere RoversUnknown
- 2022-07-18Charlton Athletic to AFC WimbledonUnknown
- 2022-01-24Charlton Athletic to Swindon TownLoan
- 2021-01-19Charlton Athletic to Forest Green RoversLoan
- 2020-10-24Charlton Athletic to WokingLoan
- 2019-10-18Enfield Town to Charlton AthleticUnknown
- 2018-10-20Enfield Town to Barking FCLoan
- 2018-07-01Peterborough United U18 to Enfield TownFree
- 2018-04-08Peterborough United U18 to Wisbech TownLoan
- 2018-04-08Peterborough United U18 to Wisbech Town FCLoan
- 2017-09-30Peterborough United U18 to St Neots TownLoan
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 71.61 per 90
- Shots on target
- 30.69 per 90
- Shooting accuracy
- 43%
- Shots blocked
- 0
- Key passes
- 20.46 per 90
- Big chances missed
- 10.23 per 90
Passing and possession
- Touches
- 13530.99 per 90
- Accurate passes
- 439.87 per 90
- Pass accuracy
- 68%
- Accurate long balls
- 0
- Accurate crosses
- 0
- Cross accuracy
- 0%
- Successful dribbles
- 20.46 per 90
- Dribble success
- 50%
- Passes in the opposition half
- 327.35 per 90
- Dispossessed
- 143.21 per 90
- Unsuccessful touches
- 143.21 per 90
- Possession lost
- 5312.17 per 90
Defending
- Tackles won
- 20.46 per 90
- Tackle success
- 50%
- Interceptions
- 10.23 per 90
- Clearances
- 0
- Blocks
- 10.23 per 90
- Ball recoveries
- 81.84 per 90
- Duels won
- 225.05 per 90
- Duel success
- 23%
- Aerial duels won
- 102.30 per 90
- Aerial success
- 17%
Discipline
- Fouls committed
- 40.92 per 90
- Was fouled
- 61.38 per 90
- Yellow cards
- 0
- Red cards
- 0
Data updated 26 Sept 2026, 00:31 UTC