Bryan Ruiz
Viewing
2013-14—Average ratingFulham
2013-143Assists0.35 per 90
2013-141Goals0.12 per 90
2013-1412Appearances774 minutes
2013-14—Expected goals
—Market valueMidfielder
2012-13—Average ratingFulham
2012-130Assists0.00 per 90
2012-135Goals0.20 per 90
2012-1328Appearances2,220 minutes
2012-13—Expected goals
—Market valueMidfielder
Season2013-14
Premier League
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2022 | National team World Cup 2022, CONCACAF Qualification | Costa Rica | 14 | 592 | 2 | 0 | — | 6.79 |
| 2022 | National team World Cup | Costa Rica | 3 | 29 | 0 | 0 | — | 6.80 |
| 2022 | National team Int. Friendly Games | Costa Rica | 3 | 0 | 0 | 0 | — | — |
| 2021 | National team Gold Cup | Costa Rica | 4 | 173 | 1 | 0 | — | 6.60 |
| 2021 | National team Int. Friendly Games | Costa Rica | 2 | 0 | 0 | 0 | — | — |
| 2019-20 | National team CONCACAF Nations League | Costa Rica | 2 | 0 | 0 | 0 | — | — |
| 2019 | National team Gold Cup | Costa Rica | 4 | 0 | 0 | 0 | — | — |
| 2019 | National team Int. Friendly Games | Costa Rica | 1 | 0 | 0 | 0 | — | — |
| 2018 | National team World Cup Qualif., CONCACAF | Costa Rica | 11 | 693 | 1 | 3 | — | 6.96 |
| 2018 | National team World Cup | Costa Rica | 3 | 270 | 0 | 0 | — | 6.43 |
| 2018 | National team Int. Friendly Games | Costa Rica | 6 | 0 | 0 | 0 | — | — |
| 2018 | Int'l cup Copa Libertadores | Santos | 2 | 54 | 0 | 0 | — | 6.45 |
| 2018 | League Brasileirão Série A | Santos | 17 | 356 | 0 | 2 | — | 6.61 |
| 2017-18 | Cup League Cup | Sporting CP | 4 | 0 | 0 | 0 | — | — |
| 2017-18 | Cup Taça de Portugal | Sporting CP | 2 | 0 | 0 | 0 | — | — |
| 2017 | National team Gold Cup | Costa Rica | 5 | 0 | 0 | 0 | — | — |
| 2017-18 | League Primeira Liga | Sporting CP | 22 | 1,015 | 2 | 1 | — | 6.86 |
| 2017-18 | Int'l cup UEFA Europa League | Sporting CP | 6 | 488 | 0 | 1 | — | 6.95 |
| 2016-17 | Cup Taça de Portugal | Sporting CP | 1 | 0 | 0 | 0 | — | — |
| 2016 | National team Copa America | Costa Rica | 3 | 247 | 0 | 0 | — | 6.53 |
| 2016-17 | League Primeira Liga | Sporting CP | 34 | 2,087 | 2 | 5 | — | 6.88 |
| 2016-17 | Int'l cup Champions League | Sporting CP | 6 | 432 | 1 | 0 | — | 6.70 |
| 2016 | National team Int. Friendly Games | Costa Rica | 2 | 0 | 0 | 0 | — | — |
| 2015-16 | Cup League Cup | Sporting CP | 2 | 0 | 0 | 0 | — | — |
| 2015 | National team Gold Cup | Costa Rica | 4 | 0 | 1 | 1 | — | — |
| 2015-16 | League Primeira Liga | Sporting CP | 34 | 2,691 | 8 | 12 | — | 7.22 |
| 2015-16 | Int'l cup UEFA Europa League | Sporting CP | 6 | 415 | 3 | 1 | — | 6.88 |
| 2015-16 | Int'l cup Champions League | Sporting CP | 2 | 0 | 0 | 1 | — | — |
| 2015 | National team Int. Friendly Games | Costa Rica | 1 | 0 | 0 | 0 | — | — |
| 2014 | National team World Cup 2014, Qualification | Costa Rica | 2 | 0 | 1 | 0 | — | — |
| 2014-15 | Cup FA Cup | Fulham | 2 | 0 | 0 | 0 | — | — |
| 2014-15 | League Championship | Fulham | 30 | 0 | 4 | 0 | — | — |
| 2014 | National team World Cup | Costa Rica | 5 | 494 | 2 | 0 | — | 7.06 |
| 2014 | National team Int. Friendly Games | Costa Rica | 1 | 0 | 1 | 0 | — | — |
| 2013-14 | League Premier League | Fulham | 12 | 774 | 1 | 3 | — | — |
| 2013-14 | League Eredivisie | PSV Eindhoven | 14 | 103 | 0 | 0 | — | — |
| 2012-13 | League Premier League | Fulham | 28 | 2,220 | 5 | 0 | — | — |
| 2012-13 | Cup FA Cup | Fulham | 2 | 0 | 0 | 0 | — | — |
| 2011-12 | League Premier League | Fulham | 23 | 1,434 | 2 | 3 | — | — |
Bryan Ruiz historical transfers
- 2020-07-23Santos to LD AlajuelenseTransfer
- 2018-07-11Sporting CP to SantosFree
- 2015-07-03Fulham to Sporting CP1.3M €
- 2014-01-15Fulham to PSV EindhovenLoan
- 2011-08-31FC Twente to Fulham12M €
- 2009-07-01KAA Gent to FC Twente5.5M €
- 2006-07-01LD Alajuelense to KAA Gent500k €
- 2003-01-01Unknown to LD AlajuelenseTransfer
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Dispossessed
- 0
- Possession lost
- 0
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 0
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 0
- Red cards
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Dispossessed
- 0
- Possession lost
- 0
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 0
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 20.08 per 90
- Red cards
- 0
Data updated 25 Sept 2026, 22:31 UTC