Salomón Rondón
2026-270Goals
2026-270Assists
2026-27—Average rating
2026-270Appearances
2026-27—Expected goals
—Market value
Shot map
24% on target17 Shots2 Goals2.61 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 57' | goal | corner | 0.12 | Girona FC |
| 44' | missed | open play | 0.06 | Girona FC |
| 27' | blocked | open play | 0.07 | Girona FC |
| 12' | missed | open play | 0.02 | Girona FC |
| 30' | missed | open play | 0.03 | Espanyol |
| 6' | missed | open play | 0.03 | Levante UD |
| 85' | goal | fast break | 0.23 | Valencia |
| 76' | blocked | open play | 0.28 | FC Barcelona |
| 23' | blocked | throw in | 0.16 | FC Barcelona |
| 82' | saved | open play | 0.12 | Elche |
| 63' | missed | open play | 0.38 | Elche |
| 44+2' | blocked | throw in | 0.07 | Elche |
| 0' | missed | open play | 0.11 | Elche |
| 89+6' | missed | open play | 0.05 | Real Sociedad |
| 75' | missed | open play | 0.03 | Real Sociedad |
| 18' | missed | corner | 0.06 | Villarreal |
| 13' | saved | penalty | 0.79 | Villarreal |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|
Data updated 16 Aug 2026, 03:00