Maximilian Beier
2025-260Goals
2025-260Assists
2025-26—Average rating
2025-260Appearances
2025-26—Expected goals
€43.0mMarket valueForward
Shot map
42% on target48 Shots9 Goals7.75 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 44+2' | blocked | free kick | 0.06 | SC Freiburg |
| 7' | goal | open play | 0.25 | SC Freiburg |
| 89+1' | saved | throw in | 0.06 | TSG Hoffenheim |
| 64' | missed | open play | 0.09 | TSG Hoffenheim |
| 60' | missed | open play | 0.02 | Hamburger SV |
| 35' | missed | corner | 0.14 | Hamburger SV |
| 32' | missed | open play | 0.06 | Hamburger SV |
| 31' | missed | open play | 0.05 | Hamburger SV |
| 6' | saved | open play | 0.40 | Hamburger SV |
| 83' | missed | corner | 0.03 | FC Augsburg |
| 43' | missed | open play | 0.17 | FC Augsburg |
| 28' | post | open play | 0.07 | FC Augsburg |
| 59' | goal | open play | 0.59 | 1. FC Köln |
| 32' | blocked | open play | 0.05 | 1. FC Köln |
| 14' | blocked | fast break | 0.04 | 1. FC Köln |
| 55' | blocked | open play | 0.12 | FC Bayern München |
| 54' | missed | open play | 0.08 | FC Bayern München |
| 33' | blocked | open play | 0.10 | FC Bayern München |
| 7' | saved | fast break | 0.14 | RB Leipzig |
| 54' | saved | open play | 0.07 | 1. FSV Mainz 05 |
| 14' | goal | open play | 0.28 | 1. FSV Mainz 05 |
| 59' | blocked | corner | 0.02 | VfL Wolfsburg |
| 31' | blocked | open play | 0.17 | VfL Wolfsburg |
| 22' | blocked | open play | 0.06 | VfL Wolfsburg |
| 83' | goal | open play | 0.10 | 1. FC Union Berlin |
| 48' | missed | open play | 0.05 | 1. FC Union Berlin |
| 54' | saved | fast break | 0.22 | SV Werder Bremen |
| 54' | saved | fast break | 0.07 | SV Werder Bremen |
| 0' | missed | open play | 0.02 | SV Werder Bremen |
| 27' | blocked | open play | 0.04 | Eintracht Frankfurt |
| 9' | goal | open play | 0.35 | Eintracht Frankfurt |
| 89+7' | goal | open play | 0.14 | Borussia M'gladbach |
| 88' | saved | fast break | 0.54 | Borussia M'gladbach |
| 83' | missed | open play | 0.04 | Borussia M'gladbach |
| 60' | blocked | open play | 0.05 | Borussia M'gladbach |
| 40' | goal | open play | 0.89 | VfB Stuttgart |
| 40' | saved | open play | 0.59 | VfB Stuttgart |
| 14' | blocked | open play | 0.01 | VfB Stuttgart |
| 24' | blocked | open play | 0.02 | Hamburger SV |
| 34' | missed | open play | 0.03 | FC Augsburg |
| 89+6' | goal | corner | 0.06 | 1. FC Köln |
| 89+3' | saved | open play | 0.04 | 1. FC Köln |
| 76' | blocked | corner | 0.05 | 1. FC Köln |
| 46' | saved | corner | 0.02 | VfL Wolfsburg |
| 43' | saved | fast break | 0.21 | VfL Wolfsburg |
| 33' | missed | open play | 0.41 | VfL Wolfsburg |
| 55' | missed | open play | 0.03 | 1. FC Heidenheim |
| 44+6' | goal | open play | 0.65 | 1. FC Heidenheim |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|
Data updated 16 Aug 2026, 03:00