Antonio Nusa
2025-264Goals0.18 per 90
2025-263Assists0.13 per 90
2025-267.07Average ratingRB Leipzig2025-2631Appearances2,035 minutes
2025-264.41Expected goalsunderperforming by 0.41
—Market valueForward
Shot map
33% on target49 Shots4 Goals4.00 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 69' | goal | open play | 0.04 | Eintracht Frankfurt |
| 14' | goal | fast break | 0.06 | SV Werder Bremen |
| 79' | saved | open play | 0.02 | TSG Hoffenheim |
| 66' | blocked | open play | 0.09 | Borussia Dortmund |
| 44+1' | saved | open play | 0.02 | VfL Wolfsburg |
| 83' | blocked | open play | 0.02 | 1. FC Köln |
| 78' | blocked | corner | 0.02 | 1. FSV Mainz 05 |
| 49' | missed | open play | 0.07 | 1. FSV Mainz 05 |
| 22' | blocked | open play | 0.02 | 1. FSV Mainz 05 |
| 70' | saved | open play | 0.13 | FC St. Pauli |
| 43' | saved | fast break | 0.16 | FC St. Pauli |
| 34' | saved | open play | 0.05 | FC St. Pauli |
| 67' | goal | open play | 0.07 | 1. FC Heidenheim |
| 52' | saved | open play | 0.06 | 1. FC Heidenheim |
| 21' | missed | open play | 0.02 | 1. FC Heidenheim |
| 3' | blocked | open play | 0.07 | 1. FC Heidenheim |
| 52' | missed | corner | 0.02 | FC Bayern München |
| 52' | blocked | corner | 0.01 | FC Bayern München |
| 36' | missed | open play | 0.02 | FC Bayern München |
| 23' | missed | open play | 0.29 | FC Bayern München |
| 6' | missed | open play | 0.81 | FC Bayern München |
| 83' | missed | free kick | 0.03 | Eintracht Frankfurt |
| 77' | missed | open play | 0.02 | Eintracht Frankfurt |
| 51' | post | open play | 0.04 | Eintracht Frankfurt |
| 44' | missed | open play | 0.04 | Eintracht Frankfurt |
| 21' | blocked | open play | 0.04 | Borussia M'gladbach |
| 12' | missed | open play | 0.02 | Borussia M'gladbach |
| 4' | saved | open play | 0.04 | SV Werder Bremen |
| 55' | missed | open play | 0.05 | TSG Hoffenheim |
| 12' | blocked | open play | 0.06 | TSG Hoffenheim |
| 5' | blocked | fast break | 0.09 | TSG Hoffenheim |
| 3' | saved | fast break | 0.22 | TSG Hoffenheim |
| 44+3' | missed | corner | 0.04 | VfB Stuttgart |
| 31' | saved | open play | 0.08 | VfB Stuttgart |
| 23' | saved | open play | 0.02 | VfB Stuttgart |
| 63' | blocked | open play | 0.02 | FC Augsburg |
| 21' | goal | open play | 0.29 | FC Augsburg |
| 74' | blocked | open play | 0.10 | Hamburger SV |
| 30' | missed | open play | 0.07 | Hamburger SV |
| 25' | blocked | corner | 0.06 | Hamburger SV |
| 10' | saved | open play | 0.04 | Hamburger SV |
| 79' | blocked | open play | 0.03 | VfL Wolfsburg |
| 44' | blocked | open play | 0.03 | 1. FSV Mainz 05 |
| 41' | saved | fast break | 0.15 | 1. FSV Mainz 05 |
| 29' | missed | open play | 0.04 | 1. FSV Mainz 05 |
| 69' | missed | open play | 0.08 | 1. FC Heidenheim |
| 64' | blocked | open play | 0.05 | 1. FC Heidenheim |
| 89+4' | blocked | corner | 0.03 | FC Bayern München |
| 61' | missed | open play | 0.13 | FC Bayern München |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Bundesliga | RB Leipzig | 31 | 2,035 | 4 | 3 | 4.41 | 7.07 |
Data updated 16 Aug 2026, 03:00