András Schäfer
2025-266.66Average rating1. FC Union Berlin
2025-261Assists0.06 per 90
2025-262Goals0.12 per 90
2025-2629Appearances1,442 minutes
2025-261.97Expected goalsoverperforming by 0.03
—Market valueMidfielder
Shot map
37% on target27 Shots2 Goals1.97 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 55' | blocked | corner | 0.02 | FC Augsburg |
| 53' | goal | corner | 0.04 | FC Augsburg |
| 61' | saved | open play | 0.06 | 1. FSV Mainz 05 |
| 12' | blocked | throw in | 0.02 | 1. FC Köln |
| 89+1' | missed | open play | 0.02 | VfL Wolfsburg |
| 83' | missed | open play | 0.01 | VfL Wolfsburg |
| 66' | saved | open play | 0.41 | FC St. Pauli |
| 9' | saved | open play | 0.02 | Borussia M'gladbach |
| 81' | saved | open play | 0.07 | Bayer 04 Leverkusen |
| 31' | saved | open play | 0.04 | Bayer 04 Leverkusen |
| 51' | missed | open play | 0.02 | Eintracht Frankfurt |
| 83' | blocked | corner | 0.02 | TSG Hoffenheim |
| 59' | saved | open play | 0.47 | TSG Hoffenheim |
| 53' | blocked | open play | 0.07 | VfB Stuttgart |
| 59' | blocked | open play | 0.02 | FC Augsburg |
| 27' | blocked | open play | 0.06 | FC Augsburg |
| 18' | missed | open play | 0.10 | FC Augsburg |
| 78' | post | open play | 0.04 | 1. FSV Mainz 05 |
| 89+1' | goal | corner | 0.05 | 1. FC Köln |
| 87' | blocked | open play | 0.09 | 1. FC Köln |
| 82' | saved | open play | 0.06 | RB Leipzig |
| 44' | missed | open play | 0.07 | VfL Wolfsburg |
| 22' | missed | set piece | 0.05 | VfL Wolfsburg |
| 23' | missed | open play | 0.05 | SC Freiburg |
| 9' | saved | corner | 0.01 | SC Freiburg |
| 76' | missed | corner | 0.07 | Hamburger SV |
| 71' | missed | set piece | 0.03 | Hamburger SV |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Bundesliga | 1. FC Union Berlin | 29 | 1,442 | 2 | 1 | 1.97 | 6.66 |
Data updated 16 Aug 2026, 03:00