Alejandro Francés
2026-27—Average rating
2026-270Appearances
2026-270Goals
2026-270Assists
€2.8mMarket valueDefender
Shot map
29% on target14 Shots0 Goals0.76 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 68' | missed | open play | 0.03 | Real Sociedad |
| 60' | missed | corner | 0.05 | Real Sociedad |
| 44+4' | missed | open play | 0.05 | Real Sociedad |
| 36' | blocked | corner | 0.07 | Real Sociedad |
| 13' | blocked | open play | 0.01 | Real Sociedad |
| 89+1' | blocked | open play | 0.01 | Mallorca |
| 74' | missed | corner | 0.04 | Mallorca |
| 89' | missed | set piece | 0.03 | Levante UD |
| 74' | blocked | open play | 0.15 | Levante UD |
| 61' | saved | open play | 0.19 | Levante UD |
| 81' | saved | corner | 0.06 | Getafe |
| 6' | blocked | open play | 0.01 | Atlético Madrid |
| 60' | saved | open play | 0.02 | Elche |
| 64' | saved | open play | 0.02 | Athletic Club |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|
Data updated 16 Aug 2026, 03:00