Claudiu Keșerü
2013-141Goals0.13 per 90
2013-140Assists0.00 per 90
2013-14—Average ratingBastia2013-1416Appearances711 minutes
2013-14—Expected goals
—Market valueForward
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | League Parva Liga | Cherno More Varna | 15 | 603 | 6 | 0 | — | 6.99 |
| 2022 | National team World Cup Qualification, UEFA | Romania | 5 | 208 | 0 | 1 | — | 6.78 |
| 2022-23 | League Liga I | UTA Arad | 33 | 990 | 3 | 1 | — | 6.75 |
| 2021-22 | League Liga I | FCSB | 20 | 0 | 0 | 0 | — | — |
| 2021-22 | Int'l cup Champions League | Ludogorets | 2 | 0 | 0 | 0 | — | — |
| 2021 | National team Int. Friendly Games | Romania | 1 | 0 | 0 | 0 | — | — |
| 2020-21 | National team UEFA Nations League | Romania | 2 | 54 | 0 | 0 | — | 6.60 |
| 2020-21 | League First Professional League | Ludogorets | 27 | 0 | 0 | 0 | — | — |
| 2020-21 | Int'l cup UEFA Europa League | Ludogorets | 6 | 283 | 1 | 1 | — | 6.72 |
| 2020-21 | Int'l cup Champions League | Ludogorets | 2 | 55 | 0 | 0 | — | 6.50 |
| 2019-20 | League First Professional League | Ludogorets | 20 | 0 | 0 | 0 | — | — |
| 2019-20 | Int'l cup UEFA Europa League | Ludogorets | 12 | 455 | 4 | 0 | — | 7.40 |
| 2019-20 | Int'l cup Champions League | Ludogorets | 2 | 0 | 0 | 0 | — | — |
| 2018 | National team World Cup 2018, Qualification, UEFA | Romania | 7 | 44 | 1 | 0 | — | 6.85 |
| 2018-19 | National team UEFA Nations League | Romania | 6 | 0 | 0 | 0 | — | — |
| 2018-19 | League First Professional League | Ludogorets | 35 | 0 | 0 | 0 | — | — |
| 2018-19 | Int'l cup UEFA Europa League | Ludogorets | 9 | 268 | 1 | 0 | — | 6.88 |
| 2018-19 | Int'l cup Champions League | Ludogorets | 3 | 0 | 0 | 0 | — | — |
| 2018 | National team Int. Friendly Games | Romania | 1 | 0 | 0 | 0 | — | — |
| 2017-18 | League First Professional League | Ludogorets | 31 | 0 | 0 | 0 | — | — |
| 2017-18 | Int'l cup UEFA Europa League | Ludogorets | 8 | 125 | 0 | 0 | — | 6.66 |
| 2017-18 | Int'l cup Champions League | Ludogorets | 4 | 0 | 0 | 0 | — | — |
| 2017 | National team Int. Friendly Games | Romania | 2 | 0 | 0 | 0 | — | — |
| 2016 | National team European Championship | Romania | 3 | 90 | 0 | 0 | — | 7.00 |
| 2016-17 | League First Professional League | Ludogorets | 25 | 0 | 12 | 2 | — | — |
| 2016-17 | Int'l cup UEFA Europa League | Ludogorets | 2 | 118 | 1 | 0 | — | 7.05 |
| 2016-17 | Int'l cup Champions League | Ludogorets | 12 | 194 | 3 | 0 | — | 6.73 |
| 2016 | National team Int. Friendly Games | Romania | 4 | 0 | 1 | 1 | — | — |
| 2015-16 | League A PFG | Ludogorets | 26 | 0 | 15 | 2 | — | — |
| 2015 | National team Int. Friendly Games | Romania | 1 | 0 | 0 | 0 | — | — |
| 2014 | National team World Cup 2014, Qualification | Romania | 6 | 0 | 0 | 0 | — | — |
| 2014-15 | Int'l cup UEFA Europa League | FCSB | 6 | 0 | 4 | 2 | — | — |
| 2014-15 | Int'l cup Champions League | FCSB | 6 | 0 | 2 | 0 | — | — |
| 2014 | National team Int. Friendly Games | Romania | 1 | 0 | 2 | 0 | — | — |
| 2013-14 | League Ligue 1 | Bastia | 16 | 711 | 1 | 0 | — | — |
| 2013-14 | League Liga I | FCSB | 4 | 0 | 3 | 0 | — | — |
Claudiu Keșerü historical transfers
- 2025-01-01Cherno More Varna to UnknownTransfer
- 2024-08-08No team to Cherno More VarnaTransfer
- 2023-08-02UTA Arad to No teamTransfer
- 2022-07-01FCSB to UTA AradFree
- 2021-08-31Ludogorets to FCSBFree
- 2015-08-13Al-Gharafa to Ludogorets1M €
- 2015-02-18FCSB to Al-Gharafa2.4M €
- 2014-01-09Bastia to FCSBFree
- 2013-07-01Angers to BastiaFree
- 2010-07-08Nantes to AngersUnknown
- 2010-02-01Nantes to AngersTransfer
- 2009-01-31Nantes to Tours FCTransfer
- 2008-01-22Nantes to Libourne FCTransfer
- 2003-08-09FC Bihor Oradea to Nantes300k €
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Dispossessed
- 0
- Possession lost
- 0
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 0
- Duel success
- 0%
- Aerial duels won
- 0
Discipline
- Fouls committed
- 10.13 per 90
- Was fouled
- 0
- Yellow cards
- 10.13 per 90
- Red cards
- 0
Data updated 26 Sept 2026, 00:31 UTC