Júlio César
Viewing
2013-140Saves0.00 per 90
2013-140%Save percentage0 of 3 on target
2013-143Goals conceded0.60 per 90
2013-143Clean sheets60% of matches
2013-14—Average ratingGetafe2013-145Appearances449 minutes
2012-130Saves0.00 per 90
2012-130%Save percentage0 of 37 on target
2012-1337Goals conceded1.59 per 90
2012-136Clean sheets25% of matches
2012-13—Average ratingQueens Park Rangers2012-1324Appearances2,098 minutes
Season2013-14
La Liga
Career
Appearances, saves and goals conceded for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Saves | Conceded | Rating |
|---|---|---|---|---|---|---|---|
| 2023 | Cup Copa do Brasil | Athletic Club | 1 | 0 | — | — | — |
| 2023 | League Brasileiro Série B | Clube De Regatas Brasil | 3 | 90 | — | — | 6.30 |
| 2020-21 | League Brasileirão Série A | Grêmio | 11 | 90 | — | — | 7.60 |
| 2020 | Int'l cup Copa Libertadores | Grêmio | 1 | 0 | — | — | — |
| 2019 | Int'l cup Copa Libertadores | Grêmio | 11 | 0 | — | — | — |
| 2019 | Cup Copa do Brasil | Grêmio | 6 | 0 | — | — | — |
| 2019 | League Brasileirão Série A | Grêmio | 28 | 720 | — | — | 6.90 |
| 2018 | Int'l cup Copa Sudamericana | Fluminense | 10 | 900 | — | — | 7.08 |
| 2018 | Cup Copa do Brasil | Fluminense | 4 | 360 | — | — | 7.07 |
| 2018 | League Brasileirão Série A | Fluminense | 35 | 3,110 | — | — | 6.89 |
| 2018 | League Brasileirão Série A | Flamengo | 1 | 90 | — | — | 7.70 |
| 2017 | Int'l cup Copa Sudamericana | Fluminense | 8 | 270 | — | — | 7.17 |
| 2017 | Cup Copa do Brasil | Fluminense | 8 | 348 | — | — | 6.78 |
| 2017 | League Brasileirão Série A | Fluminense | 38 | 1,980 | — | — | 6.76 |
| 2017-18 | Cup League Cup | Benfica | 1 | 0 | — | — | — |
| 2017-18 | League Primeira Liga | Benfica | 7 | 180 | — | — | 7.10 |
| 2017-18 | Int'l cup Champions League | Benfica | 4 | 90 | — | — | 6.20 |
| 2016 | League Brasileirão Série A | Fluminense | 38 | 1,370 | — | — | 6.83 |
| 2016-17 | Cup League Cup | Benfica | 1 | 0 | — | — | — |
| 2016-17 | Cup Taça de Portugal | Benfica | 1 | 0 | — | — | — |
| 2016-17 | League Primeira Liga | Benfica | 31 | 664 | — | — | 6.77 |
| 2016-17 | Int'l cup Champions League | Benfica | 8 | 90 | — | — | 5.20 |
| 2015 | Cup Copa do Brasil | Fluminense | 3 | 0 | — | — | — |
| 2015 | League Brasileirão Série A | Fluminense | 26 | 90 | — | — | 7.00 |
| 2015-16 | League Primeira Liga | Benfica | 24 | 2,160 | — | — | 6.89 |
| 2015-16 | Int'l cup Champions League | Benfica | 7 | 630 | — | — | 7.01 |
| 2014 | League Brasileirão Série A | Fluminense | 1 | 0 | — | — | — |
| 2014-15 | League Primeira Liga | Benfica | 25 | 0 | — | — | — |
| 2014-15 | Int'l cup Champions League | Benfica | 3 | 270 | — | — | 6.97 |
| 2014 | National team World Cup | Brazil | 7 | 660 | — | — | 6.71 |
| 2014 | League Major League Soccer | Toronto FC | 7 | 0 | — | — | — |
| 2014 | National team Int. Friendly Games | Brazil | 3 | 0 | — | — | — |
| 2013-14 | League La Liga | Getafe | 5 | 449 | 0 | 3 | — |
| 2013-14 | League Primera Division | Getafe | 11 | 449 | — | — | — |
| 2013-14 | Cup FA Cup | Queens Park Rangers | 1 | 0 | — | — | — |
| 2013 | National team Int. Friendly Games | Brazil | 3 | 0 | — | — | — |
| 2012-13 | League Premier League | Queens Park Rangers | 24 | 2,098 | 0 | 37 | — |
| 2012-13 | League Primeira Liga | Benfica | 3 | 0 | — | — | — |
| 2012-13 | Cup FA Cup | Queens Park Rangers | 1 | 0 | — | — | — |
| 2011-12 | League Primera Division | Granada | 28 | 1,440 | — | — | — |
| 2011-12 | League Serie A | Inter | 28 | 0 | — | — | — |
| 2011-12 | Int'l cup Champions League | Inter | 4 | 360 | — | — | 7.22 |
Júlio César historical transfers
- 2026-01-08Itabirito FC to CamboriúFree
- 2025-01-01Villa Nova AC to Itabirito FCFree
- 2024-01-16Clube De Regatas Brasil to Villa Nova ACFree
- 2023-04-05Athletic Club to Clube De Regatas BrasilFree
- 2023-01-02No team to Athletic ClubFree
- 2021-03-01Grêmio to No teamTransfer
- 2019-01-03Fluminense to GrêmioFree
- 2014-09-09No team to FluminenseTransfer
- 2014-07-01Getafe to No teamTransfer
- 2014-03-10No team to GetafeTransfer
- 2013-07-01SL Benfica B U21 to No teamTransfer
- 2011-08-01Benfica to GranadaLoan
- 2009-07-01C.F. Os Belenenses to Benfica500k €
- 2008-01-01Botafogo to C.F. Os BelenensesFree
- 2005-05-01Paraná Clube to BotafogoFree
- 2005-01-01Unknown to Paraná ClubeFree
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 0
- Goals conceded
- 30.60 per 90
- Punches
- 0
Distribution
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
Sweeping and duels
- Ball recoveries
- 0
- Clearances
- 0
- Duels won
- 0
- Was fouled
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 0
- Goals conceded
- 371.59 per 90
- Punches
- 0
Distribution
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
Sweeping and duels
- Ball recoveries
- 0
- Clearances
- 0
- Duels won
- 0
- Was fouled
- 0
Data updated 25 Sept 2026, 22:31 UTC