Jesse Joronen
Viewing
2024-2527Saves3.46 per 90
2024-2564%Save percentage27 of 42 on target
2024-2515Goals conceded1.92 per 90
2024-252Clean sheets25% of matches
2024-256.86Average ratingVenezia2024-258Appearances702 minutes
2019-20126Saves4.34 per 90
2019-2068%Save percentage126 of 185 on target
2019-2059Goals conceded2.03 per 90
2019-205Clean sheets17% of matches
2019-207.10Average ratingBrescia2019-2029Appearances2,610 minutes
Season2024-25
Serie A
Career
Appearances, saves and goals conceded for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Saves | Conceded | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Club Friendly Club Friendly Games | Palermo | 5 | 0 | — | — | — |
| 2026 | National team World Cup Qualification, UEFA | Finland | 7 | 180 | — | — | 6.10 |
| 2026-27 | Cup Coppa Italia | Palermo | 1 | 5 | — | — | — |
| 2026 | National team Int. Friendly Games | Finland | 2 | 9 | — | — | 6.50 |
| 2025-26 | Cup Coppa Italia | Palermo | 1 | 90 | — | — | 8.30 |
| 2025 | National team Int. Friendly Games | Finland | 1 | 0 | — | — | — |
| 2024-25 | League Serie A | Venezia | 8 | 702 | 27 | 15 | 6.86 |
| 2024-25 | National team UEFA Nations League | Finland | 6 | 90 | — | — | 6.90 |
| 2024-25 | Cup Coppa Italia | Venezia | 1 | 90 | — | — | 6.30 |
| 2024 | National team Int. Friendly Games | Finland | 2 | 135 | — | — | 7.05 |
| 2023-24 | Cup Coppa Italia | Venezia | 1 | 120 | — | — | 9.20 |
| 2022 | National team World Cup Qualification, UEFA | Finland | 8 | 180 | — | — | 7.10 |
| 2022-23 | National team UEFA Nations League | Finland | 4 | 90 | — | — | 7.50 |
| 2022-23 | Cup Coppa Italia | Venezia | 1 | 90 | — | — | 6.50 |
| 2022 | National team Int. Friendly Games | Finland | 3 | 95 | — | — | 7.80 |
| 2021 | National team Euro Cup | Finland | 3 | 0 | — | — | — |
| 2021-22 | Cup Coppa Italia | Brescia | 1 | 70 | — | — | 6.70 |
| 2021 | National team Int. Friendly Games | Finland | 3 | 0 | — | — | — |
| 2020-21 | National team UEFA Nations League | Finland | 6 | 0 | — | — | — |
| 2020-21 | Cup Coppa Italia | Brescia | 1 | 0 | — | — | — |
| 2020 | National team Int. Friendly Games | Finland | 2 | 0 | — | — | — |
| 2019-20 | League Serie A | Brescia | 29 | 2,610 | 126 | 59 | 7.10 |
| 2019-20 | Cup Coppa Italia | Brescia | 1 | 0 | — | — | — |
| 2019 | National team Int. Friendly Games | Finland | 1 | 0 | — | — | — |
| 2018-19 | League Superligaen | FC København | 34 | 270 | — | — | 7.60 |
| 2018 | National team World Cup 2018, Qualification, UEFA | Finland | 10 | 0 | — | — | — |
| 2018-19 | National team UEFA Nations League | Finland | 6 | 0 | — | — | — |
| 2018-19 | Int'l cup UEFA Europa League | FC København | 14 | 90 | — | — | 6.40 |
| 2018 | National team Int. Friendly Games | Finland | 2 | 0 | — | — | — |
| 2017-18 | League Superligaen | AC Horsens | 30 | 180 | — | — | — |
| 2017 | National team Int. Friendly Games | Finland | 2 | 0 | — | — | — |
| 2016-17 | League League One | Oldham Athletic | 19 | 0 | — | — | — |
| 2016-17 | League Championship | Fulham | 4 | 0 | — | — | — |
| 2016 | National team Int. Friendly Games | Finland | 5 | 0 | — | — | — |
| 2015-16 | League National League | Cheltenham Town | 2 | 0 | — | — | — |
| 2015-16 | League League Two | Stevenage | 10 | 0 | — | — | — |
| 2015-16 | Cup FA Cup | Stevenage | 1 | 0 | — | — | — |
| 2015-16 | League Championship | Fulham | 1 | 0 | — | — | — |
| 2014-15 | League League Two | Accrington Stanley | 4 | 0 | — | — | — |
| 2014 | National team World Cup 2014, Qualification | Finland | 1 | 0 | — | — | — |
| 2014-15 | League Premiership | Ross County | 4 | 0 | — | — | — |
| 2014-15 | League Championship | Fulham | 4 | 0 | — | — | — |
| 2013 | League Veikkausliiga | FC Lahti | 19 | 0 | — | — | — |
| 2013-14 | Cup FA Cup | Fulham | 1 | 0 | — | — | — |
| 2013-14 | League Premier League | Fulham | 2 | 0 | — | — | — |
| 2013 | National team Int. Friendly Games | Finland | 1 | 0 | — | — | — |
Jesse Joronen historical transfers
- 2025-08-21Venezia to PalermoFree
- 2022-07-01Brescia to Venezia1.3M €
- 2019-07-11FC København to Brescia5M €
- 2018-07-01AC Horsens to FC København875k €
- 2017-07-10Fulham to AC HorsensFree
- 2015-08-27Fulham to StevenageLoan
- 2014-10-17Fulham to Accrington StanleyLoan
- 2014-07-01Fulham U21 to FulhamTransfer
- 2013-05-03Fulham U21 to FC LahtiLoan
- 2013-02-22Fulham U21 to Cambridge UnitedLoan
- 2012-10-25Fulham U21 to Maidenhead UnitedLoan
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 273.46 per 90
- Goals conceded
- 151.92 per 90
- Punches
- 70.90 per 90
- Goals prevented
- -2.00
- Saves inside the box
- 141.79 per 90
- Acted as sweeper
- 10.13 per 90
- Errors leading to a goal
- 10.13 per 90
Distribution
- Touches
- 35345.26 per 90
- Accurate passes
- 17722.69 per 90
- Pass accuracy
- 69%
- Accurate long balls
- 293.72 per 90
- Long ball accuracy
- 28%
- Expected assists
- 0.010.00 per 90
Sweeping and duels
- Ball recoveries
- 749.49 per 90
- Clearances
- 111.41 per 90
- Duels won
- 30.38 per 90
- Was fouled
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Goalkeeping
- Saves
- 1264.34 per 90
- Goals conceded
- 592.03 per 90
- Punches
- 250.86 per 90
- Saves inside the box
- 852.93 per 90
- Acted as sweeper
- 30.10 per 90
Distribution
- Touches
- 107437.03 per 90
- Accurate passes
- 42314.59 per 90
- Pass accuracy
- 61%
- Accurate long balls
- 1495.14 per 90
- Long ball accuracy
- 36%
Sweeping and duels
- Ball recoveries
- 2398.24 per 90
- Clearances
- 471.62 per 90
- Duels won
- 140.48 per 90
- Was fouled
- 40.14 per 90
Data updated 13 Sept 2026, 06:31 UTC