Kylian Mbappé
Viewing
2026-270Goals0.00 per 90
2026-270Assists0.00 per 90
2026-276.40Average ratingReal Madrid2026-271Appearances90 minutes
2026-271.74Expected goalsunderperforming by 1.74
—Market valueForward
2025-2625Goals0.86 per 90
2025-265Assists0.17 per 90
2025-267.55Average ratingReal Madrid2025-2631Appearances2,604 minutes
2025-2623.67Expected goalsoverperforming by 1.33
—Market valueForward
Season2026-27
La Liga
Shot map
Every shot is plotted where it was taken, with distances in real metres and each marker the same size. Colour shows the outcome, not the chance quality.
58% on target24 Shots4 Goals4.17xG on map
Filter
- Goal
- On target
- Off target
View shot data as a table
| Date | Opponent | Min | Outcome | Situation | Body part | xG |
|---|---|---|---|---|---|---|
| 2026-08-30 | Málaga CF | 89+3' | Saved | Counter-attack | Right foot | 0.04 |
| 2026-08-30 | Málaga CF | 58' | Saved | From corner | Header | 0.42 |
| 2026-08-30 | Málaga CF | 49' | Blocked | Counter-attack | Right foot | 0.03 |
| 2026-08-30 | Málaga CF | 29' | Goal | Open play | Right foot | 0.11 |
| 2026-08-30 | Málaga CF | 25' | Saved | Open play | Right foot | 0.20 |
| 2026-08-30 | Málaga CF | 3' | Blocked | Open play | Right foot | 0.09 |
| 2026-08-26 | Real Sociedad | 79' | Goal | Open play | Left foot | 0.32 |
| 2026-08-26 | Real Sociedad | 59' | Goal | Open play | Right foot | 0.63 |
| 2026-08-26 | Real Sociedad | 50' | Blocked | Open play | Right foot | 0.04 |
| 2026-08-26 | Real Sociedad | 46' | Saved | Open play | Left foot | 0.22 |
| 2026-08-26 | Real Sociedad | 43' | Saved | Counter-attack | Right foot | 0.08 |
| 2026-08-26 | Real Sociedad | 39' | Goal | Open play | Left foot | 0.11 |
| 2026-08-26 | Real Sociedad | 37' | Saved | Open play | Right foot | 0.04 |
| 2026-08-26 | Real Sociedad | 6' | Saved | Counter-attack | Left foot | 0.10 |
| 2026-08-22 | Espanyol | 81' | Off target | Open play | Right foot | 0.05 |
| 2026-08-22 | Espanyol | 77' | Blocked | Counter-attack | Right foot | 0.10 |
| 2026-08-22 | Espanyol | 69' | Blocked | Open play | Right foot | 0.05 |
| 2026-08-22 | Espanyol | 59' | Off target | Direct free kick | Right foot | 0.03 |
| 2026-08-22 | Espanyol | 52' | Off target | From corner | Header | 0.96 |
| 2026-08-22 | Espanyol | 43' | Blocked | From corner | Right foot | 0.02 |
| 2026-08-22 | Espanyol | 41' | Off target | Open play | Right foot | 0.37 |
| 2026-08-22 | Espanyol | 37' | Saved | Counter-attack | Right foot | 0.05 |
| 2026-08-22 | Espanyol | 32' | Saved | Open play | Right foot | 0.07 |
| 2026-08-22 | Espanyol | 14' | Saved | Open play | Right foot | 0.02 |
| 2026-05-23 | Athletic Club | 61' | Saved | Open play | Left foot | 0.17 |
| 2026-05-23 | Athletic Club | 55' | Off target | Open play | Right foot | 0.06 |
| 2026-05-23 | Athletic Club | 50' | Goal | Open play | Right foot | 0.04 |
| 2026-05-23 | Athletic Club | 49' | Off target | Open play | Right foot | 0.07 |
| 2026-05-23 | Athletic Club | 43' | Off target | Open play | Right foot | 0.02 |
| 2026-05-17 | Sevilla | 86' | Off target | Open play | Right foot | 0.24 |
| 2026-05-17 | Sevilla | 67' | Off target | Open play | Left foot | 0.16 |
| 2026-05-17 | Sevilla | 38' | Off target | Open play | Right foot | 0.04 |
| 2026-05-17 | Sevilla | 28' | Blocked | Free kick delivery | Right foot | 0.04 |
| 2026-05-17 | Sevilla | 8' | Blocked | Open play | Right foot | 0.04 |
| 2026-05-14 | Real Oviedo | 89+1' | Off target | Counter-attack | Right foot | 0.10 |
| 2026-05-14 | Real Oviedo | 75' | Blocked | Open play | Right foot | 0.07 |
| 2026-05-14 | Real Oviedo | 74' | Blocked | Direct free kick | Right foot | 0.04 |
| 2026-05-14 | Real Oviedo | 70' | Off target | Open play | Left foot | 0.02 |
| 2026-04-24 | Real Betis | 69' | Saved | Open play | Right foot | 0.03 |
| 2026-04-24 | Real Betis | 12' | Off target | Counter-attack | Right foot | 0.05 |
| 2026-04-24 | Real Betis | 7' | Off target | Open play | Right foot | 0.01 |
| 2026-04-21 | Deportivo Alavés | 71' | Blocked | Open play | Right foot | 0.02 |
| 2026-04-21 | Deportivo Alavés | 60' | Saved | Open play | Right foot | 0.09 |
| 2026-04-21 | Deportivo Alavés | 60' | Saved | Open play | Right foot | 0.06 |
| 2026-04-21 | Deportivo Alavés | 44+5' | Off target | Counter-attack | Right foot | 0.04 |
| 2026-04-21 | Deportivo Alavés | 41' | Off target | Open play | Left foot | 0.24 |
| 2026-04-21 | Deportivo Alavés | 31' | Saved | Open play | Right foot | 0.10 |
| 2026-04-21 | Deportivo Alavés | 29' | Goal | Open play | Right foot | 0.03 |
| 2026-04-10 | Girona FC | 89+1' | Blocked | From corner | Right foot | 0.02 |
| 2026-04-10 | Girona FC | 85' | Saved | Open play | Left foot | 0.08 |
| 2026-04-10 | Girona FC | 60' | Off target | Open play | Left foot | 0.04 |
| 2026-04-10 | Girona FC | 53' | Off target | Open play | Right foot | 0.55 |
| 2026-04-10 | Girona FC | 10' | Saved | Counter-attack | Right foot | 0.12 |
| 2026-04-04 | Mallorca | 64' | Off target | Open play | Right foot | 0.01 |
| 2026-04-04 | Mallorca | 54' | Saved | Open play | Left foot | 0.04 |
| 2026-04-04 | Mallorca | 38' | Blocked | Open play | Right foot | 0.02 |
| 2026-04-04 | Mallorca | 24' | Saved | Open play | Right foot | 0.10 |
| 2026-04-04 | Mallorca | 21' | Saved | Open play | Right foot | 0.30 |
| 2026-04-04 | Mallorca | 15' | Blocked | Open play | Right foot | 0.08 |
| 2026-02-21 | Osasuna | 78' | Blocked | Open play | Left foot | 0.28 |
| 2026-02-21 | Osasuna | 30' | Saved | Open play | Right foot | 0.02 |
| 2026-02-08 | Valencia | 89+1' | Goal | Open play | Right foot | 0.39 |
| 2026-02-08 | Valencia | 82' | Off target | Open play | Left foot | 0.13 |
| 2026-02-08 | Valencia | 23' | Saved | Open play | Right foot | 0.06 |
| 2026-02-08 | Valencia | 18' | Saved | From corner | Right foot | 0.05 |
| 2026-02-01 | Rayo Vallecano | 89+12' | Saved | Counter-attack | Right foot | 0.05 |
| 2026-02-01 | Rayo Vallecano | 89+10' | Goal | Penalty | Right foot | 0.79 |
| 2026-02-01 | Rayo Vallecano | 86' | Blocked | Open play | Right foot | 0.04 |
| 2026-02-01 | Rayo Vallecano | 85' | Blocked | Open play | Right foot | 0.04 |
| 2026-02-01 | Rayo Vallecano | 67' | Hit the woodwork | Counter-attack | Left foot | 0.61 |
| 2026-01-24 | Villarreal | 89+4' | Goal | Penalty | Right foot | 0.79 |
| 2026-01-24 | Villarreal | 81' | Blocked | Open play | Right foot | 0.16 |
| 2026-01-24 | Villarreal | 53' | Blocked | Open play | Right foot | 0.05 |
| 2026-01-24 | Villarreal | 46' | Goal | Open play | Left foot | 0.11 |
| 2026-01-24 | Villarreal | 44+2' | Off target | Open play | Right foot | 0.04 |
| 2026-01-24 | Villarreal | 26' | Saved | Open play | Right foot | 0.04 |
| 2026-01-17 | Levante UD | 89' | Saved | From corner | Right foot | 0.06 |
| 2026-01-17 | Levante UD | 66' | Saved | Open play | Right foot | 0.29 |
| 2026-01-17 | Levante UD | 63' | Blocked | From corner | Right foot | 0.03 |
| 2026-01-17 | Levante UD | 57' | Goal | Penalty | Right foot | 0.79 |
| 2026-01-17 | Levante UD | 32' | Off target | Open play | Right foot | 0.19 |
| 2026-01-17 | Levante UD | 6' | Blocked | Counter-attack | Right foot | 0.04 |
| 2025-12-20 | Sevilla | 89+4' | Off target | Direct free kick | Right foot | 0.18 |
| 2025-12-20 | Sevilla | 85' | Goal | Penalty | Right foot | 0.79 |
| 2025-12-20 | Sevilla | 77' | Blocked | Open play | Right foot | 0.12 |
| 2025-12-20 | Sevilla | 56' | Saved | From corner | Header | 0.08 |
| 2025-12-20 | Sevilla | 50' | Saved | Open play | Right foot | 0.18 |
| 2025-12-20 | Sevilla | 50' | Off target | Open play | Right foot | 0.04 |
| 2025-12-20 | Sevilla | 47' | Saved | Open play | Right foot | 0.10 |
| 2025-12-20 | Sevilla | 17' | Off target | Open play | Right foot | 0.04 |
| 2025-12-20 | Sevilla | 16' | Off target | Open play | Right foot | 0.05 |
| 2025-12-14 | Deportivo Alavés | 52' | Saved | Open play | Left foot | 0.16 |
| 2025-12-14 | Deportivo Alavés | 26' | Blocked | Open play | Right foot | 0.02 |
| 2025-12-14 | Deportivo Alavés | 23' | Goal | Counter-attack | Right foot | 0.11 |
| 2025-12-14 | Deportivo Alavés | 7' | Off target | Free kick delivery | Right foot | 0.01 |
| 2025-12-14 | Deportivo Alavés | 3' | Blocked | Open play | Left foot | 0.10 |
| 2025-12-07 | Celta Vigo | 86' | Blocked | Open play | Right foot | 0.02 |
| 2025-12-07 | Celta Vigo | 76' | Saved | Direct free kick | Right foot | 0.16 |
| 2025-12-07 | Celta Vigo | 73' | Off target | Open play | Right foot | 0.45 |
| 2025-12-03 | Athletic Club | 58' | Goal | Open play | Right foot | 0.02 |
| 2025-12-03 | Athletic Club | 45' | Saved | Open play | Right foot | 0.03 |
| 2025-12-03 | Athletic Club | 6' | Goal | Counter-attack | Right foot | 0.20 |
| 2025-12-03 | Athletic Club | 3' | Saved | Open play | Right foot | 0.20 |
| 2025-11-30 | Girona FC | 89+4' | Off target | Open play | Right foot | 0.07 |
| 2025-11-30 | Girona FC | 80' | Blocked | From corner | Right foot | 0.06 |
| 2025-11-30 | Girona FC | 73' | Off target | From corner | Left foot | 0.04 |
| 2025-11-30 | Girona FC | 66' | Goal | Penalty | Right foot | 0.79 |
| 2025-11-30 | Girona FC | 10' | Off target | Open play | Left foot | 0.04 |
| 2025-11-23 | Elche | 89+1' | Off target | Open play | Right foot | 0.10 |
| 2025-11-23 | Elche | 32' | Saved | Open play | Right foot | 0.41 |
| 2025-11-23 | Elche | 29' | Saved | Counter-attack | Right foot | 0.30 |
| 2025-11-23 | Elche | 10' | Off target | Open play | Right foot | 0.06 |
| 2025-11-09 | Rayo Vallecano | 59' | Off target | Open play | Right foot | 0.03 |
| 2025-11-01 | Valencia | 70' | Off target | Open play | Right foot | 0.04 |
| 2025-11-01 | Valencia | 61' | Saved | Counter-attack | Left foot | 0.12 |
| 2025-11-01 | Valencia | 30' | Goal | Open play | Left foot | 0.29 |
| 2025-11-01 | Valencia | 18' | Goal | Penalty | Right foot | 0.79 |
| 2025-11-01 | Valencia | 4' | Blocked | Open play | Right foot | 0.03 |
| 2025-10-26 | FC Barcelona | 87' | Off target | Open play | Left foot | 0.05 |
| 2025-10-26 | FC Barcelona | 79' | Blocked | Counter-attack | Right foot | 0.11 |
| 2025-10-26 | FC Barcelona | 51' | Saved | Penalty | Right foot | 0.79 |
| 2025-10-26 | FC Barcelona | 28' | Saved | Free kick delivery | Right foot | 0.01 |
| 2025-10-26 | FC Barcelona | 21' | Goal | Open play | Right foot | 0.54 |
| 2025-10-19 | Getafe | 81' | Saved | Open play | Right foot | 0.46 |
| 2025-10-19 | Getafe | 79' | Goal | Open play | Right foot | 0.50 |
| 2025-10-19 | Getafe | 71' | Blocked | Direct free kick | Right foot | 0.17 |
| 2025-10-19 | Getafe | 64' | Off target | Open play | Right foot | 0.10 |
| 2025-10-19 | Getafe | 30' | Saved | Open play | Right foot | 0.01 |
| 2025-10-19 | Getafe | 8' | Off target | Open play | Right foot | 0.06 |
| 2025-10-19 | Getafe | 7' | Saved | Open play | Left foot | 0.15 |
| 2025-10-04 | Villarreal | 80' | Goal | Open play | Right foot | 0.28 |
| 2025-10-04 | Villarreal | 63' | Off target | Open play | Right foot | 0.02 |
| 2025-10-04 | Villarreal | 19' | Saved | Open play | Right foot | 0.03 |
| 2025-09-27 | Atlético Madrid | 24' | Goal | Open play | Right foot | 0.17 |
| 2025-09-23 | Levante UD | 75' | Blocked | Counter-attack | Right foot | 0.09 |
| 2025-09-23 | Levante UD | 65' | Goal | Open play | Right foot | 0.83 |
| 2025-09-23 | Levante UD | 63' | Goal | Penalty | Right foot | 0.79 |
| 2025-09-23 | Levante UD | 15' | Off target | Open play | Right foot | 0.05 |
| 2025-09-20 | Espanyol | 69' | Blocked | Open play | Right foot | 0.03 |
| 2025-09-20 | Espanyol | 65' | Blocked | Open play | Right foot | 0.03 |
| 2025-09-20 | Espanyol | 65' | Saved | Open play | Right foot | 0.18 |
| 2025-09-20 | Espanyol | 65' | Saved | Open play | Right foot | 0.06 |
| 2025-09-20 | Espanyol | 51' | Off target | Open play | Right foot | 0.11 |
| 2025-09-20 | Espanyol | 46' | Goal | Open play | Right foot | 0.02 |
| 2025-09-20 | Espanyol | 44+2' | Off target | Counter-attack | Right foot | 0.28 |
| 2025-09-20 | Espanyol | 40' | Off target | Open play | Right foot | 0.03 |
| 2025-09-13 | Real Sociedad | 69' | Off target | Open play | Right foot | 0.02 |
| 2025-09-13 | Real Sociedad | 59' | Off target | Counter-attack | Right foot | 0.17 |
| 2025-09-13 | Real Sociedad | 25' | Blocked | Free kick delivery | Left foot | 0.15 |
| 2025-09-13 | Real Sociedad | 14' | Hit the woodwork | Open play | Right foot | 0.08 |
| 2025-09-13 | Real Sociedad | 11' | Goal | Open play | Right foot | 0.15 |
| 2025-09-13 | Real Sociedad | 8' | Saved | Open play | Right foot | 0.48 |
| 2025-08-30 | Mallorca | 88' | Blocked | Open play | Right foot | 0.05 |
| 2025-08-30 | Mallorca | 85' | Blocked | Direct free kick | Right foot | 0.05 |
| 2025-08-30 | Mallorca | 50' | Blocked | Open play | Right foot | 0.05 |
| 2025-08-30 | Mallorca | 42' | Off target | Open play | Left foot | 0.36 |
| 2025-08-30 | Mallorca | 31' | Off target | Open play | Right foot | 0.02 |
| 2025-08-24 | Real Oviedo | 84' | Saved | Open play | Right foot | 0.09 |
| 2025-08-24 | Real Oviedo | 82' | Goal | Open play | Right foot | 0.32 |
| 2025-08-24 | Real Oviedo | 61' | Blocked | Open play | Right foot | 0.05 |
| 2025-08-24 | Real Oviedo | 44' | Blocked | Open play | Right foot | 0.02 |
| 2025-08-24 | Real Oviedo | 36' | Goal | Open play | Right foot | 0.37 |
| 2025-08-24 | Real Oviedo | 32' | Blocked | Direct free kick | Right foot | 0.04 |
| 2025-08-24 | Real Oviedo | 4' | Off target | Open play | Right foot | 0.03 |
| 2025-08-19 | Osasuna | 71' | Blocked | Open play | Right foot | 0.03 |
| 2025-08-19 | Osasuna | 50' | Goal | Penalty | Right foot | 0.79 |
| 2025-08-19 | Osasuna | 44+1' | Blocked | Open play | Right foot | 0.03 |
| 2025-08-19 | Osasuna | 33' | Off target | Open play | Right foot | 0.03 |
| 2025-08-19 | Osasuna | 24' | Saved | Open play | Left foot | 0.13 |
| 2025-08-19 | Osasuna | 21' | Blocked | Open play | Header | 0.05 |
| 2025-05-24 | Real Sociedad | 82' | Goal | Open play | Left foot | 0.09 |
| 2025-05-24 | Real Sociedad | 78' | Saved | Open play | Right foot | 0.03 |
| 2025-05-24 | Real Sociedad | 50' | Off target | Open play | Left foot | 0.03 |
| 2025-05-24 | Real Sociedad | 37' | Goal | Free kick delivery | Right foot | 0.71 |
| 2025-05-24 | Real Sociedad | 37' | Saved | Penalty | Right foot | 0.79 |
| 2025-05-24 | Real Sociedad | 12' | Off target | Open play | Right foot | 0.42 |
| 2025-05-24 | Real Sociedad | 6' | Off target | From corner | Left foot | 0.04 |
| 2025-05-24 | Real Sociedad | 6' | Saved | Counter-attack | Right foot | 0.57 |
| 2025-05-18 | Sevilla | 83' | Saved | Counter-attack | Right foot | 0.04 |
| 2025-05-18 | Sevilla | 74' | Goal | Open play | Right foot | 0.04 |
| 2025-05-18 | Sevilla | 70' | Hit the woodwork | Open play | Right foot | 0.05 |
| 2025-05-18 | Sevilla | 62' | Blocked | From corner | Right foot | 0.03 |
| 2025-05-18 | Sevilla | 55' | Blocked | Counter-attack | Right foot | 0.04 |
| 2025-05-18 | Sevilla | 42' | Off target | Counter-attack | Right foot | 0.38 |
| 2025-05-18 | Sevilla | 35' | Blocked | Open play | Right foot | 0.02 |
| 2025-05-14 | Mallorca | 89+1' | Off target | From corner | Left foot | 0.06 |
| 2025-05-14 | Mallorca | 85' | Saved | From corner | Right foot | 0.08 |
| 2025-05-14 | Mallorca | 67' | Goal | Open play | Right foot | 0.22 |
| 2025-05-14 | Mallorca | 66' | Off target | From corner | Left foot | 0.01 |
| 2025-05-14 | Mallorca | 50' | Blocked | Open play | Right foot | 0.02 |
| 2025-05-14 | Mallorca | 46' | Blocked | Open play | Right foot | 0.03 |
| 2025-05-14 | Mallorca | 40' | Saved | From corner | Right foot | 0.02 |
| 2025-05-14 | Mallorca | 35' | Off target | Open play | Right foot | 0.04 |
| 2025-05-14 | Mallorca | 0' | Blocked | Open play | Right foot | 0.03 |
| 2025-05-11 | FC Barcelona | 89+1' | Saved | Counter-attack | Right foot | 0.11 |
| 2025-05-11 | FC Barcelona | 69' | Goal | Counter-attack | Left foot | 0.62 |
| 2025-05-11 | FC Barcelona | 55' | Off target | Counter-attack | Right foot | 0.03 |
| 2025-05-11 | FC Barcelona | 13' | Goal | Counter-attack | Right foot | 0.58 |
| 2025-05-11 | FC Barcelona | 4' | Goal | Penalty | Right foot | 0.79 |
| 2025-05-04 | Celta Vigo | 89+3' | Off target | Open play | Right foot | 0.09 |
| 2025-05-04 | Celta Vigo | 62' | Blocked | Direct free kick | Right foot | 0.04 |
| 2025-05-04 | Celta Vigo | 47' | Goal | Open play | Left foot | 0.42 |
| 2025-05-04 | Celta Vigo | 38' | Goal | Counter-attack | Right foot | 0.06 |
| 2025-04-05 | Valencia | 79' | Off target | Open play | Right foot | 0.04 |
| 2025-04-05 | Valencia | 66' | Off target | Open play | Right foot | 0.21 |
| 2025-04-05 | Valencia | 48' | Saved | Open play | Right foot | 0.06 |
| 2025-04-05 | Valencia | 44+3' | Off target | Open play | Right foot | 0.05 |
| 2025-04-05 | Valencia | 35' | Saved | Open play | Right foot | 0.06 |
| 2025-04-05 | Valencia | 33' | Blocked | Open play | Right foot | 0.02 |
| 2025-03-29 | Leganés | 75' | Goal | Direct free kick | Right foot | 0.07 |
| 2025-03-29 | Leganés | 63' | Blocked | Open play | Left foot | 0.16 |
| 2025-03-29 | Leganés | 57' | Blocked | Open play | Right foot | 0.09 |
| 2025-03-29 | Leganés | 52' | Saved | Open play | Right foot | 0.02 |
| 2025-03-29 | Leganés | 44+1' | Off target | Open play | Header | 0.24 |
| 2025-03-29 | Leganés | 44+1' | Saved | Open play | Right foot | 0.02 |
| 2025-03-29 | Leganés | 31' | Goal | Penalty | Right foot | 0.79 |
| 2025-03-29 | Leganés | 24' | Saved | Open play | Left foot | 0.04 |
| 2025-03-29 | Leganés | 4' | Blocked | Open play | Right foot | 0.02 |
| 2025-03-15 | Villarreal | 72' | Blocked | Open play | Right foot | 0.09 |
| 2025-03-15 | Villarreal | 22' | Goal | Open play | Right foot | 0.11 |
| 2025-03-15 | Villarreal | 16' | Goal | Open play | Right foot | 0.31 |
| 2025-03-09 | Rayo Vallecano | 53' | Off target | Free kick delivery | Right foot | 0.08 |
| 2025-03-09 | Rayo Vallecano | 34' | Saved | Open play | Left foot | 0.51 |
| 2025-03-09 | Rayo Vallecano | 29' | Goal | Open play | Right foot | 0.14 |
| 2025-03-09 | Rayo Vallecano | 13' | Saved | Open play | Right foot | 0.11 |
| 2025-02-23 | Girona FC | 89+3' | Saved | Open play | Left foot | 0.24 |
| 2025-02-23 | Girona FC | 89+2' | Off target | Open play | Right foot | 0.02 |
| 2025-02-23 | Girona FC | 79' | Saved | Open play | Left foot | 0.37 |
| 2025-02-23 | Girona FC | 61' | Blocked | Open play | Right foot | 0.08 |
| 2025-02-23 | Girona FC | 32' | Blocked | Open play | Right foot | 0.08 |
| 2025-02-23 | Girona FC | 5' | Saved | Counter-attack | Right foot | 0.05 |
| 2025-02-15 | Osasuna | 89+1' | Saved | Counter-attack | Right foot | 0.10 |
| 2025-02-15 | Osasuna | 72' | Off target | Free kick delivery | Right foot | 0.01 |
| 2025-02-15 | Osasuna | 59' | Off target | Open play | Left foot | 0.06 |
| 2025-02-15 | Osasuna | 47' | Blocked | Open play | Right foot | 0.05 |
| 2025-02-15 | Osasuna | 41' | Saved | Open play | Right foot | 0.02 |
| 2025-02-15 | Osasuna | 29' | Blocked | Open play | Right foot | 0.09 |
| 2025-02-15 | Osasuna | 14' | Goal | Open play | Right foot | 0.17 |
| 2025-02-15 | Osasuna | 9' | Saved | Open play | Left foot | 0.08 |
| 2025-02-08 | Atlético Madrid | 88' | Saved | Open play | Right foot | 0.12 |
| 2025-02-08 | Atlético Madrid | 69' | Saved | Open play | Left foot | 0.14 |
| 2025-02-08 | Atlético Madrid | 49' | Goal | Open play | Right foot | 0.25 |
| 2025-02-01 | Espanyol | 89+8' | Off target | From corner | Right foot | 0.03 |
| 2025-02-01 | Espanyol | 76' | Saved | Open play | Right foot | 0.02 |
| 2025-02-01 | Espanyol | 50' | Saved | Open play | Right foot | 0.06 |
| 2025-01-25 | Real Valladolid | 89+1' | Goal | Penalty | Right foot | 0.79 |
| 2025-01-25 | Real Valladolid | 79' | Blocked | Open play | Right foot | 0.02 |
| 2025-01-25 | Real Valladolid | 65' | Off target | Open play | Left foot | 0.03 |
| 2025-01-25 | Real Valladolid | 56' | Goal | Counter-attack | Right foot | 0.10 |
| 2025-01-25 | Real Valladolid | 29' | Goal | Open play | Right foot | 0.22 |
| 2025-01-25 | Real Valladolid | 3' | Off target | Open play | Right foot | 0.04 |
| 2025-01-19 | UD Las Palmas | 44+2' | Hit the woodwork | Open play | Right foot | 0.07 |
| 2025-01-19 | UD Las Palmas | 35' | Goal | Open play | Right foot | 0.24 |
| 2025-01-19 | UD Las Palmas | 32' | Saved | Open play | Right foot | 0.06 |
| 2025-01-19 | UD Las Palmas | 27' | Saved | Open play | Right foot | 0.02 |
| 2025-01-19 | UD Las Palmas | 17' | Goal | Penalty | Right foot | 0.79 |
| 2025-01-19 | UD Las Palmas | 7' | Saved | Open play | Right foot | 0.14 |
| 2024-12-22 | Sevilla | 81' | Saved | Open play | Right foot | 0.14 |
| 2024-12-22 | Sevilla | 69' | Off target | Open play | Right foot | 0.04 |
| 2024-12-22 | Sevilla | 29' | Blocked | Open play | Right foot | 0.03 |
| 2024-12-22 | Sevilla | 16' | Off target | Open play | Right foot | 0.29 |
| 2024-12-22 | Sevilla | 9' | Goal | Open play | Right foot | 0.02 |
| 2024-12-07 | Girona FC | 73' | Saved | Open play | Right foot | 0.14 |
| 2024-12-07 | Girona FC | 71' | Blocked | Open play | Right foot | 0.03 |
| 2024-12-07 | Girona FC | 61' | Goal | Open play | Right foot | 0.06 |
| 2024-12-07 | Girona FC | 34' | Saved | Open play | Right foot | 0.09 |
| 2024-12-04 | Athletic Club | 77' | Saved | Open play | Right foot | 0.02 |
| 2024-12-04 | Athletic Club | 67' | Saved | Penalty | Right foot | 0.79 |
| 2024-12-04 | Athletic Club | 58' | Saved | Open play | Right foot | 0.15 |
| 2024-11-24 | Leganés | 80' | Saved | Counter-attack | Right foot | 0.20 |
| 2024-11-24 | Leganés | 51' | Blocked | Open play | Right foot | 0.07 |
| 2024-11-24 | Leganés | 42' | Goal | Open play | Right foot | 0.56 |
| 2024-11-24 | Leganés | 26' | Blocked | Open play | Right foot | 0.05 |
| 2024-11-24 | Leganés | 4' | Saved | Open play | Right foot | 0.01 |
| 2024-11-09 | Osasuna | 66' | Blocked | Open play | Right foot | 0.03 |
| 2024-11-09 | Osasuna | 59' | Off target | Open play | Left foot | 0.12 |
| 2024-11-09 | Osasuna | 55' | Blocked | Direct free kick | Right foot | 0.09 |
| 2024-11-09 | Osasuna | 12' | Blocked | Open play | Left foot | 0.02 |
| 2024-11-09 | Osasuna | 6' | Saved | Open play | Right foot | 0.03 |
| 2024-10-26 | FC Barcelona | 70' | Saved | Open play | Right foot | 0.20 |
| 2024-10-26 | FC Barcelona | 63' | Saved | Open play | Right foot | 0.37 |
| 2024-10-26 | FC Barcelona | 60' | Saved | From corner | Right foot | 0.01 |
| 2024-10-19 | Celta Vigo | 61' | Blocked | Open play | Left foot | 0.10 |
| 2024-10-19 | Celta Vigo | 19' | Goal | Open play | Right foot | 0.04 |
| 2024-10-05 | Villarreal | 36' | Blocked | Open play | Right foot | 0.03 |
| 2024-10-05 | Villarreal | 28' | Blocked | Open play | Right foot | 0.01 |
| 2024-10-05 | Villarreal | 4' | Off target | From corner | Right foot | 0.03 |
| 2024-09-24 | Deportivo Alavés | 39' | Goal | Open play | Right foot | 0.63 |
| 2024-09-21 | Espanyol | 89' | Goal | Penalty | Right foot | 0.79 |
| 2024-09-21 | Espanyol | 72' | Off target | Open play | Right foot | 0.06 |
| 2024-09-21 | Espanyol | 70' | Saved | Open play | Right foot | 0.25 |
| 2024-09-21 | Espanyol | 70' | Blocked | From throw-in | Left foot | 0.07 |
| 2024-09-21 | Espanyol | 45' | Saved | Open play | Right foot | 0.07 |
| 2024-09-21 | Espanyol | 27' | Saved | Open play | Left foot | 0.27 |
| 2024-09-21 | Espanyol | 25' | Off target | Open play | Right foot | 0.05 |
| 2024-09-21 | Espanyol | 20' | Saved | Open play | Right foot | 0.05 |
| 2024-09-21 | Espanyol | 10' | Saved | Open play | Right foot | 0.31 |
| 2024-09-14 | Real Sociedad | 74' | Goal | Penalty | Right foot | 0.79 |
| 2024-09-14 | Real Sociedad | 36' | Off target | Open play | Right foot | 0.08 |
| 2024-09-14 | Real Sociedad | 17' | Saved | Open play | Left foot | 0.04 |
| 2024-09-01 | Real Betis | 75' | Goal | Penalty | Right foot | 0.79 |
| 2024-09-01 | Real Betis | 66' | Goal | Open play | Left foot | 0.60 |
| 2024-09-01 | Real Betis | 62' | Blocked | Open play | Left foot | 0.08 |
| 2024-09-01 | Real Betis | 51' | Blocked | Open play | Right foot | 0.02 |
| 2024-09-01 | Real Betis | 37' | Blocked | Open play | Right foot | 0.02 |
| 2024-09-01 | Real Betis | 33' | Blocked | Open play | Right foot | 0.02 |
| 2024-09-01 | Real Betis | 23' | Off target | Open play | Right foot | 0.05 |
| 2024-09-01 | Real Betis | 21' | Saved | Open play | Left foot | 0.09 |
| 2024-09-01 | Real Betis | 12' | Blocked | Open play | Right foot | 0.02 |
| 2024-08-29 | UD Las Palmas | 84' | Off target | Open play | Left foot | 0.17 |
| 2024-08-29 | UD Las Palmas | 79' | Off target | Open play | Left foot | 0.05 |
| 2024-08-29 | UD Las Palmas | 66' | Blocked | Open play | Right foot | 0.02 |
| 2024-08-29 | UD Las Palmas | 54' | Saved | Open play | Right foot | 0.02 |
| 2024-08-29 | UD Las Palmas | 51' | Blocked | Open play | Right foot | 0.04 |
| 2024-08-29 | UD Las Palmas | 44+1' | Blocked | Open play | Right foot | 0.04 |
| 2024-08-29 | UD Las Palmas | 28' | Saved | Counter-attack | Right foot | 0.08 |
| 2024-08-29 | UD Las Palmas | 20' | Blocked | Open play | Right foot | 0.05 |
| 2024-08-29 | UD Las Palmas | 3' | Blocked | Counter-attack | Right foot | 0.05 |
| 2024-08-25 | Real Valladolid | 85' | Off target | Counter-attack | Right foot | 0.22 |
| 2024-08-25 | Real Valladolid | 78' | Saved | Counter-attack | Left foot | 0.63 |
| 2024-08-25 | Real Valladolid | 57' | Saved | From corner | Header | 0.09 |
