Robin Dzabic
20266.74Average ratingDegerfors IF
20261Assists0.13 per 90
20260Goals0.00 per 90
202611Appearances671 minutes
2026—Expected goals
Latest€365kMarket valueMidfielder
Shot map
Each dot is one shot, drawn to scale where it was taken. The colour shows the outcome. New to xG? See what xG means.
16% on targetEvery shot below shows position, outcome and situation. Expected goals are not available for these shots.
No shots recorded in this selection.
19 Shots1 Goals
Club
Season
Filter
- Goal
- On target
- Off target
View shot data as a table
| Date | Club | Opponent | Min | Outcome | Situation | Body part | xG |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | Degerfors IF | Mjällby AIF | 78' | Blocked | Open play | Left foot | — |
| 2026-09-20 | Degerfors IF | Hammarby IF | 90+5' | Blocked | Open play | Right foot | — |
| 2026-09-14 | Degerfors IF | IK Sirius | 45+2' | Off target | Open play | Left foot | — |
| 2026-08-29 | Degerfors IF | IF Elfsborg | 84' | Blocked | Open play | Left foot | — |
| 2026-08-23 | Degerfors IF | IF Brommapojkarna | 58' | Saved | Open play | Left foot | — |
| 2026-08-23 | Degerfors IF | IF Brommapojkarna | 20' | Blocked | Open play | Left foot | — |
| 2026-08-02 | Degerfors IF | IFK Göteborg | 65' | Off target | Counter-attack | Header | — |
| 2026-08-02 | Degerfors IF | IFK Göteborg | 45+2' | Off target | Open play | Header | — |
| 2026-07-25 | Degerfors IF | Djurgårdens IF | 57' | Off target | Open play | Left foot | — |
| 2026-07-25 | Degerfors IF | Djurgårdens IF | 49' | Off target | From corner | Left foot | — |
| 2026-07-25 | Degerfors IF | Djurgårdens IF | 27' | Blocked | Open play | Left foot | — |
| 2026-07-12 | Degerfors IF | Västerås SK | 86' | Off target | From corner | Left foot | — |
| 2026-07-12 | Degerfors IF | Västerås SK | 85' | Blocked | Open play | Left foot | — |
| 2026-07-12 | Degerfors IF | Västerås SK | 57' | Off target | From corner | Left foot | — |
| 2024-11-21 | Landskrona BoIS | IFK Värnamo | 82' | Blocked | Open play | Left foot | — |
| 2024-11-21 | Landskrona BoIS | IFK Värnamo | 67' | Saved | Open play | Left foot | — |
| 2024-11-21 | Landskrona BoIS | IFK Värnamo | 50' | Goal | From corner | Left foot | — |
| 2024-11-21 | Landskrona BoIS | IFK Värnamo | 50' | Blocked | From corner | Right foot | — |
| 2024-11-21 | Landskrona BoIS | IFK Värnamo | 49' | Blocked | From corner | Left foot | — |
Career
Appearances, goals, assists and expected goals for every competition on record. Figures are the competition's own season totals, not sums of the shot map.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | League Allsvenskan | Degerfors IF | 11 | 671 | 0 | 1 | — | 6.74 |
| 2026 | Club Friendly Club Friendly Games | Sandefjord Fotball | 3 | 0 | 0 | 0 | — | — |
| 2026 | League Eliteserien | Sandefjord Fotball | 11 | 81 | 0 | 0 | — | 6.68 |
| 2025 | League Eliteserien | Sandefjord Fotball | 24 | 827 | 3 | 2 | — | 6.77 |
| 2024 | League Allsvenskan | Landskrona BoIS | 2 | 154 | 1 | 0 | — | 7.10 |
Robin Dzabic historical transfers
- 2026-07-10Sandefjord Fotball to Degerfors IFLoan
- 2025-02-25Landskrona BoIS to Sandefjord Fotball80k €
- 2022-01-08IFK Värnamo to Landskrona BoISTransfer
- 2020-06-05IFK Värnamo U19 to IFK VärnamoTransfer
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 152.01 per 90
- Shots on target
- 20.27 per 90
- Shooting accuracy
- 13%
- Shots blocked
- 60.80 per 90
- Key passes
- 111.48 per 90
- Offsides
- 10.13 per 90
Passing and possession
- Touches
- 38651.77 per 90
- Accurate passes
- 16121.59 per 90
- Pass accuracy
- 75%
- Accurate long balls
- 111.48 per 90
- Accurate crosses
- 50.67 per 90
- Cross accuracy
- 19%
- Successful dribbles
- 70.94 per 90
- Dribble success
- 41%
- Passes in the opposition half
- 678.99 per 90
- Ball carries
- 638.45 per 90
- Progressive carries
- 50.67 per 90
- Dispossessed
- 81.07 per 90
- Unsuccessful touches
- 111.48 per 90
- Possession lost
- 11215.02 per 90
Defending
- Tackles won
- 152.01 per 90
- Tackle success
- 88%
- Interceptions
- 60.80 per 90
- Clearances
- 81.07 per 90
- Blocks
- 30.40 per 90
- Ball recoveries
- 273.62 per 90
- Duels won
- 496.57 per 90
- Duel success
- 51%
- Aerial duels won
- 81.07 per 90
- Aerial success
- 36%
Discipline
- Fouls committed
- 111.48 per 90
- Was fouled
- 172.28 per 90
- Yellow cards
- 30.40 per 90
- Red cards
- 0
Data updated