Henri Anier
20161Goals1.61 per 90
20160Assists0.00 per 90
20166.80Average ratingKalmar FF20163Appearances56 minutes
2016—Expected goals
€97kMarket valueForward
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Int'l cup UEFA Conference League | Paide Linnameeskond | 6 | 108 | 0 | 0 | — | 6.45 |
| 2026 | Club Friendly Club Friendly Games | Paide Linnameeskond | 1 | 0 | 0 | 0 | — | — |
| 2026 | National team World Cup Qualification, UEFA | Estonia | 6 | 49 | 0 | 0 | — | 6.53 |
| 2025-26 | Int'l cup UEFA Conference League | AIK | 1 | 0 | 0 | 0 | — | — |
| 2025-26 | Int'l cup UEFA Conference League | Paide Linnameeskond | 2 | 0 | 0 | 0 | — | — |
| 2025 | National team Int. Friendly Games | Estonia | 1 | 0 | 0 | 0 | — | — |
| 2024-25 | National team UEFA Nations League | Estonia | 3 | 144 | 0 | 0 | — | 6.47 |
| 2024 | National team Int. Friendly Games | Estonia | 2 | 107 | 0 | 1 | — | 6.90 |
| 2023 | National team Int. Friendly Games | Estonia | 1 | 45 | 1 | 0 | — | 7.60 |
| 2022 | National team World Cup Qualification, UEFA | Estonia | 7 | 427 | 3 | 0 | — | 6.87 |
| 2022-23 | National team UEFA Nations League | Estonia | 4 | 163 | 4 | 0 | — | 7.22 |
| 2022 | National team Int. Friendly Games | Estonia | 1 | 0 | 0 | 0 | — | — |
| 2021-22 | Int'l cup UEFA Europa Conference League | Paide Linnameeskond | 2 | 0 | 0 | 0 | — | — |
| 2021 | National team Int. Friendly Games | Estonia | 3 | 0 | 0 | 0 | — | — |
| 2020-21 | National team UEFA Nations League | Estonia | 6 | 198 | 0 | 0 | — | 6.58 |
| 2020-21 | Int'l cup UEFA Europa League | Paide Linnameeskond | 1 | 0 | 0 | 0 | — | — |
| 2020 | National team Int. Friendly Games | Estonia | 1 | 0 | 0 | 0 | — | — |
| 2019 | National team Int. Friendly Games | Estonia | 3 | 0 | 0 | 0 | — | — |
| 2018 | National team World Cup 2018, Qualification, UEFA | Estonia | 10 | 285 | 1 | 0 | — | 6.64 |
| 2018 | League Veikkausliiga | FC Lahti | 31 | 0 | 0 | 0 | — | — |
| 2018-19 | National team UEFA Nations League | Estonia | 5 | 0 | 0 | 0 | — | — |
| 2018-19 | Int'l cup UEFA Europa League | FC Lahti | 2 | 0 | 0 | 0 | — | — |
| 2018 | National team Int. Friendly Games | Estonia | 2 | 0 | 0 | 0 | — | — |
| 2017 | League Veikkausliiga | FC Lahti | 14 | 0 | 0 | 0 | — | — |
| 2017 | National team Int. Friendly Games | Estonia | 1 | 0 | 0 | 0 | — | — |
| 2016 | League Allsvenskan | Kalmar FF | 3 | 56 | 1 | 0 | — | 6.80 |
| 2016-17 | League Premiership | Inverness Caledonian Thistle | 16 | 0 | 0 | 0 | — | — |
| 2016 | National team Int. Friendly Games | Estonia | 4 | 0 | 0 | 0 | — | — |
| 2015-16 | League Premiership | Dundee United | 9 | 0 | 1 | 0 | — | — |
| 2014 | National team World Cup 2014, Qualification | Estonia | 5 | 0 | 0 | 0 | — | — |
| 2014-15 | Cup DFB Pokal | Erzgebirge Aue | 2 | 0 | 0 | 0 | — | — |
| 2014-15 | League Premiership | Dundee United | 17 | 0 | 1 | 0 | — | — |
| 2014 | National team Int. Friendly Games | Estonia | 1 | 0 | 0 | 0 | — | — |
| 2013 | League Eliteserien | Viking FK | 2 | 0 | 0 | 0 | — | — |
| 2013-14 | League Premier League | Motherwell | 34 | 0 | 9 | 0 | — | — |
| 2013-14 | Int'l cup UEFA Europa League | Motherwell | 2 | 0 | 0 | 0 | — | — |
| 2012 | League Eliteserien | Viking FK | 22 | 0 | 0 | 0 | — | — |
Henri Anier historical transfers
- 2025-07-07Lee Man FC to Paide LinnameeskondFree
- 2023-08-07Muang Thong United to Lee Man FCFree
- 2022-01-04Paide Linnameeskond to Muang Thong UnitedFree
- 2020-08-14Go Ahead Eagles to Paide LinnameeskondFree
- 2020-02-01Suwon FC to Go Ahead EaglesFree
- 2019-02-01FC Lahti to Suwon FCFree
- 2017-07-10Inverness Caledonian Thistle to FC LahtiFree
- 2017-01-16Kalmar FF to Inverness Caledonian ThistleFree
- 2016-08-10Dundee United to Kalmar FFUnknown
- 2015-09-01Dundee United to HibernianLoan
- 2015-01-16Erzgebirge Aue to Dundee UnitedFree
- 2014-07-01Motherwell to Erzgebirge Aue350k €
- 2014-01-10Viking FK to MotherwellUnknown
- 2013-07-26Viking FK to MotherwellLoan
- 2013-04-04Viking FK to Fredrikstad FKLoan
- 2012-01-01Flora Tallinn to Viking FKUnknown
- 2008-01-01Unknown to Flora TallinnTransfer
- 2007-01-01Unknown to Valga FC WarriorLoan
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 23.21 per 90
- Shots on target
- 0
- Shooting accuracy
- 0%
- Shots blocked
- 0
- Key passes
- 0
- Offsides
- 11.61 per 90
Passing and possession
- Touches
- 2641.79 per 90
- Accurate passes
- 1320.89 per 90
- Pass accuracy
- 76%
- Accurate long balls
- 11.61 per 90
- Accurate crosses
- 0
- Successful dribbles
- 0
- Passes in the opposition half
- 711.25 per 90
- Dispossessed
- 0
- Unsuccessful touches
- 34.82 per 90
- Possession lost
- 0
Defending
- Tackles won
- 0
- Tackle success
- 0%
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 23.21 per 90
- Duels won
- 23.21 per 90
- Duel success
- 50%
- Aerial duels won
- 0
- Aerial success
- 0%
Discipline
- Fouls committed
- 11.61 per 90
- Was fouled
- 11.61 per 90
- Yellow cards
- 23.21 per 90
- Red cards
- 0
Data updated 25 Sept 2026, 22:31 UTC