Pizzi
Viewing
2013-14—Average ratingEspanyol
2013-141Assists0.06 per 90
2013-143Goals0.19 per 90
2013-1428Appearances1,438 minutes
2013-14—Expected goals
€270kMarket valueMidfielder
2012-13—Average ratingDeportivo de A Coruña
2012-130Assists0.00 per 90
2012-138Goals0.24 per 90
2012-1335Appearances3,009 minutes
2012-13—Expected goals
€270kMarket valueMidfielder
Season2013-14
La Liga
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Cup Taca de Portugal | Estoril Praia | 1 | 0 | 0 | 0 | — | — |
| 2025-26 | League Liga Portugal | Estoril Praia | 34 | 656 | 0 | 5 | — | 6.64 |
| 2023-24 | Cup Taca da Liga | Sporting Braga | 4 | 83 | 1 | 0 | — | 6.95 |
| 2023-24 | Cup Taca de Portugal | Sporting Braga | 3 | 8 | 0 | 0 | — | 6.60 |
| 2023-24 | Int'l cup UEFA Europa League | Sporting Braga | 2 | 67 | 0 | 0 | — | 6.80 |
| 2023-24 | League Liga Portugal | Sporting Braga | 34 | 994 | 1 | 3 | — | 6.80 |
| 2023-24 | Int'l cup Champions League | Sporting Braga | 10 | 146 | 0 | 0 | — | 6.80 |
| 2022-23 | Cup Taça de Portugal | Sporting Braga | 4 | 219 | 1 | 1 | — | 7.05 |
| 2022-23 | Int'l cup UEFA Europa Conference League | Sporting Braga | 2 | 63 | 0 | 0 | — | 6.90 |
| 2022-23 | League Primeira Liga | Sporting Braga | 17 | 476 | 2 | 1 | — | 6.81 |
| 2021-22 | Cup League Cup | Benfica | 4 | 139 | 1 | 1 | — | 7.02 |
| 2021-22 | Cup Taça de Portugal | Benfica | 3 | 142 | 0 | 0 | — | 7.20 |
| 2021-22 | League Super Lig | Başakşehir FK | 14 | 283 | 1 | 1 | — | 6.69 |
| 2021-22 | League Primeira Liga | Benfica | 19 | 298 | 1 | 3 | — | 6.77 |
| 2021-22 | Int'l cup Champions League | Benfica | 10 | 364 | 0 | 0 | — | 6.69 |
| 2020-21 | Cup League Cup | Benfica | 2 | 89 | 2 | 0 | — | 8.10 |
| 2020-21 | Cup Taça de Portugal | Benfica | 6 | 151 | 1 | 0 | — | 6.70 |
| 2020-21 | Int'l cup UEFA Europa League | Benfica | 8 | 387 | 7 | 2 | — | 7.59 |
| 2020-21 | League Primeira Liga | Benfica | 32 | 1,848 | 6 | 4 | — | 7.10 |
| 2020-21 | Int'l cup Champions League | Benfica | 1 | 90 | 0 | 0 | — | 7.20 |
| 2019-20 | Cup League Cup | Benfica | 1 | 0 | 0 | 0 | — | — |
| 2019-20 | Cup Taça de Portugal | Benfica | 6 | 256 | 5 | 1 | — | 7.20 |
| 2019-20 | Int'l cup UEFA Europa League | Benfica | 2 | 168 | 2 | 1 | — | 8.25 |
| 2019-20 | League Primeira Liga | Benfica | 34 | 2,822 | 18 | 14 | — | 7.62 |
| 2019-20 | Int'l cup Champions League | Benfica | 6 | 402 | 3 | 2 | — | 7.53 |
| 2018-19 | Cup League Cup | Benfica | 4 | 72 | 0 | 0 | — | 7.20 |
| 2018-19 | Cup Taça de Portugal | Benfica | 3 | 0 | 0 | 1 | — | — |
| 2018 | National team World Cup 2018, Qualification, UEFA | Portugal | 4 | 0 | 0 | 0 | — | — |
| 2018-19 | National team UEFA Nations League | Portugal | 6 | 0 | 0 | 0 | — | — |
| 2018-19 | Int'l cup UEFA Europa League | Benfica | 4 | 246 | 0 | 1 | — | 7.65 |
| 2018-19 | League Primeira Liga | Benfica | 34 | 2,793 | 13 | 18 | — | 7.72 |
| 2018-19 | Int'l cup Champions League | Benfica | 10 | 658 | 2 | 2 | — | 7.35 |
| 2018 | National team Int. Friendly Games | Portugal | 2 | 0 | 0 | 0 | — | — |
| 2017-18 | Cup League Cup | Benfica | 2 | 0 | 0 | 1 | — | — |
| 2017-18 | Cup Taça de Portugal | Benfica | 2 | 0 | 0 | 1 | — | — |
| 2017-18 | League Primeira Liga | Benfica | 33 | 2,663 | 6 | 6 | — | 7.34 |
| 2017-18 | Int'l cup Champions League | Benfica | 6 | 481 | 0 | 0 | — | 6.88 |
| 2017 | National team Int. Friendly Games | Portugal | 2 | 0 | 0 | 0 | — | — |
| 2016-17 | Cup League Cup | Benfica | 3 | 0 | 0 | 0 | — | — |
| 2016-17 | Cup Taça de Portugal | Benfica | 1 | 0 | 0 | 0 | — | — |
| 2016-17 | League Primeira Liga | Benfica | 33 | 2,846 | 10 | 8 | — | 7.55 |
| 2016-17 | Int'l cup Champions League | Benfica | 8 | 720 | 0 | 0 | — | 6.75 |
| 2015-16 | Cup League Cup | Benfica | 2 | 0 | 0 | 2 | — | — |
| 2015-16 | League Primeira Liga | Benfica | 34 | 2,284 | 7 | 7 | — | 7.29 |
| 2015-16 | Int'l cup Champions League | Benfica | 10 | 532 | 0 | 0 | — | 6.68 |
| 2015 | National team Int. Friendly Games | Portugal | 1 | 0 | 0 | 0 | — | — |
| 2014 | National team World Cup 2014, Qualification | Portugal | 7 | 0 | 0 | 0 | — | — |
| 2014-15 | League Primeira Liga | Benfica | 31 | 5 | 2 | 4 | — | — |
| 2014-15 | Int'l cup Champions League | Benfica | 5 | 90 | 0 | 0 | — | 7.10 |
| 2013-14 | League La Liga | Espanyol | 28 | 1,438 | 3 | 1 | — | — |
| 2013-14 | Cup Copa del Rey | Espanyol | 4 | 0 | 1 | 0 | — | — |
| 2013-14 | League Primera Division | Espanyol | 34 | 1,438 | 3 | 1 | — | — |
| 2013 | National team Int. Friendly Games | Portugal | 1 | 0 | 0 | 0 | — | — |
| 2012-13 | League La Liga | Deportivo de A Coruña | 35 | 3,009 | 8 | 0 | — | — |
| 2012-13 | League Primera Division | Deportivo de A Coruña | 35 | 3,094 | 8 | 0 | — | — |
| 2011-12 | League Primera Division | Atlético Madrid | 20 | 207 | 1 | 0 | — | — |
| 2011-12 | Int'l cup Europa League | Atlético Madrid | 7 | 0 | 0 | 0 | — | — |
Pizzi historical transfers
- 2026-07-01Estoril Praia to RetiredTransfer
- 2026-07-01Estoril Praia to UnknownTransfer
- 2025-07-01APOEL Nicosia to Estoril PraiaFree
- 2024-09-07Sporting Braga to APOEL NicosiaFree
- 2023-01-30Al-Wahda FC to Sporting BragaFree
- 2022-07-27Benfica to Al-Wahda FCFree
- 2022-02-08Benfica to Başakşehir FKLoan
- 2013-07-28Benfica to EspanyolLoan
- 2013-07-26Atlético Madrid to Benfica14M €
- 2012-07-12Atlético Madrid to Deportivo de A CoruñaLoan
- 2012-01-01Sporting Braga to Atlético Madrid13.5M €
- 2011-08-22Sporting Braga to Atlético MadridLoan
- 2010-01-01Sporting Braga to Paços de FerreiraLoan
- 2009-07-01Sporting Braga to SC CovilhãLoan
- 2008-08-15Sporting Braga to Ribeirão FCLoan
- 2008-01-01SC Braga U19 to Sporting BragaTransfer
- 2007-01-01Unknown to Grupo Desportivo de BragançaTransfer
- 2004-07-01Unknown to UnknownTransfer
- 2002-07-01Unknown to UnknownTransfer
- 2000-07-01Unknown to UnknownFree
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Dispossessed
- 0
- Possession lost
- 0
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 0
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 30.19 per 90
- Red cards
- 10.06 per 90
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Dispossessed
- 0
- Possession lost
- 0
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 0
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 60.18 per 90
- Red cards
- 10.03 per 90
Data updated 25 Sept 2026, 22:31 UTC