Luís Neto
2012-13—Average ratingACR Siena 1904
2012-131Appearances0 minutes
2012-131Goals— per 90
2012-130Assists— per 90
—Market valueDefender
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | Cup Taca da Liga | Sporting CP | 3 | 0 | 0 | 0 | — | — |
| 2023-24 | Cup Taca de Portugal | Sporting CP | 6 | 0 | 1 | 0 | — | — |
| 2023-24 | Int'l cup UEFA Europa League | Sporting CP | 10 | 100 | 0 | 0 | — | 6.90 |
| 2023-24 | League Liga Portugal | Sporting CP | 29 | 143 | 0 | 0 | — | 6.70 |
| 2022 | National team World Cup Qualification, UEFA | Portugal | 3 | 0 | 0 | 0 | — | — |
| 2022-23 | Int'l cup UEFA Europa League | Sporting CP | 6 | 0 | 0 | 0 | — | — |
| 2022-23 | League Primeira Liga | Sporting CP | 16 | 274 | 0 | 0 | — | 6.90 |
| 2022-23 | Int'l cup Champions League | Sporting CP | 1 | 38 | 0 | 0 | — | 7.00 |
| 2021-22 | Cup League Cup | Sporting CP | 4 | 156 | 0 | 0 | — | 7.10 |
| 2021-22 | Cup Taça de Portugal | Sporting CP | 4 | 127 | 0 | 0 | — | 6.70 |
| 2021-22 | League Primeira Liga | Sporting CP | 31 | 1,407 | 0 | 0 | — | 6.76 |
| 2021-22 | Int'l cup Champions League | Sporting CP | 8 | 368 | 0 | 0 | — | 6.90 |
| 2020-21 | Cup League Cup | Sporting CP | 2 | 9 | 0 | 0 | — | 6.60 |
| 2020-21 | Cup Taça de Portugal | Sporting CP | 3 | 0 | 0 | 0 | — | — |
| 2020-21 | Int'l cup UEFA Europa League | Sporting CP | 2 | 0 | 0 | 0 | — | — |
| 2020-21 | League Primeira Liga | Sporting CP | 32 | 1,695 | 0 | 1 | — | 7.01 |
| 2019-20 | Cup League Cup | Sporting CP | 3 | 21 | 0 | 0 | — | 6.30 |
| 2019-20 | Int'l cup UEFA Europa League | Sporting CP | 5 | 332 | 0 | 1 | — | 6.98 |
| 2019-20 | League Primeira Liga | Sporting CP | 29 | 838 | 0 | 0 | — | 7.11 |
| 2018 | National team World Cup 2018, Qualification, UEFA | Portugal | 4 | 90 | 0 | 0 | — | 7.80 |
| 2018-19 | National team UEFA Nations League | Portugal | 4 | 0 | 0 | 0 | — | — |
| 2018-19 | Int'l cup UEFA Europa League | FC Zenit | 12 | 450 | 0 | 0 | — | 7.22 |
| 2018 | National team Int. Friendly Games | Portugal | 4 | 0 | 0 | 0 | — | — |
| 2017-18 | League Super Lig | Fenerbahçe | 26 | 1,066 | 0 | 0 | — | 6.85 |
| 2017-18 | Int'l cup UEFA Europa League | FC Zenit | 4 | 0 | 0 | 0 | — | — |
| 2017 | National team Int. Friendly Games | Portugal | 4 | 0 | 0 | 0 | — | — |
| 2016-17 | Int'l cup UEFA Europa League | FC Zenit | 8 | 630 | 0 | 0 | — | 7.44 |
| 2016 | National team Int. Friendly Games | Portugal | 1 | 0 | 0 | 0 | — | — |
| 2015-16 | Int'l cup Champions League | FC Zenit | 8 | 403 | 0 | 0 | — | 6.81 |
| 2015 | National team Int. Friendly Games | Portugal | 2 | 0 | 0 | 0 | — | — |
| 2014 | National team World Cup 2014, Qualification | Portugal | 10 | 0 | 0 | 0 | — | — |
| 2014-15 | Int'l cup UEFA Europa League | FC Zenit | 6 | 0 | 0 | 0 | — | — |
| 2014-15 | Int'l cup Champions League | FC Zenit | 10 | 67 | 0 | 0 | — | 6.80 |
| 2014 | National team World Cup | Portugal | 3 | 0 | 0 | 0 | — | — |
| 2014 | National team Int. Friendly Games | Portugal | 4 | 0 | 0 | 0 | — | — |
| 2013-14 | Int'l cup Champions League | FC Zenit | 11 | 270 | 0 | 0 | — | 6.95 |
| 2013 | National team Int. Friendly Games | Portugal | 4 | 0 | 0 | 0 | — | — |
| 2012-13 | League Serie A | ACR Siena 1904 | 1 | 0 | 1 | 0 | — | — |
| 2012-13 | Int'l cup UEFA Europa League | FC Zenit | 3 | 0 | 0 | 0 | — | — |
| 2011-12 | League Primeira Liga | CD Nacional | 21 | 0 | 0 | 0 | — | — |
Luís Neto historical transfers
- 2024-07-01Sporting CP to No teamTransfer
- 2019-07-01Zenit St. Petersburg to Sporting CPFree
- 2017-08-31Zenit St. Petersburg to FenerbahçeLoan
- 2013-02-01ACR Siena 1904 to Zenit St. Petersburg6.5M €
- 2012-08-05CD Nacional to ACR Siena 19043.7M €
- 2011-07-01Varzim SC to CD NacionalFree
- 2007-07-01Unknown to Varzim SCTransfer
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 0
- Accurate passes
- 0
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Dispossessed
- 0
- Possession lost
- 0
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 0
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 7
- Red cards
- 1
Data updated 26 Sept 2026, 00:31 UTC