Dan Nistor
2013-146.40Average ratingThonon Evian Grand Genève F.C
2013-140Assists0.00 per 90
2013-140Goals0.00 per 90
2013-146Appearances124 minutes
2013-14—Expected goals
€295kMarket valueMidfielder
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Int'l cup UEFA Conference League | FC Universitatea Cluj | 2 | 0 | 0 | 0 | — | — |
| 2026 | Club Friendly Club Friendly Games | FC Universitatea Cluj | 2 | 0 | 0 | 0 | — | — |
| 2026-27 | League Superliga | FC Universitatea Cluj | 7 | 373 | 0 | 2 | — | 6.66 |
| 2026-27 | Int'l cup UEFA Europa League | FC Universitatea Cluj | 2 | 0 | 0 | 0 | — | — |
| 2025-26 | Int'l cup UEFA Conference League | FC Universitatea Cluj | 2 | 0 | 0 | 0 | — | — |
| 2025-26 | League Superliga | FC Universitatea Cluj | 34 | 1,845 | 8 | 7 | — | 7.06 |
| 2024-25 | League Superliga | FC Universitatea Cluj | 39 | 3,197 | 11 | 7 | — | 7.49 |
| 2023-24 | League Liga I | FC Universitatea Cluj | 38 | 3,295 | 14 | 10 | — | 7.43 |
| 2022-23 | Int'l cup UEFA Europa Conference League | Universitatea Craiova | 4 | 0 | 0 | 0 | — | — |
| 2022-23 | League Liga I | FC Universitatea Cluj | 13 | 911 | 3 | 1 | — | 7.11 |
| 2022-23 | League Liga I | Universitatea Craiova | 22 | 1,381 | 2 | 2 | — | 7.07 |
| 2021-22 | Int'l cup UEFA Europa Conference League | Universitatea Craiova | 2 | 0 | 0 | 0 | — | — |
| 2021-22 | League Liga I | Universitatea Craiova | 38 | 0 | 0 | 0 | — | — |
| 2020-21 | National team UEFA Nations League | Romania | 3 | 106 | 0 | 0 | — | 6.85 |
| 2020-21 | League Liga I | Universitatea Craiova | 39 | 0 | 0 | 0 | — | — |
| 2020-21 | Int'l cup UEFA Europa League | Universitatea Craiova | 1 | 0 | 0 | 0 | — | — |
| 2020 | National team Int. Friendly Games | Romania | 1 | 0 | 0 | 0 | — | — |
| 2019-20 | League Liga I | Universitatea Craiova | 13 | 0 | 0 | 0 | — | — |
| 2019-20 | League Liga I | FC Dinamo București | 16 | 0 | 0 | 0 | — | — |
| 2018-19 | League Liga I | FC Dinamo București | 33 | 0 | 0 | 0 | — | — |
| 2017-18 | League Liga I | CFR 1907 Cluj | 19 | 0 | 0 | 0 | — | — |
| 2017-18 | League Liga I | FC Dinamo București | 18 | 0 | 0 | 0 | — | — |
| 2016-17 | League Liga I | FC Dinamo București | 29 | 0 | 2 | 2 | — | — |
| 2015-16 | League Liga I | FC Pandurii Lignitul Târgu Jiu | 35 | 0 | 1 | 5 | — | — |
| 2014-15 | League Liga I | FC Pandurii Lignitul Târgu Jiu | 10 | 0 | 1 | 0 | — | — |
| 2013-14 | League Ligue 1 | Thonon Evian Grand Genève F.C | 6 | 124 | 0 | 0 | — | 6.40 |
| 2013-14 | League Liga I | FC Pandurii Lignitul Târgu Jiu | 2 | 0 | 1 | 0 | — | — |
| 2013-14 | Int'l cup UEFA Europa League | FC Pandurii Lignitul Târgu Jiu | 4 | 0 | 1 | 0 | — | — |
Dan Nistor historical transfers
- 2023-02-13Universitatea Craiova to FC Universitatea ClujFree
- 2020-01-05FC Dinamo București to Universitatea Craiova260k €
- 2018-01-13CFR 1907 Cluj to FC Dinamo BucureștiFree
- 2017-07-10FC Dinamo București to CFR 1907 ClujFree
- 2016-08-31FC Pandurii Lignitul Târgu Jiu to FC Dinamo BucureștiFree
- 2015-07-10Thonon Evian Grand Genève F.C to FC Pandurii Lignitul Târgu JiuFree
- 2014-01-24Thonon Evian Grand Genève F.C to FC Pandurii Lignitul Târgu JiuLoan
- 2013-08-21FC Pandurii Lignitul Târgu Jiu to Thonon Evian Grand Genève F.C800k €
- 2010-07-01FC International Curtea de Arges to FC Pandurii Lignitul Târgu Jiu200k €
- 2009-07-01FC International Curtea de Arges to CS MioveniLoan
- 2008-07-01FC International Curtea de Arges to UnknownLoan
- 2007-07-01AFC Câmpulung Muscel to FC International Curtea de ArgesFree
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 10.73 per 90
- Shots on target
- 0
- Shooting accuracy
- 0%
- Shots blocked
- 0
- Key passes
- 0
Passing and possession
- Touches
- 1510.89 per 90
- Accurate passes
- 75.08 per 90
- Pass accuracy
- 78%
- Accurate long balls
- 10.73 per 90
- Accurate crosses
- 10.73 per 90
- Cross accuracy
- 50%
- Successful dribbles
- 0
- Passes in the opposition half
- 42.90 per 90
- Dispossessed
- 0
- Possession lost
- 32.18 per 90
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 10.73 per 90
- Duel success
- 33%
- Aerial duels won
- 0
- Aerial success
- 0%
Discipline
- Fouls committed
- 0
- Was fouled
- 10.73 per 90
- Yellow cards
- 0
- Red cards
- 0
Data updated 26 Sept 2026, 00:31 UTC