Allsvenskan
2026#17/30Round
Sweden · Allsvenskan 2026
2026IK SiriusLeague leader42 pts from 17 games
202615Top scorerRobbie Ure · IK Sirius
202610Most assistsBo Åsulv Hegland · Djurgårdens IF
20263.11Goals per game401 goals in 129 games
202647Best attackIK Sirius202615Best defenceHammarby IFShot maps are available for this competition, but expected goals are not provided by the data source. Shot positions, outcomes and situations are complete.
League table
| # | Team | P | W | D | L | GF | GA | GD | Pts | xGF | xGA | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IK Sirius | 17 | 13 | 3 | 1 | 47 | 23 | +24 | 42 | 35.2 | 19.6 | LDWWW |
| 2 | Hammarby IF | 16 | 9 | 3 | 4 | 36 | 15 | +21 | 30 | 32.7 | 17.8 | WDWWW |
| 3 | IF Elfsborg | 17 | 7 | 6 | 4 | 24 | 18 | +6 | 27 | 24.8 | 20.0 | WWWLL |
| 4 | Djurgårdens IF | 15 | 8 | 2 | 5 | 33 | 16 | +17 | 26 | 30.2 | 19.4 | LWWDW |
| 5 | BK Häcken | 16 | 6 | 7 | 3 | 28 | 26 | +2 | 25 | 27.8 | 23.0 | LDDWL |
| 6 | AIK | 16 | 7 | 4 | 5 | 22 | 24 | -2 | 25 | 20.9 | 25.5 | WLDWW |
| 7 | Västerås SK | 17 | 7 | 4 | 6 | 25 | 32 | -7 | 25 | 21.1 | 31.0 | LWLWD |
| 8 | GAIS | 16 | 6 | 5 | 5 | 21 | 15 | +6 | 23 | 29.3 | 18.4 | WDLWD |
| 9 | Malmö FF | 16 | 7 | 2 | 7 | 31 | 27 | +4 | 23 | 24.2 | 25.1 | LWLDW |
| 10 | Mjällby AIF | 16 | 5 | 5 | 6 | 24 | 23 | +1 | 20 | 23.7 | 24.4 | WLLDL |
| 11 | IFK Göteborg | 16 | 5 | 4 | 7 | 22 | 35 | -13 | 19 | 26.0 | 22.3 | WWLWL |
| 12 | Kalmar FF | 16 | 5 | 3 | 8 | 21 | 24 | -3 | 18 | 19.2 | 23.8 | LDWDL |
| 13 | IF Brommapojkarna | 16 | 4 | 6 | 6 | 22 | 26 | -4 | 18 | 18.5 | 26.4 | DLDLL |
| 14 | Degerfors IF | 16 | 3 | 4 | 9 | 14 | 27 | -13 | 13 | 16.7 | 24.2 | WLLLL |
| 15 | Örgryte IS | 16 | 3 | 4 | 9 | 20 | 37 | -17 | 13 | 15.3 | 30.4 | LWLDW |
| 16 | Halmstads BK | 16 | 1 | 4 | 11 | 11 | 33 | -22 | 7 | 19.5 | 33.7 | LLDLL |
Top scorers
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Robbie UreIK Sirius | 15 | 15 |
| 2 | Isak BjerkeboIK Sirius | 17 | 13 |
| 3 | Erik BotheimMalmö FF | 16 | 10 |
| 4 | Kristian Stromland LienDjurgårdens IF | 15 | 10 |
| 5 | Mikkel LadefogedVästerås SK | 14 | 9 |
| 6 | Paulos AbrahamHammarby IF | 16 | 9 |
| 7 | Noah ChristofferssonÖrgryte IS | 15 | 8 |
| 8 | Charlie RosenqvistKalmar FF | 16 | 7 |
| 9 | Gustav LindgrenBK Häcken | 16 | 7 |
| 10 | Jacob BergströmMjällby AIF | 16 | 7 |
| 11 | Victor LindHammarby IF | 16 | 7 |
| 12 | Taonsa AxelVästerås SK | 17 | 6 |
| 13 | Tobias HeintzIFK Göteborg | 15 | 6 |
| 14 | Bo Åsulv HeglandDjurgårdens IF | 15 | 5 |
| 15 | Montader MadjedHammarby IF | 16 | 5 |
| 16 | Nahir BesaraHammarby IF | 16 | 5 |
| 17 | Samuel SalterGAIS | 15 | 5 |
| 18 | Adrian SkogmarMalmö FF | 16 | 4 |
| 19 | Adrian SvanbackBK Häcken | 16 | 4 |
| 20 | Arbër ZeneliIF Elfsborg | 14 | 4 |
Top assists
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Bo Åsulv HeglandDjurgårdens IF | 15 | 10 |
| 2 | Charles Sagoe Jr.Kalmar FF | 16 | 8 |
| 3 | Sead HakšabanovićMalmö FF | 16 | 6 |
| 4 | Isak BjerkeboIK Sirius | 17 | 5 |
| 5 | Ismet LushakuVästerås SK | 11 | 5 |
| 6 | Mads HansenIF Brommapojkarna | 12 | 5 |
| 7 | Nahir BesaraHammarby IF | 16 | 5 |
| 8 | Tobias SanaÖrgryte IS | 15 | 5 |
| 9 | Victor LindHammarby IF | 16 | 5 |
| 10 | Adrian SvanbackBK Häcken | 16 | 4 |
| 11 | Amor LayouniBK Häcken | 10 | 4 |
| 12 | Julius LindbergBK Häcken | 14 | 4 |
| 13 | Mikkel RygaardBK Häcken | 15 | 4 |
| 14 | Oliver BergIF Brommapojkarna | 14 | 4 |
| 15 | Owen Parker-PriceÖrgryte IS | 16 | 4 |
| 16 | William MilovanovicGAIS | 14 | 4 |
| 17 | Abdoulie MannehMjällby AIF | 11 | 3 |
| 18 | Adam Bergmark WibergIFK Göteborg | 16 | 3 |
| 19 | Adam LundqvistBK Häcken | 14 | 3 |
| 20 | Daniel SundgrenDegerfors IF | 11 | 3 |
Data updated 16 Aug 2026, 03:00